
m[x > m[xw Prize Nobel> prize physics Nobel
m[xw im[xjA m[xB Nobel Prize in Physics (Nobel physics prize), the department awarded a Nobel. AtbhEm[xn6B Was founded by the will of Alfred Nobel, one of the six divisions. wdvsl^B Awarded to the person who will be an important discovery in the field of physics.
| Nx FY | Name of the winner | Nationality at the time Awards | REA_ Original papers related reasons or award |
|---|---|---|---|
| 1901 1901 | BwEgQ (Wilhelm Conrad Röntgen) Wilhelm Rontgen (Wilhelm Conrad Röntgen) | | X Discovered X-ray |
| 1902 1902 | whbNE[c (Hendrik Antoon Lorentz) Hendrik Lorentz (Hendrik Antoon Lorentz) s[^[E[[} (Pieter Zeeman) Zeeman, Peter (Pieter Zeeman) | | e Study the effects of magnetic field for radiation |
| 1903 1903 | AExN (Antoine Henri Becquerel) Henri Becquerel (Antoine Henri Becquerel) | | \ The discovery of radioactivity |
| sG[EL[ (Pierre Curie) Pierre Curie (Pierre Curie) | | WE Of radium | |
| }EL[ (Marie Curie) Marie Curie (Marie Curie) | | ||
| 1904 1904 | C[iJEWEXgbgj (Lord Rayleigh (John William Strutt)) Lord Rayleigh (J W Strutt) (Lord Rayleigh (John William Strutt)) | | CxAAS Study on the gas density, the discovery of argon was generated by this study and |
| 1905 1905 | tBbvE[ig (Philipp Eduard Anton von Lenard) Lenard Philip (Philipp Eduard Anton von Lenard) | | A Study on the cathode |
| 1906 1906 | WZtEWEg\ (Sir Joseph John Thomson) Joseph John Thomson (Sir Joseph John Thomson) | | CdC`_I Experimental research and theory on the conductivity of gas |
| 1907 1907 | Ao[gE}CP\ (Albert Abraham Michelson) Albert Michelson (Albert Abraham Michelson) | | vlw[g Study of the primary standard of meters and spectroscopy of the device and the interferometer |
| 1908 1908 | KuGEbv} (Gabriel Lippmann) Lippman, Gabriel (Gabriel Lippmann) | | pVRF^ Chromophotograph research using optical interferometry |
| 1909 1909 | OGE}R[j (Guglielmo Marconi) Guglielmo Marconi (Guglielmo Marconi) | | M Communication Research Wireless |
| tFfBigEuE (Carl Ferdinand Braun) Brown, Ferdinand (Carl Ferdinand Braun) | | ||
| 1910 1910 | nlXEt@EfE[X (Johannes Diderik van der Waals) Johannes Diderick van der Waals Johannes (Johannes Diderik van der Waals) | | Ct Study on the equation of state of liquid and gaseous |
| 1911 1911 | BwEB[ (Wilhelm Wien) Wilhelm Wien (Wilhelm Wien) | | M@ Law for thermal radiation detection |
| 1912 1912 | jXEOX^tE_[ (Nils Gustaf Dalen) Nils Gustaf Dalen (Nils Gustaf Dalen) | | WpKXt@ Invention of the automatic adjustment for lighting mounted to a gas reservoir, such as lighthouses and buoy |
| 1913 1913 | wCPEJOEIlX (Heike Kamerlingh Onnes) Kamel ring ONESU HEIKE (Heike Kamerlingh Onnes) | | AtwE Study of physical properties at low temperatures, liquid helium is generated in the results, especially |
| 1914 1914 | }bNXEtHEEG (Max von Laue) Max von Laue (Max von Laue) | | X By crystal X discovered the phenomenon of diffraction lines |
| 1915 1915 | w[EubO (Sir William Henry Bragg) Henry Bragg (Sir William Henry Bragg) | | X\ X study of crystal structure analysis on line by |
| [XEubO (William Lawrence Bragg) Lawrence Bragg (William Lawrence Bragg) | | ||
| 1916 1916 | Y Nobody | ||
| 1917 1917 | `[YEo[N (Charles Glover Barkla) BAKURA Charles (Charles Glover Barkla) | | fX Characteristics of the elements discovered X-ray |
| 1918 1918 | }bNXEvN (Max Karl Ernst Ludwig Planck) Max Planck (Max Karl Ernst Ludwig Planck) | | GlM[qwiWv Contribution to the development of quantum physics by the discovery of energy |
| 1919 1919 | nlXEV^N (Johannes Stark) Stark, Johannes (Johannes Stark) | | zhbv[ AdXyNgiV^Nj Effect Doppler the positive ray, splitting of spectral lines in electric field and the (Stark effect) detection of |
| 1920 1920 | VEGh[EM[ (Charles-Edouard Guillaume) Charles Edouard Guillaume (Charles-Edouard Guillaume) | | Co[J Development of measurement precision and the discovery of Invar alloy |
| 1921 1921 | AxgEACV^C (Albert Einstein) Albert Einstein (Albert Einstein) | | d@ And discovered the law of photoelectric effect |
| 1922 1922 | j[XE{[A (Niels Henrik David Bohr) Niels Bohr (Niels Henrik David Bohr) | | q\ Research on radiation and atomic structure |
| 1923 1923 | o[gE~J (Robert Andrews Millikan) MIRIKAN Robert (Robert Andrews Millikan) | | dCf A d Elementary charge, and research on the photoelectric effect |
| 1924 1924 | }lEV[Oo[ (Karl Manne Georg Siegbahn) MANNE Siegbahn (Karl Manne Georg Siegbahn) | | Xw Discovered X-ray spectroscopy in |
| 1925 1925 | WFCXEtN (James Franck) Frank James (James Franck) OX^tEwc (Gustav Ludwig Hertz) Gustav Hertz (Gustav Ludwig Hertz) | | qdq Research on the collision of electrons and atoms |
| 1926 1926 | WEy (Jean Baptiste Perrin) Jean Perrin (Jean Baptiste Perrin) | | sAI\Aat Studies on the discontinuous structure of matter, the discovery of sedimentation equilibrium, especially |
| 1927 1927 | A[T[ERvg (Arthur Holly Compton) Arthur Compton (Arthur Holly Compton) | | Rvg The discovery of Compton effect |
| `[YEEB\ (Charles Thomson Rees Wilson) Charles Wilson (Charles Thomson Rees Wilson) | | Ckdq@@i j How to observe the track of charged particles by the condensation of steam (box fog) research | |
| 1928 1928 | I[GE`[h\ (Owen Willans Richardson) Richardson, Owen (Owen Willans Richardson) | | Mdq`[h\ Discovered the effect of electronic and thermal Richardson |
| 1929 1929 | CEhEuC (Prince Louis-Victor Pierre Raymond de Broglie) Louis de Broglie (Prince Louis-Victor Pierre Raymond de Broglie) | | g Wave detection of substances |
| 1930 1930 | `hZJ[E} (Sir Chandrasekhara Venkata Raman) Raman Chandrasekhar (Sir Chandrasekhara Venkata Raman) | | U} Research and discovery of Raman effect on the scattered light Nature: 121 (1928) 501, Indian J. Phys.: 2 (1928) 387 Nature: 121 (1928) 501, Indian J. Phys.: 2 (1928) 387 |
| 1931 1931 | Y Nobody | ||
| 1932 1932 | Fi[EnC[xN (Werner Karl Heisenberg) Werner Heisenberg (Werner Karl Heisenberg) | | qwnnIg fEp f Detection of hydrogen parahydrogen ortho and the founder of quantum mechanics |
| 1933 1933 | GBEV[fBK[ (Erwin Schrodinger) Erwin Schrodinger (Erwin Schrodinger) | | V`q_ Theoretical discovery of atomic new format |
| |[EfBbN (Paul Adrien Maurice Dirac) Paul Dirac (Paul Adrien Maurice Dirac) | | ||
| 1934 1934 | Y Nobody | ||
| 1935 1935 | WF[YE`hEBbN (James Chadwick) James Chadwick (James Chadwick) | | q Discovered the neutron |
| 1936 1936 | BNg[EtcEwX (Victor Franz Hess) Franz Hess VIKUTORU (Victor Franz Hess) | | F Line detection of cosmic |
| J[EfCBbhEA_[\ (Carl David Anderson) Carl David Anderson (Carl David Anderson) | | zdq Discovered the positron | |
| 1937 1937 | NgEfCB\ (Clinton Joseph Davisson) DEIVISON Clinton (Clinton Joseph Davisson) | | dq Discovered the phenomenon electron diffraction by crystals |
| W[WEpWFbgEg\ (George Paget Thomson) George Paget Thomson (George Paget Thomson) | | ||
| 1938 1938 | GREtF~ (Enrico Fermi) Enrico Fermi (Enrico Fermi) | | qVfMqqj Found the reaction of thermal neutron by the nucleus and the discovery of new radioactive elements by neutron bombardment |
| 1939 1939 | A[lXgE[X (Ernest Orlando Lawrence) Ernest Lawrence (Ernest Orlando Lawrence) | | TCNgJlHf Study of elements of artificial radiation and the development of the cyclotron |
| 1940 1940 | Y Nobody | prize purse allocated half to the Main Fund and half to the Special Fund for this prize. prize purse allocated half to the Main Fund and half to the Special Fund for this prize. | |
| 1941 1941 | |||
| 1942 1942 | |||
| 1943 1943 | Ibg[EVe (Otto Stern) Stern, Otto (Otto Stern) | | q@JzqC[g The discovery of the magnetic moment of the proton-beam method and the development of atomic |
| 1944 1944 | CWh[ECU[NE[r (Isidor Isaac Rabi) Rabi IZAKU IJIDORU (Isidor Isaac Rabi) | | @qjC[g@ Discovered the method of moments of nuclear magnetic resonance method |
| 1945 1945 | HtKOEpE (Wolfgang Pauli) Wolfgang Pauli (Wolfgang Pauli) | | pEr The discovery of the exclusion principle Pauli |
| 1946 1946 | p[V[EubW} (Percy Williams Bridgman) Percy Bridgman (Percy Williams Bridgman) | | uw Research and invention of high-pressure physics high-pressure equipment |
| 1947 1947 | Gh[hEAbvg (Sir Edward Victor Appleton) Edward Appleton (Sir Edward Victor Appleton) | | wCIAAbvgw Study of the upper atmosphere, particularly the discovery of Appleton layer |
| 1948 1948 | pgbNEuPbg (Patrick Maynard Stuart Blackett) Bracket Patrick (Patrick Maynard Stuart Blackett) | | EB\qjwF Found in the line space physics and nuclear physics by the Wilson cloud chamber |
| 1949 1949 | G Yukawa Hideki | | j_Iq\z Predicted by the presence of meson study the theory of nuclear force |
| 1950 1950 | ZVEpEG (Cecil Frank Powell) Powell, Cecil (Cecil Frank Powell) | | ^qj@Jq Meson discovery and development of nuclear decay process by way of photography |
| 1951 1951 | WERbNNtg (Sir John Douglas Cockcroft) John Cockcroft (Sir John Douglas Cockcroft) | | dqqj Of nuclear transformation by particle acceleration of charged |
| A[lXgEEHg (Ernest Thomas Sinton Walton) Walton, Ernest (Ernest Thomas Sinton Walton) | | ||
| 1952 1952 | tFNXEubz (Felix Bloch) Felix Bloch (Felix Bloch) | | jCzC[g Moment measured by magnetic resonance absorption of nuclear |
| Gh[hE~YEp[Z (Edward Mills Purcell) Edward Mills Purcell (Edward Mills Purcell) | | ||
| 1953 1953 | tbcE[jP (Frits (Frederik) Zernike) Fritz Zernike (Frits (Frederik) Zernike) | | Invention of the microscope phase Physica: 1 (1934) 689-704, Z. Tech. Phys.: 16 (1935) 454-457, Physica: 9 (1942) 686-698, Physica: 9 (1942) 974-986 Physica: 1 (1934) 689-704, Z. Tech. Phys.: 16 (1935) 454-457, Physica: 9 (1942) 686-698, Physica: 9 (1942) 974-986 |
| 1954 1954 | }bNXE{ (Max Born) Born, Max (Max Born) | | qw Agm Quantum mechanics, proposed by the probability interpretation of wave function, especially |
| T[E{[e (Walther Bothe) Walther Bothe (Bothe Walther) | | RCVfX@qjK} Study of nuclear reactions and gamma-coincidence method | |
| 1955 1955 | EBXE (Willis Eugene Lamb) Willis Lamb (Willis Eugene Lamb) | | f XyNg\ Research on the Structure of the hydrogen spectrum fine |
| |JvENbV (Polykarp Kusch) Kusch PORIKAPU (Polykarp Kusch) | | dqC[g Research on the moment of the electron magnetic | |
| 1956 1956 | EBAEVbN[ (William Bradford Shockley) William Shockley (William Bradford Shockley) | | gWX^ Discovered the effect transistor and the research of semiconductor |
| WEo[fB[ (John Bardeen) John Bardeen (John Bardeen) | | ||
| EH^[Eube (Walter Houser Brattain) BURATTEN Walter (Walter Houser Brattain) | | ||
| 1957 1957 | kUJ (Chen Ning Yang) Ning kU (Chen Ning Yang) | | fqwdvApeB@Ii peBj j Led to the discovery that is important in particle physics, research and insights about the so-called parity (breaking of parity symmetry) PR: 104 (1956) 254-258 PR: 104 (1956) 254-258 |
| (Tsung-Dao Lee) Lee (Tsung-Dao Lee) | | ||
| 1958 1958 | p[FE`FRt (Pavel Alekseyevich Cherenkov) Cherenkov PAVERU (Pavel Alekseyevich Cherenkov) | | `FRt Interpretation of the discovery of the effect of Cerenkov CR Acad. Sci. USSR: 2 (1934) 451 (Cherenkov), CR Acad. Sci. USSR: 14 (1937) 107 (Frank and Tamm) CR Acad. Sci. USSR: 2 (1934) 451 (Cherenkov), CR Acad. Sci. USSR: 14 (1937) 107 (Frank and Tamm) |
| CEtN (IlLja Mikhailovich Frank) Frank IRIYA (Il'ja Mikhailovich Frank) | | ||
| CS[E^ (Igor Jevgenyevich Tamm) Igor Tamm (Igor Jevgenyevich Tamm) | | ||
| 1959 1959 | G~IEZO (Emilio Gino Segre) Emilio Segre (Emilio Gino Segre) | | zq Proton detection of anti - |
| I[EFE`Fo (Owen Chamberlain) Owen Chamberlain (Owen Chamberlain) | | ||
| 1960 1960 | hihEO[U[ (Donald Arthur Glaser) Glaser, Donald (Donald Arthur Glaser) | | A Invention of the bubble chamber |
| 1961 1961 | o[gEztX^b^[ (Robert Hofstadter) Hofstadter, Robert (Robert Hofstadter) | | `GlM[dqUjq\ Discovery of the structure of child-energy electron scattering and nuclear research and high linear accelerator |
| htEXoEA[ (Rudolf Ludwig Mossbauer) Mossbauer Rudolf (Rudolf Ludwig Mossbauer) | | K}zXoEA[ Discovery of the Mossbauer effect studies on the resonance absorption of gamma | |
| 1962 1962 | tE_E (Lev Davidovich Landau) Lev Landau (Lev Davidovich Landau) | | WnAtwE_I Aggregation of physical and theoretical study of the helium liquids, especially |
| 1963 1963 | [WEEBOi[ (Eugene Paul Wigner) Eugene Wigner (Eugene Paul Wigner) | | qjfq_vA{p Contributions to the theory for elementary particle and nuclear physics, the discovery and application of the principle of symmetry, especially basic |
| }AEQbp[gEC[ (Maria Goeppert-Mayer) Gephardt Mayer Maria (Maria Goeppert-Mayer) | | qjk\i k^j Research on nuclear shell structure (proposed by the shell model) | |
| nlXEnXECF[ (J. Hans D. Jensen) Jensen, Johannes Hans (J. Hans D. Jensen) | | ||
| 1964 1964 | `[YE^EY (Charles Hard Townes) Townes, Charles (Charles Hard Townes) | | [U[ A [U[qGNgjNXb Maser research foundation in the field of quantum electronics and the invention of the laser |
| jRCEo\t (Nicolay Gennadiyevich Basov) Nikolai Basov (Nicolay Gennadiyevich Basov) | | ||
| ANThEvzt (Aleksandr Mikhailovich Prokhorov) Prokhorov, Alexander (Aleksandr Mikhailovich Prokhorov) | | ||
| 1965 1965 | iUY UYi | | qdwb Basic research in the field of quantum electrodynamics |
| WAEVEBK[ (Julian Schwinger) Schwinger, Julian (Julian Schwinger) | | ||
| `[hEPEt@C} (Richard P. Feynman) Richard P Feynman (Richard P. Feynman) | | ||
| 1966 1966 | AtbhEJXg (Alfred Kastler) Alfred Kastler (Alfred Kastler) | | qWIgwI@J Discovery and development of optical methods for studying the atomic resonance of radio waves |
| 1967 1967 | nXEx[e (Hans Albrecht Bethe) Bethe, Hans (Hans Albrecht Bethe) | | qj_vAGlM[ Contributions to the theory of nuclear reaction, discovered in the interiors of stars on the energy generated in particular |
| 1968 1968 | CEA@ (Luis Walter Alvarez) ARUVARE Louis (Luis Walter Alvarez) | | fAfq Research on the resonance of the particle by hydrogen bubble chamber |
| 1969 1969 | }[EQ} (Murray Gell-Mann) Murray Gell-Mann (Murray Gell-Mann) | | fqp Found on the classification of elementary particles and their interactions |
| 1970 1970 | nXEAF[ (Hannes Olof Gosta Alfven) Alfve'n Hans (Hannes Olof Gosta Alfven) | | dwb Basic research in magnetohydrodynamics |
| CEl[ (Louis Eugene Feix Neel) Neel, Louis (Louis Eugene Feix Neel) | | wdvptFbI Discovery of and research on basic ferrimagnetic and antiferromagnetic application led to important in solid state physics | |
| 1971 1971 | K[{Ef[lV (Gabor Denes) DENESHU GABORU (Gabor Denes) | | zOtB[W Development and the subsequent invention of holography |
| 1972 1972 | WEo[fB[ (John Bardeen) John Bardeen (John Bardeen) | | `_I Understand the theory of superconductivity phenomenon PR: 108 (1957) 1175-1204 PR: 108 (1957) 1175-1204 |
| IEN[p[ (Leon Neil Cooper) Leon Cooper (Leon Neil Cooper) | | ||
| WEo[gEV[t@[ (John Robert Schrieffer) John Robert Schrieffer (John Robert Schrieffer) | | ||
| 1973 1973 | ] Esaki | | `glI Found experimentally the effects of tunneling in superconductors and in semiconductors |
| AC@[EWF[o[ (Ivar Giaever) JEBA Ivar (Ivar Giaever) | | ||
| uCAEW[t\ (Brian David Josephson) JOZEFUSON Brian (Brian David Josephson) | | gldAWZt\mI_I\ Nature of the current passes over the junction tunneling, the theoretical prediction of a universal phenomenon is particularly well known as the Josephson effect Phys. Lett.: 1 (1962) 251-253, Adv. Phys.: 14 (1965) 419 Phys. Lett.: 1 (1962) 251-253, Adv. Phys.: 14 (1965) 419 | |
| 1974 1974 | }[eBEC (Sir Martin Ryle) Lyle Martin (Sir Martin Ryle) | | dgVwIiAJZpJj Pioneering research in radio astronomy (observation, development of synthesis technology, especially opening) |
| Agj[Eq[CbV (Antony Hewish) Antony Hewish (Antony Hewish) | | dgVwIi pT[Ij Pioneering research in radio astronomy (as crucial to his discovery of the pulsar) | |
| 1975 1975 | I[QEj[XE{[A (Aage Niels Bohr) OGE Niels Bohr (Aage Niels Bohr) xECEbe\ (Ben Roy Mottelson) Ben Roy Mottelson (Ben Roy Mottelson) IEWF[XECEH[^[ (Leo James Rainwater) Leo James Rainwater (Leo James Rainwater) | | jqWc^q^WAWqj\_Ji Wc^^j Discovered the relationship of motion and particle motion and the independence of the nucleon mass, the development of theories of nuclear structure based on the relationship between this and (the model proposed exercise group) |
| 1976 1976 | o[gEq^[ (Burton Richter) Richter, Burton (Burton Richter) T~GEeB () (Samuel Chao Chung Ting) Samuel Ting (Chung Tadashi Naka) (Samuel Chao Chung Ting) | | WFCvTCq Meson discovered JEIPUSAI PRL: 33 (1974) 1404-1406 (SCC Ting), PRL: 33 (1974) 1406-1408 (B. Richter) PRL: 33 (1974) 1404-1406 (SCC Ting), PRL: 33 (1974) 1406-1408 (B. Richter) |
| 1977 1977 | tBbvEA_[\ (Philip Warren Anderson) Anderson, Philip (Philip Warren Anderson) lBEbg (Sir Nevill Francis Mott) Neville Mott (Sir Nevill Francis Mott) WE@EbN (John Hasbrouck van Vleck) John Van VUREKKU (John Hasbrouck van Vleck) | | ndq\_I Research and theory of electronic structure of disordered and magnetic PR: 109 (1958) 1492-1505 (Anderson) PR: 109 (1958) 1492-1505 (Anderson) |
| 1978 1978 | s[gEJsbc@ (Pjotr Leonidovich Kapitsa) Peter Kapitza (Pjotr Leonidovich Kapitsa) | | wbI Fundamental inventions and discoveries in various low-temperature physics |
| A[mEyWAX (Arno Allan Penzias) Arno Penzias (Arno Allan Penzias) o[gEWEEB\ (Robert Woodrow Wilson) Robert W Wilson (Robert Woodrow Wilson) | | F}CNgwi The discovery of cosmic microwave background radiation | |
| 1979 1979 | VFhEOV[ (Sheldon Lee Glashow) Sheldon Glashow (Sheldon Lee Glashow) AuhDXET (Abdus Salam) ABUDUSU Salam (Abdus Salam) XeB[ECo[O (Steven Weinberg) Weinberg Steven (Steven Weinberg) | | dpp_vAJg\z Contribution of the theory of action unified interaction effect and a weak electromagnetic interaction, the expectations of the current neutral particular PRL: 19 (1967) 1264-1266 (Weinberg) PRL: 19 (1967) 1264-1266 (Weinberg) |
| 1980 1980 | WFCYEN[j (James Watson Cronin) Cronin, James (James Watson Cronin) @EtBb` (Val Logsdon Fitch) Val Fitch (Val Logsdon Fitch) | | KqCPj Neutral in K meson decay CP discovery of broken symmetry |
| 1981 1981 | jRXEu[o[Q (Nicolaas Bloembergen) Nicholas Bloembergen (Nicolaas Bloembergen) A[T[EV[[ (Arthur Leonard Schawlow) Show Low, Arthur (Arthur Leonard Schawlow) | | [U[wv Contribution to science laser spectroscopy PR: 104 (1956) 324-327 (Bloembergen), PR: 127 (1962) 1918-1939 (Bloembergen) PR: 104 (1956) 324-327 (Bloembergen), PR: 127 (1962) 1918-1939 (Bloembergen) |
| JCEV[Oo[ (Kai M. Siegbahn) Kai Siegbahn (Kai M. Siegbahn) | | \dq@J Development of photoelectron spectroscopy resolution high | |
| 1982 1982 | PlXEEB\ (Kenneth G. Wilson) Wilson, Kenneth (Kenneth G. Wilson) | | ]AE Research on critical phenomena associated with phase transition |
| 1983 1983 | Xu}jAE`hZJ[ (Subramanyan Chandrasekhar) Chandrasekhar SUBURAMANIAN (Subramanyan Chandrasekhar) | | \idvI_I Theoretical research on the process and the physical structure and an important evolution of stars Philos. Mag.: 11 (1931) 592, Astrophys. J.: 74 (1931) 81, Astrophys. J.: 96 (1942) 161 Philos. Mag.: 11 (1931) 592, Astrophys. J.: 74 (1931) 81, Astrophys. J.: 96 (1942) 161 |
| EBAEt@E[ (William Alfred Fowler) William Fowler (William Alfred Fowler) | | Fwfdvqj_II Theoretical and experimental research on nuclear reactions important for the formation of chemical elements in the universe Rev. Mod. Phys.: 29 (1957) 547-650 Rev. Mod. Phys.: 29 (1957) 547-650 | |
| 1984 1984 | JErA (Carlo Rubbia) Carlo Rubbia (Carlo Rubbia) VEt@f[ (Simon van der Meer) FANDERUMERU Simon (Simon van der Meer) | | p}fq i EB[N{] jvWFNgv Of the elementary particles that mediate a weak interaction (UIKUBOZON) contribution to the project led to the discovery of giant |
| 1985 1985 | NEXEtHENbcBO (Klaus von Klitzing) Klaus von KURITTSUINGU (Klaus von Klitzing) | | qz[ZpJ Development of constant measurement and the physical effect of the discovery of quantum Hall PRL: 45 (1980) 494-497, Metrologia: 21 (1985) 11-19 PRL: 45 (1980) 494-497, Metrologia: 21 (1985) 11-19 |
| 1986 1986 | GXgEXJ (Ernst Ruska) Ernst Ruska (Ernst Ruska) | | dqbJ Development and basic research in the electron microscope |
| QgEr[jbq (Gerd Binnig) BINIHHI Gerd (Gerd Binnig) nCbqE[[ (Heinrich Rohrer) Roller Heinrich (Heinrich Rohrer) | | ^gldqJ Development of the tunneling electron microscope-scanning | |
| 1987 1987 | nlXEQIOExhmc (Johannes Georg Bednorz) BEDONORUTSU Johannes Georg (Johannes Georg Bednorz) ALT_[E~[ (K. Alexander Muller) Alexander Müller (K. Alexander Muller) | | _` Discovered the body of high temperature superconducting oxide |
| 1988 1988 | IE[_[} (Leon M. Lederman) Leon Lederman (Leon M. Lederman) BEV[c (Melvin Schwartz) Melvin Schwartz (Melvin Schwartz) WbNEV^Co[K[ (Jack Steinberger) Jack Steinberger (Jack Steinberger) | | j[gmr[@A~[j[gmvgd\ Law beam Turin, New Demonstration of the dual structure of the lepton by the detection of neutrinos and mu |
| 1989 1989 | m[}E[[ (Norman F. Ramsey) Norman Ramsey (Norman F. Ramsey) | | [[@JAf[U[qvp Development of the Ramsey resonance method and its application to atomic clocks and maser hydrogen and PR: 76 (1949) 996, PR: 78 (1950) 695-699 PR: 76 (1949) 996, PR: 78 (1950) 695-699 |
| nXEf[g (Hans G. Dehmelt) Dehmelt, Hans (Hans G. Dehmelt) HtKOEpE (Wolfgang Paul) Wolfgang Paul (Wolfgang Paul) | | CIgbv@J Development of trapped ion | |
| 1990 1990 | WF[EACUbNEt[h} (Jerome Isaac Friedman) Jerome Isaac Friedman (Jerome Isaac Friedman) w[EPh[ (Henry W. Kendall) Doll Ken Henry (Henry W. Kendall) `[hEEEeC[ (Richard E. Taylor) Richard E Taylor (Richard E. Taylor) | | fq wNH[N^WJIdvA zqqWIdq[eUI With the important and decisive development of the model quark in particle physics, pioneering research on the scattering of elasticity of the deep-electron-target proton and the neutron binding |
| 1991 1991 | sG[WEhEWFk (Pierre-Gilles de Gennes) Pierre-Gilles de JENNU (Pierre-Gilles de Gennes) | | PnJ@AGAtq The method was developed for studying order phenomena in simple systems, more complex material, to obtain the discovery is of a general liquid crystal and polymer research, especially Phys. Lett. A: 38 (1972) 339-340, Macromolecules: 8 (1975) 80, J. Physique: 39 (1978) 77, Mater. Res. Soc. Bull.: 16 (1991) 20 Phys. Lett. A: 38 (1972) 339-340, Macromolecules: 8 (1975) 80, J. Physique: 39 (1978) 77, Mater. Res. Soc. Bull.: 16 (1991) 20 |
| 1992 1992 | WWEVpN (Georges Charpak) Georges Charpak (Georges Charpak) | | vJ Development of proportional counter formula multi-line |
| 1993 1993 | bZEnX (Russell A. Hulse) Russell Hulse (Russell A. Hulse) W[tEeC[ (Joseph H. Taylor Jr.) Taylor, Joseph (Joseph H. Taylor Jr..) | | dV\JV^A pT[ The discovery of new binary pulsar opens up new possibilities in the study of gravity Astrophys. J. Lett.: 195 (1975) L51, Astrophys. J. Lett.: 206 (1976) L53, Philos. Trans. R. Soc. London Ser. A: 341 (1992) 117 Astrophys. J. Lett.: 195 (1975) L51, Astrophys. J. Lett.: 206 (1976) L53, Philos. Trans. R. Soc. London Ser. A: 341 (1992) 117 |
| 1994 1994 | o[gEubNnEX (Bertram N. Brockhouse) Brockhaus Bertram (Bertram N. Brockhouse) | | qUZpJIvi q@Jj Pioneering contributions to the development of neutron scattering techniques (spectroscopy and development of the neutron) |
| NtH[hEV (Clifford G. Shull) Shal Clifford (Clifford G. Shull) | | qUZpJIvi qZpJj Pioneering contributions to the development of neutron scattering techniques (development of technology for neutron diffraction) | |
| 1995 1995 | }[`Ep[ (Martin Lewis Perl) Pearl Martin (Martin Lewis Perl) | | vgwIi ^Eqj Pioneering experiments of lepton physics (discovery of the particle tau) |
| tfbNEClX (Frederick Reines) Frederick Reines (Frederick Reines) | | vgwIi j[gmoj Pioneering experiments of lepton physics (detection of Turin New) | |
| 1996 1996 | frbhE[ (David M. Lee) David Lee (David M. Lee) _OXEDEIVFt (Douglas D. Osheroff) Douglas D OSHEROFU (Douglas D. Osheroff) o[gE`[h\ (Robert Coleman Richardson) Robert Richardson (Robert Coleman Richardson) | | wE 3 Helium-3 found in the flow of super - |
| 1997 1997 | XeB[uE`[ (Steven Chu) Chu, Steven (Steven Chu) N[hER[G^k[W (Claude Cohen-Tannoudji) Claude Cohen = TANUJI (Claude Cohen-Tannoudji) EBAE_jGEtBbvX (William D. Phillips) William Daniel Phillips (William D. Phillips) | | [U[pqpZpJ Development of technology to capture and cool to cold polar atoms using laser light to |
| 1998 1998 | o[gEBEt (Robert B. Laughlin) Laughlin, Robert B (Robert B. Laughlin) zXgE[gBqEVe}[ (Horst L. Stormer) Ludwig Horst Stormer (Horst L. Stormer) _jGEcC (Daniel C. Tsui) Twister, Daniel (Daniel C. Tsui) | | dNVq`iqz[ j Form of quantum fluid with new excited state in the presence of fractional charge (hole effect fractional quantum) found the PRL: 48 (1982) 1559-1562 (Tsui and Störmer), PRL: 50 (1983) 1395-1398 (Laughlin) PRL: 48 (1982) 1559-1562 (Tsui and Störmer), PRL: 50 (1983) 1395-1398 (Laughlin) |
| 1999 1999 | QhEgt[tg (Gerardus 't Hooft) Gerald TOFUFUTO (Gerardus' t Hooft) }eBkXEtFg} (Martinus JG Veltman) Feldman MARUTINUSU (Martinus JG Veltman) | | dpq\ Elucidation of the quantum structure of electroweak interactions Nucl. Phys.: B7 (1968) 637-650 (Veltman), Nucl. Phys.: B35 (1971) 167-188 (Lt Hooft), Nucl. Phys.: B44 (1972) 189-213 (Lt Hooft and Veltman), Nucl. Phys.: B50 (1972) 318-353 (Lt Hooft and Veltman) Nucl. Phys.: B7 (1968) 637-650 (Veltman), Nucl. Phys.: B35 (1971) 167-188 ( 't Hooft), Nucl. Phys.: B44 (1972) 189-213 (' t Hooft and Veltman), Nucl. Phys.: B50 (1972) 318-353 ( 't Hooft and Veltman) |
| 2000 2000 | WXEAt[t (Zhores Ivanovich Alferov) ARUFYOROFU JORESU (Zhores Ivanovich Alferov) n[o[gEN[}[ (Herbert Kroemer) Kroemer, Herbert (Herbert Kroemer) | | GNgjNXGNgjNXpwe\J Development of the semiconductor heterostructure used in the electronics and optical electronics Highway |
| WbNELr[ (Jack S. Kilby) Jack Kilby (Jack S. Kilby) | | WH (IC) Integrated circuit (IC) of the invention | |
| 2001 2001 | GbNER[l (Eric A. Cornell) Cornell, Eric (Eric A. Cornell) HtKOEP^[ (Wolfgang Ketterle) KETARE Wolfgang (Wolfgang Ketterle) J[EC} (Carl E. Wieman) Carl E. Wieman (Carl E. Wieman) | | AJqKX{[XACV^CkAkbI Bose gas in a dilute alkali atoms = realize Einstein condensation, fundamental research on the nature of the condensation and PRL: 75 (1995) 3969-3973 (Ketterle) PRL: 75 (1995) 3969-3973 (Ketterle) |
