
| 種類 Type | 株式会社 Ltd. |
|---|---|
| 略称 Abbreviation | MOECO MOECO |
| 本社所在地 Headquarters | 〒105-0003 〒 105-0003 東京都 港区西新橋1-2-9 Tokyo, Minato-ku 1-2-9 Nishishinbashi 日比谷セントラルビル Hibiya Central Building |
| 設立 Founded | 1969年 7月19日 1969 July 19 |
| 業種 Business | 鉱業 Mining |
| 事業内容 Business | 石油開発など Oil and development |
| 代表者 Representative | 代表取締役社長 香川幸之 President, National Kagawa Yuki |
| 資本金 Capital | 331億3,300万円 3,300 33.1 billion yen |
| 売上高 Sales | 連結:780億7,100万円単独:780億7,100万円 Consolidated: 78 billion 371 million alone: 7,100 78 billion yen |
| 総資産 Total assets | 連結:3,663億8,900万円単独:3,125億2,200万円 Consolidated: 3,663 million one hundred million alone 8,900: 3,125 2,200 one hundred million yen |
| 決算期 Settlement period | 3月末日 Sun March 31 |
| 主要株主 Principal shareholders | 三井物産 、経済産業大臣 Mitsui , Minister of Economy |
| 外部リンク External Links | http://www.moeco.co.jp/ http://www.moeco.co.jp/ |
| 特記事項:各種経営指標は2007年3月期時点のもの Notes: Various management index as of March 31, 2007 | |
三井石油開発株式会社 (みついせきゆかいはつ)は、 三井グループ 17社によって設立された石油開発会社。 Mitsui Petrochemical Development Co., Ltd. (Mitsui Sekiゆかnot repellent), the Mitsui Oil Exploration Company was founded by 17 companies. 同時期に各企業グループによって設立された石油開発会社が業績不振から相次いで系列商社等の子会社化されるなか、唯一自律的な発展を遂げた。 Among the subsidiary and the company's poor performance after another series of oil development company founded by group companies at the same time, autonomous evolved only.
旧三井鉱山より現物出資を受けたタイランド湾沖のガス権益を発展させたガス・コンデンセート田開発事業が主力。 Old Mitsui Mining had developed an interest in offshore gas in kind received funding from the Gulf of Thailand gas - condensate field development project is leading. また国際石油開発帝石の第四位株主(7.49%)でもある。 The Teikoku INPEX 's fourth largest shareholder (7.49%) is well.
| |||||||||||
