
| x Zodiac Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 01 bq bq | 02 02 N B ox | 03 03 Tiger Bingqian | 04 04 K Hare Street | 05 05 C Dragon | 06 06 Snake self | 07 07 M M | 08 08 h Not spicy | 09 09 p\ Shinp | 10 Ten Rooster | ||
| 11 November b Curse of the | 12 The 12 B | 13 13 q Child C | 14 14 N Ox Street | 15 Fifteen Tiger | 16 16 K Self-Rabbit | 17 17th MC DragonM | 18 18 h Snake Shin | 19 19th p Horsep | 20 20 Not | ||
| 21 21st b\ Jia Shin | 22 22 Rooster B | 23 23 C | 24 24 Chung | 25 Of 25 q q | 26 26 N Self-Ox | 27 27 M TigerM | 28 28 hK Rabbit Shin | 29 29 pC Dragonp | 30 30 - | ||
| 31 31 b Horse Gap | 32 32 - | 33 33 \ Shin C | 34 34 Cock Street | 35 35 | 36 36 Self | 37 37 Mq ChildM | 38 38 hN Shin Ox | 39 39 p Tigerp | 40 40 K Rabbit | ||
| 41 41 bC Curse of the Dragon | 42 42 Ulsa | 43 43 | 44 44 | 45 45 - \ Shin | 46 46 Rooster self | 47 47 M M | 48 48 h Shin | 49 49 pq Childp | 50 50 N Ox | ||
| 51 51 b Curse of the Tiger | 52 52 K Rabbit B | 53 53 C Dragon C | 54 54 Snake tongs | 55 55 Horse | 56 56 Not self | 57 57 M\ M\ | 58 58 h Rooster Shin | 59 59 p p | 60 60 - | ||
pq iAjA xB p child (I picture the water, and human) is one of the Oriental Zodiac.
xg49AOh ANB Zodiac Year of the combination of 49 first previous Shin, isOx. AzsA \pz A \xqzA aB Yin-Yang in line 5,pof \ water is positive, the child of the Chinese zodiac is in the water in the sun, some in Hiwa.
Contents
|
N6052]NpqNB The years AD 60 and divided by 52 years of a childpyears left.
| 1NI A millennium | 2NI 2 millennium | 3NI 3 millennium |
|---|---|---|
N12E7i\pE jN11pqB Digits of a year under 2.7 (apChung \) of the 11 and Monday's child isp. A i OjKpB However, here Monday, Monday and Monday sections of the lunar calendar (the day before the second coldest day from heavy snow) may apply.
