
大寒 (だいかん)は、 二十四節気の1つ。 Coldest season (replacement warship), the Solar 40 2 one. 1月20日ごろ。 January 20 around. または、この日から立春までの期間。 Or until the spring on this day.
太陽黄経が300度のときで、寒さが最も厳しくなるころ。 Longitude of the sun in 300 degree when, when I get the most severe cold. 十二月中( 旧暦12月 )。 During December (lunar calendar December). 『 暦便覧 』では、「冷ゆることの至りて甚だしきときなれば也」と説明している。 『Handbook calendar does』, "the youthful-ya if you can loose甚Dashiki cold" are explained.
寒の真ん中で、一年で最も寒い時期である。 The middle of the cold, the coldest time of the year. 武道ではこのころ寒稽古が行われる。 The martial arts are made Kangeiko this time.
大寒の瞬間の日時 ( UT ) と、 日本・中国での日付は次のとおり。 Moment on the coldest day in winter (UT) and, China, Japan on the following dates.
| 年 Year | 日時 (UT) Date (UT) | 日本 Japan | 中国 China |
|---|---|---|---|
| 2002年 2002 | 1月20日06:02 January 20 06:02 | 1月20日 01/20 | 1月20日 01/20 |
| 2003年 2003 | 1月20日11:52 January 20 11:52 | 1月20日 01/20 | 1月20日 01/20 |
| 2004年 2004 | 1月20日17:42 January 20 17:42 | 1月21日 1.21 | 1月21日 1.21 |
| 2005年 2005 | 1月19日23:21 January 19 23:21 | 1月20日 01/20 | 1月20日 01/20 |
| 2006年 2006 | 1月20日05:15 January 20 05:15 | 1月20日 01/20 | 1月20日 01/20 |
| 2007年 2007 | 1月20日11:00 January 20 11:00 | 1月20日 01/20 | 1月20日 01/20 |
| 2008年 2008 | 1月20日16:43 January 20 16:43 | 1月21日 1.21 | 1月21日 1.21 |
| 2009年 2009 | 1月19日22:40 January 19 22:40 | 1月20日 01/20 | 1月20日 01/20 |
| 2010年 2010 | 1月20日04:27 January 20 04:27 | 1月20日 01/20 | 1月20日 01/20 |
| 2011年 2011 | 1月20日10:18 January 20 10:18 | 1月20日 01/20 | 1月20日 01/20 |
大寒の期間の七十二候は以下の通り。 27 climate of the period of the coldest season is as follows.
小寒 → 大寒 → 立春 Second coldest day → → coldest season of spring
