
V ijA {B Tenpo (TENPOU), a Japanese era name of the. A OOB after Hiromu of ago. 1830N1843NwB 1830/43 refers to the period. VcmFVc B The era of Emperor mFVc. ]{R A c B Edo Shogunate Shogun Tokugawa, cTokugawa.
Index |
uVAiVviw xjB "Tendou, Eihō mandate of heaven" ('s).
Am 4Ni 1154N jIAb uVvl\it]b10ljNvB However, in this era of peace late 1154's even when the final candidates, but the then minister of the left Lai Fujiwara, the head of "Tenpo" «Just one of the adults» (tag on the subject Only 10 people) and read the bad luck so vehemently opposed to the v Story was to be replaced.
FB month show a small brown.
| VNi M j Appointed Tenpo (Geng Tiger) | January | February | O March | [O March[ | l April | May | Z June | July | August | September | \ October | \ November | \ December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSI Gregorian calendar | 1830 /1/25 1830 / 1 / 25 | 2/23 2 / 23 | 3/24 3 / 24 | 4/23 4 / 23 | 5/22 5 / 22 | 6/21 6 / 21 | 7/20 7 / 20 | 8/18 8 / 18 | 9/17 9 / 17 | 10/17 | 11/15 | 12/15 | 1831 /1/14 1831 / 1 / 14 |
| EX Julian calendar | 1830 /1/13 1830 / 1 / 13 | 2/11 2 / 11 | 3/12 3 / 12 | 4/11 4 / 11 | 5/10 5 / 10 | 6/9 6 / 9 | 7/8 7 / 8 | 8/6 8 / 6 | 9/5 9 / 5 | 10/5 10 / 5 | 11/3 11 / 3 | 12/3 12 / 3 | 1831 /1/2 1831 / 1 / 2 |
| VNi hK j 1831 (Shin Rabbit) | January | February | O March | l April | May | Z June | July | August | September | \ October | \ November | \ December | |
| OSI Gregorian calendar | 1831 /2/13 1831 / 2 / 13 | 3/14 3 / 14 | 4/13 4 / 13 | 5/12 5 / 12 | 6/10 6 / 10 | 7/9 7 / 9 | 8/8 8 / 8 | 9/6 9 / 6 | 10/6 10 / 6 | 11/4 11 / 4 | 12/4 12 / 4 | 1832 /1/3 1832 / 1 / 3 | |
| EX Julian calendar | 1831 /2/1 1831 / 2 / 1 | 3/2 3 / 2 | 4/1 4 / 1 | 4/30 4 / 30 | 5/29 5 / 29 | 6/27 6 / 27 | 7/27 7 / 27 | 8/25 8 / 25 | 9/24 9 / 24 | 10/23 | 11/22 | 12/22 | |
| VONi pC j 1832 (pDragon) | January | February | O March | l April | May | Z June | July | August | September | \ October | \ November | [\ November[ | \ December |
| OSI Gregorian calendar | 1832 /2/2 1832 / 2 / 2 | 3/3 3 / 3 | 4/1 4 / 1 | 5/1 5 / 1 | 5/30 5 / 30 | 6/28 6 / 28 | 7/27 7 / 27 | 8/26 8 / 26 | 9/24 9 / 24 | 10/24 | 11/22 | 12/22 | 1833 /1/21 1833 / 1 / 21 |
| EX Julian calendar | 1832 /1/21 1832 / 1 / 21 | 2/20 2 / 20 | 3/20 3 / 20 | 4/19 4 / 19 | 5/18 5 / 18 | 6/16 6 / 16 | 7/15 7 / 15 | 8/14 8 / 14 | 9/12 9 / 12 | 10/12 | 11/10 | 12/10 | 1833 /1/9 1833 / 1 / 9 |
| VlNi j 1833 (KISHI) | January | February | O March | l April | May | Z June | July | August | September | \ October | \ November | \ December | |
| OSI Gregorian calendar | 1833 /2/20 1833 / 2 / 20 | 3/21 3 / 21 | 4/20 4 / 20 | 5/19 5 / 19 | 6/18 6 / 18 | 7/17 7 / 17 | 8/15 8 / 15 | 9/14 9 / 14 | 10/13 | 11/12 | 12/11 | 1834 /1/10 1834 / 1 / 10 | |
| EX Julian calendar | 1833 /2/8 1833 / 2 / 8 | 3/9 3 / 9 | 4/8 4 / 8 | 5/7 5 / 7 | 6/6 6 / 6 | 7/5 7 / 5 | 8/3 8 / 3 | 9/2 9 / 2 | 10/1 10 / 1 | 10/31 | 11/29 | 12/29 | |
| VNi b j 1834 (First Sino-Japanese) | January | February | O March | l April | May | Z June | July | August | September | \ October | \ November | \ December | |
| OSI Gregorian calendar | 1834 /2/9 1834 / 2 / 9 | 3/10 3 / 10 | 4/9 4 / 9 | 5/9 5 / 9 | 6/7 6 / 7 | 7/7 7 / 7 | 8/5 8 / 5 | 9/3 9 / 3 | 10/3 10 / 3 | 11/1 11 / 1 | 12/1 12 / 1 | 12/30 | |
| EX Julian calendar | 1834 /1/28 1834 / 1 / 28 | 2/26 2 / 26 | 3/28 3 / 28 | 4/27 4 / 27 | 5/26 5 / 26 | 6/25 6 / 25 | 7/24 7 / 24 | 8/22 8 / 22 | 9/21 9 / 21 | 10/20 | 11/19 | 12/18 | |
| VZNi j 1835 () | January | February | O March | l April | May | Z June | July | [ July[ | August | September | \ October | \ November | \ December |
| OSI Gregorian calendar | 1835 /1/29 1835 / 1 / 29 | 2/27 2 / 27 | 3/29 3 / 29 | 4/28 4 / 28 | 5/27 5 / 27 | 6/26 6 / 26 | 7/26 7 / 26 | 8/24 8 / 24 | 9/22 9 / 22 | 10/22 | 11/20 | 12/20 | 1836 /1/18 1836 / 1 / 18 |
| EX Julian calendar | 1835 /1/17 1835 / 1 / 17 | 2/15 2 / 15 | 3/17 3 / 17 | 4/16 4 / 16 | 5/15 5 / 15 | 6/14 6 / 14 | 7/14 7 / 14 | 8/12 8 / 12 | 9/10 9 / 10 | 10/10 | 11/8 11 / 8 | 12/8 12 / 8 | 1836 /1/6 1836 / 1 / 6 |
| VNi \ j 1836 (C Shin) | January | February | O March | l April | May | Z June | July | August | September | \ October | \ November | \ December | |
| OSI Gregorian calendar | 1836 /2/17 1836 / 2 / 17 | 3/17 3 / 17 | 4/16 4 / 16 | 5/15 5 / 15 | 6/14 6 / 14 | 7/14 7 / 14 | 8/12 8 / 12 | 9/11 9 / 11 | 10/10 | 11/9 11 / 9 | 12/8 12 / 8 | 1837 /1/7 1837 / 1 / 7 | |
| EX Julian calendar | 1836 /2/5 1836 / 2 / 5 | 3/5 3 / 5 | 4/4 4 / 4 | 5/3 5 / 3 | 6/2 6 / 2 | 7/2 7 / 2 | 7/31 7 / 31 | 8/30 8 / 30 | 9/28 9 / 28 | 10/28 | 11/26 | 12/26 | |
| VNi j 1837 (Rooster Ding) | January | February | O March | l April | May | Z June | July | August | September | \ October | \ November | \ December | |
| OSI Gregorian calendar | 1837 /2/5 1837 / 2 / 5 | 3/7 3 / 7 | 4/5 4 / 5 | 5/5 5 / 5 | 6/3 6 / 3 | 7/3 7 / 3 | 8/1 8 / 1 | 8/31 8 / 31 | 9/30 9 / 30 | 10/29 | 11/28 | 12/27 | |
| EX Julian calendar | 1837 /1/24 1837 / 1 / 24 | 2/23 2 / 23 | 3/24 3 / 24 | 4/23 4 / 23 | 5/22 5 / 22 | 6/21 6 / 21 | 7/20 7 / 20 | 8/19 8 / 19 | 9/18 9 / 18 | 10/17 | 11/16 | 12/15 | |
| VNi j 1838 () | January | February | O March | l April | [l April[ | May | Z June | July | August | September | \ October | \ November | \ December |
| OSI Gregorian calendar | 1838 /1/26 1838 / 1 / 26 | 2/24 2 / 24 | 3/26 3 / 26 | 4/24 4 / 24 | 5/24 5 / 24 | 6/22 6 / 22 | 7/21 7 / 21 | 8/20 8 / 20 | 9/19 9 / 19 | 10/18 | 11/17 | 12/17 | 1839 /1/15 1839 / 1 / 15 |
| EX Julian calendar | 1838 /1/14 1838 / 1 / 14 | 2/12 2 / 12 | 3/14 3 / 14 | 4/12 4 / 12 | 5/12 5 / 12 | 6/10 6 / 10 | 7/9 7 / 9 | 8/8 8 / 8 | 9/7 9 / 7 | 10/6 10 / 6 | 11/5 11 / 5 | 12/5 12 / 5 | 1839 /1/3 1839 / 1 / 3 |
| V\Ni j 1839 (Ore) | January | February | O March | l April | May | Z June | July | August | September | \ October | \ November | \ December | |
| OSI Gregorian calendar | 1839 /2/14 1839 / 2 / 14 | 3/15 3 / 15 | 4/14 4 / 14 | 5/13 5 / 13 | 6/11 6 / 11 | 7/11 7 / 11 | 8/9 8 / 9 | 9/8 9 / 8 | 10/7 10 / 7 | 11/6 11 / 6 | 12/6 12 / 6 | 1840 /1/5 1840 / 1 / 5 | |
| EX Julian calendar | 1839 /2/2 1839 / 2 / 2 | 3/3 3 / 3 | 4/2 4 / 2 | 5/1 5 / 1 | 5/30 5 / 30 | 6/29 6 / 29 | 7/28 7 / 28 | 8/27 8 / 27 | 9/25 9 / 25 | 10/25 | 11/24 | 12/24 | |
| V\Ni Mq j 1840 (Geng child) | January | February, | O March | l April | May | Z June | July | August | September | \ October | \ November | \ December | |
| OSI Gregorian calendar | 1840 /2/3 1840 / 2 / 3 | 3/4 3 / 4 | 4/3 4 / 3 | 5/2 5 / 2 | 5/31 5 / 31 | 6/29 6 / 29 | 7/29 7 / 29 | 8/27 8 / 27 | 9/26 9 / 26 | 10/25 | 11/24 | 12/24 | |
| EX Julian calendar | 1840 /1/22 1840 / 1 / 22 | 2/21 2 / 21 | 3/22 3 / 22 | 4/20 4 / 20 | 5/19 5 / 19 | 6/17 6 / 17 | 7/17 7 / 17 | 8/15 8 / 15 | 9/14 9 / 14 | 10/13 | 11/12 | 12/12 | |
| V\Ni hN j 1841 (Shin Ox) | January | [ January[ | February | O March | l April | May | Z June | July | August | September | \ October | \ November | \ December |
| OSI Gregorian calendar | 1841 /1/23 1841 / 1 / 23 | 2/21 2 / 21 | 3/23 3 / 23 | 4/21 4 / 21 | 5/21 5 / 21 | 6/19 6 / 19 | 7/18 7 / 18 | 8/17 8 / 17 | 9/15 9 / 15 | 10/15 | 11/13 | 12/13 | 1842 /1/12 1842 / 1 / 12 |
| EX Julian calendar | 1841 /1/11 1841 / 1 / 11 | 2/9 2 / 9 | 3/11 3 / 11 | 4/9 4 / 9 | 5/9 5 / 9 | 6/7 6 / 7 | 7/6 7 / 6 | 8/5 8 / 5 | 9/3 9 / 3 | 10/3 10 / 3 | 11/1 11 / 1 | 12/1 12 / 1 | 12/31 |
| V\ONi p j 1842 (Tigerp) | January | February | O March | l April | May | Z June | July | August | September | \ October | \ November | \ December | |
| OSI Gregorian calendar | 1842 /2/10 1842 / 2 / 10 | 3/12 3 / 12 | 4/11 4 / 11 | 5/10 5 / 10 | 6/9 6 / 9 | 7/8 7 / 8 | 8/6 8 / 6 | 9/5 9 / 5 | 10/4 10 / 4 | 11/3 11 / 3 | 12/2 12 / 2 | 1843 /1/1 1843 / 1 / 1 | |
| EX Julian calendar | 1842 /1/29 1842 / 1 / 29 | 2/28 2 / 28 | 3/30 3 / 30 | 4/28 4 / 28 | 5/28 5 / 28 | 6/26 6 / 26 | 7/25 7 / 25 | 8/24 8 / 24 | 9/22 9 / 22 | 10/22 | 11/20 | 12/20 | |
| V\lNi K j 1843 (Rabbit) | January | February | O March | l April | May | Z June | July | August | September | [ September[ | \ October | \ November | \ December |
| OSI Gregorian calendar | 1843 /1/30 1843 / 1 / 30 | 3/1 3 / 1 | 3/31 3 / 31 | 4/30 4 / 30 | 5/29 5 / 29 | 6/28 6 / 28 | 7/27 7 / 27 | 8/25 8 / 25 | 9/24 9 / 24 | 10/23 | 11/22 | 12/21 | 1844 /1/20 1844 / 1 / 20 |
| EX Julian calendar | 1843 /1/18 1843 / 1 / 18 | 2/17 2 / 17 | 3/19 3 / 19 | 4/18 4 / 18 | 5/17 5 / 17 | 6/16 6 / 16 | 7/15 7 / 15 | 8/13 8 / 13 | 9/12 9 / 12 | 10/11 | 11/10 | 12/9 12 / 9 | 1844 /1/8 1844 / 1 / 8 |
| V\Ni bC j 1844 (Gap Dragon) | January | February | O March | l April | May | Z June | July | August | September | \ October | \ November | \ December | |
| OSI Gregorian calendar | 1844 /2/18 1844 / 2 / 18 | 3/19 3 / 19 | 4/18 4 / 18 | 5/17 5 / 17 | 6/16 6 / 16 | 7/15 7 / 15 | 8/14 8 / 14 | 9/12 9 / 12 | 10/12 | 11/10 | 12/10 | 1845 /1/8 1845 / 1 / 8 | |
| EX Julian calendar | 1844 /2/6 1844 / 2 / 6 | 3/7 3 / 7 | 4/6 4 / 6 | 5/5 5 / 5 | 6/4 6 / 4 | 7/3 7 / 3 | 8/2 8 / 2 | 8/31 8 / 31 | 9/30 9 / 30 | 10/29 | 11/28 | 12/27 |
| { Japanese era name | |
|---|---|
| O: Before the era: | : In the era following: |
| O And Hiroshi | |
