
| 基本情報 Facts | |
|---|---|
| 国籍 Nationality | |
| 出身地 Hometown | 静岡県 浜松市 City Hamamatsu in Shizuoka Prefecture |
| 生年月日 Birth | 1939年 2月5日 (70歳) 1939 February 5 (age 70) |
| 身長体重 Height Weight | 169cm 169cm 70kg 70kg |
| 選手情報 Player Information | |
| 投球・打席 Bats: Left | 右投右打 Bats: Right |
| 守備位置 Defensive position | 内野手 Infielder |
| プロ入り Pre professional | 1961年 1961 |
| 経歴(括弧内は在籍年) Experience (years in parentheses are enrolled) | |
選手歴 American history | |
| |
監督・コーチ歴 History coach coach | |
| |
この表について About this table | |
小池 兼司 (こいけ けんじ、 1939年 2月5日 - )は、 静岡県出身の元プロ野球選手 。 Koike Kenzi (Ke sticking Come, 1939 February 5 -) is an American baseball professional source of Shizuoka Prefecture. 遊撃手 。 Shortstop.
目次 Contents |
浜松商業高校 、 専修大学を経て1961年に南海ホークスへ入団。 Commercial High School, Hamamatsu, after the Senshu 1961 joined to the Nankai Hawks in the year. 堅実な守備と小柄ながら左に引っ張る打撃で名遊撃手として活躍し、 1960年代の4度のリーグ優勝に貢献。 He then pulled to the left hitting shortstop in the name of defense and a solid short while, in the 1960s contributed four times to win the league. 1963年には、113併殺で山田潔の持つパリーグの遊撃手併殺記録を破った。 In 1963, the 113 broke the record a double play shortstop for Parigu with a double play in the Yamada Kiyoshi. また1968年には遊撃手連続守備機会無失策218回という当時の日本記録を樹立した。 In 1968, the SS 218 consecutive chances without mistake and set a national record at the time of times. 1963年から4年連続でベストナイン 、 1964年から5年連続でオールスターゲーム出場。 From 1963 to 4 Top Nine in consecutive years since 1964 from five years played All-Star Game in consecutive years. 1974年限りで引退。 1974 retire at year only.
引退後は球団に残り、編成部長や二軍監督を務めた。 The rest of the team after his retirement, he served as head coach and two organized forces. 1994年以降は台湾プロ野球の三商タイガース・和信ホエールズのコーチを歴任。 1994 and later years served as the coach of the Whales 三商Kazunobu Tigers professional baseball in Taiwan. 現在は箕面スカイラーク小学部で統括コーチを務めている。 Currently he is a coach in the junior division responsible Minoo Skylark.
| 年度 FY | チーム Team | 背番号 Jersey | 試合 Match | 打数 Bats | 得点 Score | 安打 Hits | 二塁打 Doubles | 三塁打 Triple | 本塁打 Homer | 塁打 Triple | 打点 RBI | 盗塁 Stealing | 犠打 Sacrifice bunt | 犠飛 Sacrifice fly | 四死球 Walks | 三振 Strike | 打率(順位) Batting average (ranking) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961年 1961 | 南海 Nankai | 2 Two | 98 98 | 220 220 | 29 29 | 46 46 | 8 8 | 0 0 | 9 Nine | 81 81 | 25 25 | 7 7 | 4 Four | 1 1 | 13 13 | 49 49 | .209 .209 |
| 1962年 1962 | 133 133 | 444 444 | 56 56 | 102 102 | 26 26 | 0 0 | 8 8 | 152 152 | 43 43 | 24 24 | 11 11 | 1 1 | 40 40 | 81 81 | .230(30) .230 (30) | ||
| 1963年 1963 | 149 149 | 534 534 | 70 70 | 127 127 | 19 19 | 3 Three | 22 22 | 218 218 | 65 65 | 20 20 | 14 14 | 4 Four | 51 51 | 82 82 | .238(26) .238 (26) | ||
| 1964年 1964 | 149 149 | 553 553 | 66 66 | 144 144 | 33 33 | 2 Two | 10 Ten | 211 211 | 57 57 | 30 30 | 4 Four | 3 Three | 56 56 | 48 48 | .260(22) .260 (22) | ||
| 1965年 1965 | 137 137 | 493 493 | 64 64 | 132 132 | 13 13 | 2 Two | 17 17 | 200 200 | 63 63 | 12 12 | 3 Three | 3 Three | 63 63 | 56 56 | .268(14) .268 (14) | ||
| 1966年 1966 | 132 132 | 436 436 | 43 43 | 94 94 | 13 13 | 2 Two | 7 7 | 132 132 | 48 48 | 6 Six | 4 Four | 2 Two | 62 62 | 70 70 | .216(26) .216 (26) | ||
| 1967年 1967 | 126 126 | 371 371 | 36 36 | 72 72 | 10 Ten | 0 0 | 7 7 | 103 103 | 31 31 | 5 Five | 6 Six | 1 1 | 34 34 | 60 60 | .194(28) .194 (28) | ||
| 1968年 1968 | 136 136 | 399 399 | 45 45 | 77 77 | 15 Fifteen | 1 1 | 13 13 | 133 133 | 44 44 | 3 Three | 10 Ten | 7 7 | 72 72 | 80 80 | .193(28) .193 (28) | ||
| 1969年 1969 | 98 98 | 286 286 | 19 19 | 58 58 | 8 8 | 2 Two | 2 Two | 76 76 | 25 25 | 2 Two | 1 1 | 2 Two | 38 38 | 53 53 | .203 .203 | ||
| 1970年 1970 | 94 94 | 206 206 | 18 18 | 40 40 | 6 Six | 0 0 | 4 Four | 58 58 | 26 26 | 1 1 | 2 Two | 1 1 | 21 21 | 24 24 | .194 .194 | ||
| 1971年 1971 | 88 88 | 201 201 | 19 19 | 54 54 | 3 Three | 0 0 | 2 Two | 63 63 | 24 24 | 1 1 | 0 0 | 2 Two | 16 16 | 18 18 | .269 .269 | ||
| 1972年 1972 | 77 77 | 115 115 | 9 Nine | 22 22 | 2 Two | 0 0 | 1 1 | 27 27 | 8 8 | 2 Two | 3 Three | 0 0 | 15 Fifteen | 20 20 | .191 .191 | ||
| 1973年 1973 | 79 79 | 125 125 | 10 Ten | 26 26 | 1 1 | 0 0 | 2 Two | 33 33 | 14 14 | 0 0 | 2 Two | 1 1 | 17 17 | 17 17 | .208 .208 | ||
| 1974年 1974 | 40 40 | 48 48 | 3 Three | 9 Nine | 2 Two | 0 0 | 0 0 | 11 11 | 0 0 | 0 0 | 1 1 | 0 0 | 3 Three | 7 7 | .188 .188 | ||
| 通算成績 Career statistics | 1536 1536 | 4431 4431 | 487 487 | 1003 1003 | 159 159 | 12 12 | 104 104 | 1498 1498 | 473 473 | 113 113 | 65 65 | 28 28 | 501 501 | 665 665 | .226 .226 | ||
