
| 基本情報 Facts | |
|---|---|
| 国籍 Nationality | |
| 出身地 Hometown | 愛知県 名古屋市 港区 Minato-ku, Nagoya, Aichi |
| 生年月日 Birth | 1964年 10月12日 (45歳) 1964 October 12 (age 45) |
| 身長体重 Height Weight | 173cm 173cm 76kg 76kg |
| 選手情報 Player Information | |
| 投球・打席 Bats: Left | 右投右打 Bats: Right |
| ポジション Positions | 外野手 Outfielder |
| プロ入り Pre professional | 1982年ドラフト5位 1982 draft fifth year |
| 初出場 Debut | 1985年 1985 |
| 最終出場 Last played | 1998年 1998 |
| 経歴(括弧内は在籍年) Experience (years in parentheses are enrolled) | |
| |
この表について About this table | |
彦野 利勝 (ひこの としかつ、 1964年 10月12日 - )は、 愛知県 名古屋市 港区出身( 石川県 金沢市生まれ)の中日ドラゴンズで活躍したプロ野球選手 。 Toshikatsu彦野 (this life and death and Hi, 1964 October 12 -) is, from District Harbor City, Nagoya, Aichi (born in Kanazawa, Ishikawa) played professional baseball was active in the Chunichi Dragons of. 現在は中部日本放送 野球解説者 、 中日スポーツ評論家、野球教室経営。 Now baseball commentator Central Japan Broadcasting Company, American sports commentator China and Japan, American business school. 守備位置は外野手 。 Defensive position hand outfield. 右投げ右打ち。 Right-handed and throws right.
目次 Contents |
1982年 ドラフト会議で愛知高校から中日に5位指名で入団し、投手から外野手に転向。 1982 China-Japan high school in Aichi meeting place designated in the draft he joined five years, from a pitcher turned outfielder. 入団後2軍暮らしが続いたが、 1987年 1軍定着。 The two continued to live after he joined the military in 1987 established the military one. 星野監督時代の1988年には「長打力のある1番センター」=核弾頭として中日の6年ぶりのリーグ優勝に大きく貢献した。 Director age Hoshino 1988, is "slugging with No. 1 center" of China as a nuclear warhead = contributed greatly to the league title in six years. 1989年には自己最高の26本塁打を放ち、 オールスターゲームに監督推薦で初出場、 ベストナインに選出。 In 1989, the previous record of 26 hit a home run, first team coach at the recommendation to play All-Star, named to the Top Nine. 翌1990年にはオールスターゲームにファン投票選出された。 Next day in 1990 was elected to the All-Star fan voting. 強肩を活かした守備力にも定評があり、1988年からゴールデングラブ賞を3年連続受賞。 There are also proven utilizing the defense arm, the 1988 Award Golden Glove from the Year award three consecutive years. 1988年10月、 工藤公康から球団史上唯一の日本シリーズでの初回先頭打者本塁打(第3戦、 西武球場 )を放つ。 October 1988, hit leadoff for only the first-ever team from Japan Series Kimiyasu Kudo (Game 3, stadium Seibu) give off.
1991年 6月18日 、 ナゴヤ球場での大洋戦で盛田幸妃からサヨナラ本塁打を放った際、一塁ベース付近で左膝靭帯を負傷して走塁できなくなり退場、代走の山口幸司がホームインした。 1991 June 18, you hit a home run walk-off from Princess Miyuki Morita against the ocean at Nagoya Stadium, base running will not be able to exit injured left knee ligaments near the base base, a home in the Yamaguti Kouzi a pinch runner. 1994年に118試合に出場してレギュラーを務めオールスターゲームに監督推薦で出場、 カムバック賞を受賞した。 1994 recommendation was directed to play 118 games played in All-Star and served as a regular game, winning the Comeback Award. その後は主に代打の切り札として勝負強さを見せた。 Then showed a strong game as a pinch hitter in the main trump card. 1998年に引退。 1998 retirement years.
| 年 Year 度 E | チ| Ji | ム System | 背番号 Jersey | 試 Trial 合 If | 打 Stroke 席 Seats | 打 Stroke 数 Number | 得 Obtained 点 Point | 安 Ahn 打 Stroke | 二塁打 Doubles | 三塁打 Triple | 本塁打 Homer | 塁 Base 打 Stroke | 打 Stroke 点 Point | 盗 Stealing 塁 Base | 盗塁死 Caught stealing | 犠 犠 打 Stroke | 犠 犠 飛 Fei | 四 4 球 Sphere | 死 Death 球 Sphere | 三 3 振 Vibration | 併殺打 Double play | 失 Loss 策 Measures | 打 Stroke 率 Rate | 出塁率 Base rate | 長打率 Slugging percentage | O O P P S S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 1983 | 中 During 日 Day | 57 57 | 1軍出場なし No one forces play | ||||||||||||||||||||||
| 1984 1984 | 1軍出場なし No one forces play | ||||||||||||||||||||||||
| 1985 1985 | 11 11 | 7 7 | 6 Six | 3 Three | 2 Two | 0 0 | 0 0 | 1 1 | 5 Five | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 3 Three | 0 0 | 0 0 | .333 .333 | .429 .429 | .833 .833 | 1.262 1.262 | ||
| 1986 1986 | 19 19 | 23 23 | 21 21 | 4 Four | 5 Five | 0 0 | 0 0 | 0 0 | 5 Five | 2 Two | 1 1 | 0 0 | 0 0 | 0 0 | 2 Two | 0 0 | 4 Four | 0 0 | 1 1 | .238 .238 | .304 .304 | .238 .238 | .542 .542 | ||
| 1987 1987 | 101 101 | 341 341 | 311 311 | 51 51 | 79 79 | 21 21 | 1 1 | 11 11 | 135 135 | 30 30 | 2 Two | 5 Five | 8 8 | 2 Two | 17 17 | 3 Three | 77 77 | 4 Four | 1 1 | .254 .254 | .297 .297 | .434 .434 | .551 .551 | ||
| 1988 1988 | 113 113 | 432 432 | 374 374 | 53 53 | 102 102 | 25 25 | 2 Two | 15 Fifteen | 176 176 | 47 47 | 9 Nine | 9 Nine | 16 16 | 1 1 | 33 33 | 8 8 | 67 67 | 1 1 | 3 Three | .273 .273 | .344 .344 | .471 .471 | .617 .617 | ||
| 1989 1989 | 125 125 | 551 551 | 454 454 | 83 83 | 125 125 | 21 21 | 3 Three | 26 26 | 230 230 | 59 59 | 10 Ten | 10 Ten | 15 Fifteen | 4 Four | 71 71 | 7 7 | 82 82 | 6 Six | 1 1 | .275 .275 | .379 .379 | .507 .507 | .886 .886 | ||
| 1990 1990 | 109 109 | 418 418 | 353 353 | 41 41 | 88 88 | 14 14 | 0 0 | 12 12 | 138 138 | 42 42 | 7 7 | 8 8 | 14 14 | 0 0 | 44 44 | 7 7 | 51 51 | 7 7 | 1 1 | .249 .249 | .344 .344 | .391 .391 | .735 .735 | ||
| 1991 1991 | 42 42 | 127 127 | 97 97 | 18 18 | 31 31 | 4 Four | 0 0 | 3 Three | 44 44 | 18 18 | 0 0 | 0 0 | 1 1 | 2 Two | 23 23 | 4 Four | 13 13 | 4 Four | 1 1 | .320 .320 | .460 .460 | .454 .454 | .914 .914 | ||
| 1992 1992 | 8 8 | 23 23 | 29 29 | 28 28 | 0 0 | 3 Three | 1 1 | 0 0 | 0 0 | 4 Four | 2 Two | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 11 11 | 0 0 | 0 0 | .107 .107 | .138 .138 | .143 .143 | .281 .281 | |
| 1993 1993 | 95 95 | 227 227 | 196 196 | 21 21 | 51 51 | 9 Nine | 0 0 | 6 Six | 78 78 | 29 29 | 0 0 | 1 1 | 2 Two | 1 1 | 24 24 | 4 Four | 50 50 | 10 Ten | 1 1 | .260 .260 | .351 .351 | .398 .398 | .749 .749 | ||
| 1994 1994 | 118 118 | 418 418 | 363 363 | 41 41 | 103 103 | 17 17 | 3 Three | 6 Six | 144 144 | 49 49 | 1 1 | 1 1 | 3 Three | 4 Four | 45 45 | 3 Three | 61 61 | 14 14 | 3 Three | .284 .284 | .364 .364 | .397 .397 | .761 .761 | ||
| 1995 1995 | 93 93 | 213 213 | 181 181 | 14 14 | 39 39 | 10 Ten | 0 0 | 1 1 | 52 52 | 20 20 | 0 0 | 1 1 | 2 Two | 0 0 | 27 27 | 3 Three | 28 28 | 6 Six | 1 1 | .215 .215 | .327 .327 | .287 .287 | .614 .614 | ||
| 1996 1996 | 67 67 | 131 131 | 111 111 | 11 11 | 30 30 | 6 Six | 0 0 | 3 Three | 45 45 | 22 22 | 0 0 | 0 0 | 0 0 | 1 1 | 17 17 | 2 Two | 17 17 | 2 Two | 1 1 | .270 .270 | .374 .374 | .405 .405 | .779 .779 | ||
| 1997 1997 | 42 42 | 42 42 | 36 36 | 2 Two | 11 11 | 3 Three | 0 0 | 1 1 | 17 17 | 19 19 | 0 0 | 0 0 | 0 0 | 1 1 | 5 Five | 0 0 | 8 8 | 1 1 | 0 0 | .306 .306 | .381 .381 | .472 .472 | .853 .853 | ||
| 1998 1998 | 57 57 | 7 7 | 7 7 | 6 Six | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 Three | 0 0 | 0 0 | .000 .000 | .143 .143 | .000 .000 | .143 .143 | |
| 通算成績 Career statistics | 965 965 | 2966 2966 | 2537 2537 | 343 343 | 669 669 | 131 131 | 9 Nine | 85 85 | 1073 1073 | 340 340 | 30 30 | 36 36 | 61 61 | 16 16 | 311 311 | 41 41 | 475 475 | 55 55 | 14 14 | .264 .264 | .351 .351 | .423 .423 | .774 .774 | ||
| |||||||||||||||||
| |||||
