
{ ijA z[ i p : home runjA L^ B Home runs (a base), homers (English: home run), record of batting in baseball. X|[cVHRB Sports newspaper and in HR that can be abbreviated.
KsAKsA{B The pitch of the regular pitchers, and it was the hit of the regular batting, home runs of any of the following cases.
{X^hOitFXjOuetFAeg[X^hAt@E|[AL`1E2YA{B Not even hitting the track in the original stand (mainly in the fence) in the fall stand FEATERITORI fielder playing in a glove, or even hitting the FAURUPORU definition above 1.2 true, the home runs. iAVXgz[Bz[NX AhSYL^j (Popularly known as assisted home run. Kishikawa Katsuya the Hawks original, that the records they use Kawamata Yone Dragons Dragons source)
L1A2A3{[fbhB 1,2,3 above would be a dead ball. REWFX`[uz[vB The referee will turn over the right hand gestures and "home" to adjudication. S{Si^B To all runners including the batter of this sentence is to be granted the right to secure base to home plate. L4{[CvCARuz[vB BORUINPUREI is above 4, the umpires "home run" is not declared.
{KsA_B The runner is legitimate to base running to home base may be only a few points. K{_FA{L^B If accepted by the base-running to home plate to score the runner regular batting, home run hitters are logged.
Vh[AV{[AtFAvCOtB[hO{FOEh[B Stadium dome in the ceiling, or if youMAyou hit the ball on the ceiling, the ground rules and be certified by the home runs out of the top places and if PUREINGUFIRUDO Fair. h[[QB For more information, refer to the rules of special domed stadium.
{IvCA{A{__[W`[^lB Home runs are one of the most impressive game of baseball, hit a home run by a perfection, but also can give the other team scoring with a homer over the damage. tB[hOoAS^AIijvCpAqvXoB This is due to run out into the field outside the sphere, and to give the impression of a pitcher than the full power of the power of the batter, the defensive players (especially pitchers) are seen around the base while the batter should not have played and a look at baseball and other professionals who are the audience to the stage and the soundX. AH4_{ ipF Grand Slam jCt]ATi{B In addition, the rare grand slam win up to four points (English: Grand Slam) and a sudden reversal, can win the game with a home run or a walk-off.
{I`[_AvlCIB Many players have hit a home run brought the score of the team, which is popular with players and to contribute to the victory as well. A\tu C vtpA4A`[{uCvB As a batter, such as words to describe the "cannon" that used the word, the cleanup hitter, you can expect a home run hitter in the team or the "big gun" called. `[AYONC A HRKaAKC\B If more than one student in the team's slugger, according to Shigeo Nagashima and Osamu Tei Wang eg ON artillery, according to Kazuhiro Kiyohara and Akiyama Kouzi representing the AK and the artillery and.
A{uvAuev\B Also, a home run, "one" or to paraphrase, " bomb" may be expressed as. uvuev`eB "Decided the game one" and "final bases loaded ammunition" to be described.
{`X^hClquA[`v\BTE to the bridge as they stand in an arc in the ball for home runs, "KERU the arch" and expressed. Ci[X^hClquX^hhv\pB He hits the stands in line with the "stick to the stand" and other expressions are used. Auz[A[`XgvAuvAu`v`e\B In addition, the slugger "shot artist" or call "long duration", "draw a large parabolic" in the expression and described. uCvAA{B "Blank", as the slugger is not expected, and the meaning of home runs or not lead to the victory. uev\B Pitcher was hit on the "impact" is the word.
{I\O\eANA obg{[A XeChn\gpg\A q@^B Home runs are also in the structure of the stadium other than the ability of players in recent years, improvement of the ball and bat, and physical skills through the use of the drug system will be in the steroid, the audience is that the hard wayRI have any doubt that with increases in the number.
x[uE[XA{AI]B Until the appearance of Ruth Babe, more home runs, players were subject to evaluation rather than the batting average. [AAxnAEgAAEgn@DA[XeB This is the first rule, not only to catch a fly ball directly, it was also out to catch the rebound from the ground once the ball well as less likely to ground out to@KITSUKERU MARETA been raised that because of this influence continued even after the rules were changed.
AxbN{ iAxbNCAAxbNejAc2lI{AIAxbNz[}[B Runs together (together artillery, ammunition together), the same team hit two homers in the same game I played, the players together and Homer. B The number of counts in each game. 1oI{B1B If you achieve a home run to left for more than one or two players while in game one and counting. 2lcAsFAx_AZL^LiAcFAWKjB Because many do not occur unless a member of the team's slugger who at the same time, under the current FA system in theory, is difficult to record growth (although, in reality, a team of sluggers who moved FA and it is not always so easy to meet).
YONC i l j106A R{_}YYKC i L j86A HRKaAKC i j62LB Of Shigeo Nagashima and Sadaharu Oh ON artillery (Giants) by 106 times, Takeshi Shiyou Kinugasa and Yamamoto Kouzi YK gun (Hiroshima) by 86 times, Kazuhiro Kiyohara and Akiyama Kouzi AK gun (Seibu), well 62 times.
{A {B And home runs allowed, say that the home run hitter was hit by a pitcher. AeA{T{B However, because of his innings pitched by each pitcher, the pitcher struckTNI runs well because the high number of home runs allowed, however. A{A { i{~9jB Therefore, whether he is struck, the rate of home runs allowed (the number of pitches, home runs allowed ~ 9) is often compared. {{B Pitchers can not hit a home run and the lower rate of less home runs allowed.
{{B The mean number and rate of home runs to at bats divided by home runs. QlgB Used for the power and clout of the main hitters.
L^2008NV[YI_ Record is 2008 when the season ends
| Rank | O Name | { Quantity | Rank | O Name | { Quantity |
|---|---|---|---|---|---|
| 1 1 | Sadaharu Oh | 868 868 | 11 11 | y Doi Masahiro | 465 465 |
| 2 Two | Nomura Katsuya | 657 657 | 12 12 | Y Shigeo Nagashima | 444 444 |
| 3 Three | c Monta Hiromitsu | 567 567 | 13 13 | * ^tBE[Y * Rose TAFI | 442 442 |
| 4 Four | R{_ Yamamoto Kouzi | 536 536 | 14 14 | HRK Akiyama Kouzi | 437 437 |
| 5 Five | a Kazuhiro Kiyohara | 525 525 | 15 Fifteen | * {m * Tomoaki Kanemoto | 421 421 |
| 6 Six | Otiai Hiromitsu | 510 510 | 16 16 | RO Sannai Kazuhiro | 396 396 |
| 7 7 | {M Isao{ | 504 504 | 17 17 | N Ooshima Yasunori | 382 382 |
| }Y Takeshi Shiyou Kinugasa | C Hara | ||||
| 9 Nine | j Oosugi Masao | 486 486 | 19 19 | ] Eto | 367 367 |
| 10 Ten | cK Tabuti Kouiti | 474 474 | 20 20 | * vTI * Kokubo Yuki | 366 366 |
*I * Active Players
| Rank | N Year | O Name | Affiliation | { Quantity |
|---|---|---|---|---|
| 1 1 | 1959 1959 | Kc Kuwata Takeshi | mzG[Y mHOERUZU | 31 31 |
| 1986 1986 | a Kazuhiro Kiyohara | CIY Seibu Lions | ||
| 3 Three | 1958 1958 | Y Shigeo Nagashima | WCAc Yomiuri Giants | 29 29 |
| 4 Four | 1953 1953 | Lc Toyota Yasumitsu | SCIY Lions Nishitetsu | 27 27 |
| 5 Five | 1949 1949 | Y Oooka Torao | X^[Y Stars Venus | 26 26 |
| 6 Six | 2003 2003 | cC Murata Syuuiti | lxCX^[Y Yokohama Bay Stars | 25 25 |
| 7 7 | 1958 1958 | XO Mori Tetsu | hSY Chunichi Dragons | 23 23 |
| 8 8 | 1950 1950 | [ H. Hukami Yasushi | SCIY Lions Nishitetsu | 22 22 |
| 1969 1969 | cK Tabuti Kouiti | _^CK[X Tigers | ||
| 1981 1981 | C Hara | WCAc Yomiuri Giants | ||
| 1990 1990 | _YYIshii Hiroshi | Sot@[Y Kintetsu Buffaloes |
{ ({v)Q More most home runs (baseball Japan) for
|
|
NM[V[YIN Age is age at the end of regular season
|
|
| L^ Record | { Quantity | I Player Name | c Team | BN Date achieved | Supplement |
|---|---|---|---|---|---|
| Z{ Most home runs in his past | 36 36 | c Shoichi Kaneda | SX[Y SUWAROZU Raiload | {2{ The other two home runs to pinch hit this | |
| ZE[OZ{ Most career home runs in Central League | |||||
| pE[OZ{ Most of the league's career home run | 33 33 | cN Yoneda Tetsuya | }u[uX Hankyu Braves | ||
| Z{ Most home runs in his career | 8 8 | L Shin Hun Kawakami | hSY Chunichi Dragons | ||
| V[Y{ Season home run history | 7 7 | {pY Fujimoto hero | WCAc Yomiuri Giants | 1950N 1950 |
| L^ Record | { Quantity | I Player Name | c Team | BN Date achieved | BEB Achieve achieve stadium game | Supplement |
|---|---|---|---|---|---|---|
| 1{ Most home runs in one game | 3 Three | Kawasaki Tokuzi | WCAc Yomiuri Giants | 1949N 426 1949 April 26, 2007 | fX^[YEcZ At a baseball park and six Prefecture Ishikawaf-Stars game | |
| xPv Horiuti Tsuneo | WCAc Yomiuri Giants | 1967N 1010 1967 October 10, 2007 | LmJ[vEy Korakuen Stadium against Hiroshima Toyo Carp vs. |
2008N 5L^B This section is a 2008 record as of the end of May. cB The team that at the time.
| I Player Name | c Team | BNEB Date achieved achieve Stadium | `[ Team | Pitcher | Supplement |
|---|---|---|---|---|---|
| VW[ SHURUJI | IbNX Orix | 1991N 529E{ 1991 May 29, stadium, Nippon Life Insurance Company | S 11 Kintetsu 11 round | xV Akahori Motoyuki |
pE[O`[m{VW[B The pitcher hit a home run in the league game between the teams last SHURUJI.
| I Player Name | c Team | BNEB Date achieved achieve Stadium | `[ Team | Pitcher | Supplement |
|---|---|---|---|---|---|
| JP JP | IbNX Orix | 2005N 511Eh[ 2005 May 11 at Tokyo Dome, | l 2 Giants second round | CN Tetsuya Utsumi | |
| { Iwamoto Tsutomu | {n Nippon | 2005N521Eh[ 2005 May 21, Tokyo Dome | l 2 Giants second round | MF Nomaguti Takahiko | |
| Daisuke Matsuzaka | Seibu | 2006N 69E_bq 2006 stadium on June 9, Koshien Hanshin | _ 4 Tigers 4 Round | _[EB Darwin | |
| Kg[\ GATOMUSON | \tgoN Softbank | 2008N 528EV 2008 May 28 stadiums, new Ooita | l 1 Yokohama round | OY Daisuke Miura | O{ runs outside |
| i Kenji next big | \tgoN Softbank | 2008N529 kBs 2008 May 29, stadium, Citizens Kitakyushu | l 2 Yokohama second round | u Kobayashi Hutoshi minded |
AKg[\IRN3z[AupE[Oobe[AxbNz[v In this game the catcher Tetsuya mountain with three GATOMUSON hit a homer run, "together with the battery of the league's home run" is also accomplished
`[L^BB Affiliation at the time the team name record. |
`[IB The team is first team member at the time of retirement. |
`[L^BB Affiliation at the time the team name record. |
| Nx FY | O Name | Affiliation | Bat | { Home runs | |
|---|---|---|---|---|---|
| 1983N 1983 | cK Tabuti Kouiti | Seibu | 349 349 | 30 30 | V[Yos{vY Award Syouriki Matsutarou while contributing to Japan's lack of playing season in failure |
| 1987N 1987 | z[i[ Horner | Ng Yakult | 355 355 | 31 31 | 1NcNCES An ultra-powerful demon red gun triggered a whirlwind foreign large and small-market club to one year of enrollment |
| 1988N 1988 | uCAg Bryant | S Kintetsu | 302 302 | 34 34 | f[rXc}RMr.2 From joining the military two}China and Japan due to his sudden departure as a run-Mr.2 Davis |
| 1989N 1989 | fXg[f Destrade | Seibu | 359 359 | 32 32 | sUo[NIAKCN[Abv\ Immediately after arrival in Japan on behalf of the poor BAKUREO AK configure cleanup and strongest gun |
| 2003N 2003 | y^W[j PETAJINI | l Giants | 414 414 | 34 34 | ERo[gV[Yosc The lack of hit game as a season of upheaval in the failure to convert the results joined leave |
Maximum range
| t Date | Play | Stadium | e Content |
|---|---|---|---|
| 1949N 818 1949 August 18, 2007 | f - } f - Tokyu | Dys~R Sapporo~R | }EOfECgX^hzHz|MiO[^[j{B Bamboo bushes at cross roads and parking across the sky from a light stand that Noguti MasaakifOoshita Hiroshi Tokyu (current is Rotary Zoo ago) to hit a home run in extra-big jump. nn_lo170mAy{B The official distance is difficult to get people to the landing point of the range is 170m and is nearly did, that it might not even range up to Japan under the ball of Nakanishi. |
| 1953N 829 1953 August 29, 2007 | S - f Nishitetsu - f | a Heiwadai ballpark | SEfE`obNXN[i9mjCi[z{B Kano Haru on the back screen from Yoshikazu Nakanishi Hutoshi the forestfNishitetsu (about 9m is said to have) more than to hit a home run in extra-big liner. \162mA{B The 162m was announced in the stadium, some would still range up to Japan. |
| 1990N 66 1990 June 6, 2007 | {n -S Ham - Kintetsu | h[ Tokyo Dome | StEuCAgA{nEpmj}EhXs[J[B The Bryant Ralph Kintetsu speakers hit the stadium has been suspended from the roof of his hits from the mound over the Nippon Hammjangle. uF{v1i h[QjB "Qualified home run" was the first item (See also the Tokyo Dome). 170[gB Estimated range is 170 meters and is called. |
| 2005N 63 2005 June 3, 2007 | - l Seibu - Yokohama | h[ Seibu Dome | AbNXEJuAlEOYtgOhB The Alex Cabrera of the Seibu Lions, the ball hit by Daisuke Miura Yokohama fell to the ground when the roof of the left field power alley. h[OEh[F{B It was certified by the ground rules of home runs and the Seibu Dome. SLOv[gB The steel frame of the roof portion of the ball is hitRITSUKE commemorative plates. 180[gB Estimated range is 180 meters and is called. |
{vL^ Japan baseball records
| t Date | Play | Stadium | e Content |
|---|---|---|---|
| 1956N 325 1956 March 25, 2007 | l - Yomiuri Giants - Chunichi | y Korakuen Stadium | lE}v3_rnCht]Ti {iuKvjB Ryuu Kazuo the gutter three giant walk-off grand slam behind pinch hitter in the state behind the (so-called "no change"). {vjB Japan's professional baseball history. |
| 1962N 47 1962 April 7, 2007 | C - } Namhae - Hankyu | Osaka Stadium | 1\A}EOGCEW[EX^J{B Table 1, the home run lead-off the first pitch of Stanka spent the Nankai Joe H. Shu Hankyu tree resources. J{jB The lead-off home run the first pitch in the first match by the first. |
| 1964N 53 1964 May 3, 2007 | l- _ Giants - Hanshin | y Korakuen Stadium | lEj14A{BB Sadaharu Oh is the first Giant to achieve a four consecutive home runs at bat. |
| 1971N 53 1971 May 3, 2007 | be - f Lotte - Toei | X^WA Tokyo Stadium | 10\AbeEFz{AjE{B 10th, and hit a home run losses are Sato Motohikofrom Lotte, home run Yutaka Takeshi Oohashi Oshita followed. v{MEj{A5A{{L^B Hitting a home run by Isao Oosugi Masao{also from Masao Sato replaced with five-straight record for home runs from Japan. |
| 1983N 410 1983 April 10, 2007 | l- m Giants - Oceans | y Korakuen Stadium | lEcLjv{B Grand slam in his first professional at-bat of his first-ever large the Komada Isao Giants. |
| 1984N 69 1984 June 9, 2007 1984N611 1984 June 11, 2007 | S - C Kintetsu - Namhae | Huziidera Stadium | 69SEpiCEt]Ti{B June 9 is the home run bases loaded walk-off reversal from Tai Katou Eizi on the Kintetsu Nankai Kaneshiro. 611SEOCERaGt]Ti{Aj2At]Ti{B June 11 is hitting a home run bases loaded walk-off pinch reversal from Kazuhiro Yamauchi Namhae the Yanagihara Takahiro Kintetsu, the first walk-off grand slam in two consecutive games behind. |
| 1986N 626 1986 June 26, 2007 | l-_ Giants - Hanshin | y Korakuen Stadium | _EfBEo[XA8\lE]pEOeAlEOw7A{xvL^B The Bath Randy Tigers, eKISHI to curb right-wing a fastball high and inside of Egawa Takashi giant table, with his eyes directed at Haru Tei giant king of home runs in seven consecutive games, equaled the record of professional baseball . |
| 1986N86 1986 August 6, 2007 | S - Kintetsu - Seibu | Huziidera Stadium | 8\m A a A GT A W[WEuRrb` A HRK A ci{Aj1CjO6{BB Yoshi Hiroshi Oka Nishi 8 of the Seibu Lions in the table, Kazuhiro Kiyohara, Hironori Ishige, BUKOBITCHI George Akiyama Kouzi,CHI hit the Oota Takashi, achieved the first six home runs in one inning. |
| 1991N 529 1991 May 29, 2007 | S- IbNX Kintetsu - Orix | { Nippon Life Stadium | IbNX}VW[[tsAB SHURUJI kept the Buffaloes in the bullpen failed, the office had put out the victory for starter. wIA_VW[\{B For about the defensive player of the designated hitter, bat in SHURUJI over the scenes of the hit a tying solo home run straight up to the plate. IbNXzAVW[B The Buffaloes have a winning record, was the winning pitcher SHURUJI. pE[Owx{B Was the first homer by a pitcher since the introduction of the league's designated hitter. |
| 1992N 1017 1992 October 17, 2007 | Ng- Yakult - Seibu | _{ At the Meiji Jingu Baseball | {V[Y1A3-3DQ[12B The series against Japan, the game is 3-3 to leave the game behind a good 12 times. `XV[Y\Y{V[YTi{B Hit a game-ending grand slam in the first series of the Sugiura Akira of Japan said it was a pinch-hitter in his only season with the bases loaded with one down in a big chance. {YPB This is a retirement home run by Sugiura withdrawn. |
| 1996N 109 1996 October 9, 2007 | _- Hanshin Tigers - Chunichi | _bq Hanshin Koshien Stadium | 1A_VuJaFEX_{iJjB End of first, a grand slam from Takahiro Kanamori newspapers Enya Kazuhiko and Tsuyoshi Shinjo of the Tigers (SHIOYA the bat). 1CjO2{{jB A grand slam in two innings of the first. |
| 2001N 711 2001 July 11, 2007 | tbe - _CG[ Chiba Lotte Marines - Fukuoka Daiei | t}X^WA Chiba Marine Studium | tbeEtNE{[bN{vjA3_rnCht] Ti{B First professional baseball in Japan BORIKKU Frank Lotte Marines, three game-ending homer in extra innings with the bases loaded in the reverse situation behind. |
| 2001N926 2001 September 26, 2007 | S -IbNX Kintetsu Osaka - Orix | h[ Osaka Dome | SEkqvjt]TiD{B Championship runs the bases loaded walk-off reversal of the first professional baseball game is the Osaka Kintetsu Buffaloes Kitagawa Hirotoshi. iKj (No change) |
| 2004N 1019 2004 October 19, 2007 | - Seibu - Dragons | h[ Seibu Dome | {V[YAbNXEJuJM{V[Yj12t]{B The first Japan Series Nobushige Hazime hit the Valley of the Dragons and Alex Cabrera of the Seibu Lions in a series of Japan reversed a grand slam in game 2. |
| 2006N 430 2006 April 30, 2007 | l- Yomiuri Giants - Chunichi | h[ Tokyo Dome | lEqGj2A{B The first by Tomohiro Oka two consecutive grand slam two giant bat. |
| 2007N 330 2007 March 30, 2007 | l-l Yokohama - Giants | lX^WA Yokohama Stadium | 1\AlERLlEOY{B Table 1, the home run hitter to the first pitch after spending about Daisuke Miura Yokohama Giants Yoshinobu Takahashi. J{ZE[OjB The lead-off home run in the first match by a first pitch in the first Central League. [O45NU2xB Through the league 45 years and the second time. |
| 2008N 66 2008 June 6, 2007 | l-be Giants - Lotte | h[ Tokyo Dome | 10AlEObeEYvTiz[B Back 10 times, hit a homer and a walk-off wins in his first professional at-bat from the previousRyuichi Kawasaki Yuusuke Lotte Giants. vAvTiz[vjB First professional at bat, hits the first walk-off home run in his first professional baseball history. |
| 2008N 1012 2008 October 12, 2007 | Ng-l Yakult - Yokohama | _{ At the Meiji Jingu Baseball | NgE8{B By Hiroshi Makoto Ono 8 Yakult hit a pinch homer in the seventh. \1997Nv{A vI{ iv11{EhEVW[jjL^B Ono had already retired in 1997, and left with a home run in his first professional at bat, home runs with the bat first and the last at bat with a professional (a professional at-bat of a SHURUJI Dong Shengroad that runs only excluding the cases) was the first record. |
| 2009N 410 2009 April 10, 2007 | l-_ Giants - Hanshin | h[ Tokyo Dome | _E{mA 48Li bq j3A{A13A{B By Satoshi Ken Kanemoto Tigers on April 8 against Hiroshima day (Koshien) with three home runs in consecutive at-bats, three home runs in a straight bat again. 2x3A{jB In the two months of his three home runs in consecutive at-bats first. |
Other
| t Date | Play | Stadium | e Content |
|---|---|---|---|
| 1959N 625 1959 June 25, 2007 | l-_ Giants - Hanshin | y Korakuen Stadium | vV B Watched by Emperor Showa's first game of baseball. 4-4}9AlEY_ER|[ITi{B 4-4 times a year on the back nine, hit a game-ending homer of the dramatic to Paul leftist Murayama Makoto Tigers from the first batter of the Giants manager Shigeo Nagashima. 2{{B Nagashima's second home run in game two. 7{A106ONAxbNeB Haru Tei also have to hit a home run king in the back seven times, 106 times in the first ON-up together. |
| 1977N 93 1977 September 3, 2007 | l- Ng Giants - Yakult | y Korakuen Stadium | lEnNEA[AJ W[[OL^756{B League record over the U.S. majors in Aaron Hank hit a home run No. 756 Giant Sadaharu Oh. |
| 1978N 1022 1978 October 22, 2007 | Ng- } Yakult - Hankyu | y Korakuen Stadium | {V[Y7ANgEj6{t@E{[}EcRcA{V[Y119fB Series 7 against Japan, the Yakult Oosugi Masao once hit six home runs and a protest directed Kamita Toshizi Hankyu whether in FAURUBORU, the Japan Series for up to 1 hour 19 minute interruption. |
| 1981N 719 1981 July 19, 2007 | {n- Nippon Ham Fighters - Seibu | y Korakuen Stadium | Aihz[B The Kashiwara Zyuniti, who shunned the big home run balls of fire Yeongbuk Insurance. hz[jBB It was home run ball is only ever walked intentionally. |
| 1985N 417 1985 April 17, 2007 | _-l Tigers - Giant | _bq Hanshin Koshien Stadium | 7A_fBEo[X A |zV A czZ^[obNXN[3A{u obNXN[3A vB End 7th, Bath Randy Tigers, Masayuki cloth wall, to the back screen by center Akinobu Okada three consecutive home runs from the "three volley back screen". B Pitcher Hiroshi Hara Maki self. |
| 1989N 625 1989 June 25, 2007 | _-l Tigers - Giant | _bq Hanshin Koshien Stadium | 8_EczlErEKN\|[It]{B 8, a dramatic reversal for a grand slam when Paul left wing from Bill Gullickson Akinobu Okada Giant Tigers have bases loaded with two outs in the bottom of the ninth. 30NOVAXRA5-4A Rw`iNlV ci jBSHIKUMO 30 at the same time and watched by Emperor Showa years ago, and flip the score 5-4, the way he directed the attack foe Murayama Makoto (Director of the giant T. Huzita Hazime the victory complete game of the match watched by Emperor Showa) . |
| 1989N1012 1989 October 12, 2007 | -Si_uwb_[j Seibu - Kintetsu (doubleheader) | CIY Seibu Lions Stadium | ADB If you win the championship decided on the Seibu Lions. AStEuCAg13{A21{4A{B However, the Ralph Bryant of the Kintetsu 1, including the bases loaded in game three, the second game of a home run in four consecutive at bats, crushing the Seibu Lions. S2[ODB Kintetsu to decide the league title two days later. |
| 1990N47 1990 April 7, 2007 | l-Ng Giants - Yakult | h[ Tokyo Dome | V[YJAlEvNgEs{Cg|[A t@ENgERcB Season opener, the light pole out of the home runs hit by Naitou Naoyuki Shinozuka Toshio that Yakult giant protest Katsuya Nomura director would foul Yakult. {B But then determineRAZU home runs. ORp~R4l_Ii|[FzFXjB Trial of outfield linesman abolish expose the shortcomings of the four-person system (pole color since the color change is easy to understand). |
ZSL^QB See the list of records to the national high school baseball.
| L^ Record | I Player Name | |
|---|---|---|
| { Most home runs | 87 87 | c Sho Nakata |
| L^ Record | IiNxEj Player name (year event) | |
|---|---|---|
| { Most home runs in tournament | 7 7 | JM i1988NEjA F i1995NEj Nobushige Hazime Valley (1988, Shimane tournament), Kosuke (Osaka Convention 1995) |
| L^ Record | IiNxj Player name (year) | |
|---|---|---|
| { Most home runs in tournament | 3 Three | c i1979NjA N i1983NjA a i1984NjA i1989Nj Abe Kei 2 (1979), Ou Yasuharu Fuji (1983), Kazuhiro Kiyohara (1984), Daisuke Motoki (1989) _V i1990NjA G i1992NjA X i1995NjA P i2001Nj Takagi Hiroyuki (1990), Hideki Matsui (1992), Seiya Oomori Satoshi (1995), Akira Akira Shimono (2001) |
| A{ Home runs in consecutive games | 3 Three | Pi2001Nj Akira Akira Shimono (2001) |
| L^ Record | IiNxj Player name (year) | |
|---|---|---|
| { Most home runs in tournament | 5 Five | a i 1985N j Kazuhiro Kiyohara (1985) |
| 1{ Most home runs in one game | 3 Three | ai 1984N jA c i 2005N j Kazuhiro Kiyohara (1984), Hirata Ryousuke (2005) |
| A{ Home runs in consecutive games | 3 Three | Ls i 1979N jAai1985NjA i 2001N j Nobuyuki Kagawa (1979), Kazuhiro Kiyohara (1985), Harashima Mitsumasa (2001) |
| 1CjO{ Most home runs in one inning | 2 Two | ^K i 2008N j Regulations Sakaguti Makoto (2008) |
| L^ Record | I Player Name | w University | BNx Year achieved | |
|---|---|---|---|---|
| ZL^ Record | 23 23 | RL Shin Yukio Takahashi | c`mw Keio University | |
| V[YL^ Season record | 7 7 | c Tanaka Akira | @w Hosei University | 2005NH Fall 2005, |
| L^ Record | I Player Name | w University | BNx Year achieved | |
|---|---|---|---|---|
| ZL^ Record | 24 24 | m Inokuti Tadahito | Rw@w Aoyama Gakuin University | |
| V[YL^ Season record | 8 8 | m Inokuti Tadahito | Rw@w Aoyama Gakuin University | 1994NH Fall 1994, |
| cC Murata Syuuiti | {w Japan University | 2001NH Fall 2001, |
| L^ Record | I Player Name | w University | A Federation member | |
|---|---|---|---|---|
| ZL^ Record | 26 26 | XR` Moriyama justice | w@w Meiji Gakuin University | sw Metropolitan University |
L^2008NV[YI_ Record is 2008 when the season ends
| Rank | O Name | { Quantity | Rank | O Name | { Quantity |
|---|---|---|---|---|---|
| 1 1 | * o[E{Y * Barry Bonds | 762 762 | 11 11 | W[EWN\ Reggie Jackson | 563 563 |
| 2 Two | nNEA[ Hank Aaron | 755 755 | 12 12 | * AbNXEhQX * Alex Rodriguez | 553 553 |
| 3 Three | x[uE[X Babe Ruth | 714 714 | 13 13 | }CNEV~bg Mike Schmidt | 548 548 |
| 4 Four | EB[ECY Willy Mays | 660 660 | 14 14 | * WEg[~ * Jim Thome | 541 541 |
| 5 Five | * PEOtB[EWjA * Ken Griffey Jr. | 611 611 | 15 Fifteen | ~bL[E}g Mickey Mantle | 536 536 |
| 6 Six | * T~[E\[T * Sammy Sosa | 609 609 | 16 16 | W~[EtHbNX Jimmie Foxx | 534 534 |
| 7 7 | tNEr\ Frank Robinson | 586 586 | 17 17 | * }j[E~X * Manny Ramirez | 527 527 |
| 8 8 | }[NE}OCA Mark McGuire | 583 583 | 18 18 | EB[E}bRr[ Willy MAKKOBI | 521 521 |
| 9 Nine | n[ELu[ Harmon Killebrew | 573 573 | * tNEg[}X * Thomas Frank | ||
| 10 Ten | t@GEpC Rafael Palmeiro | 569 569 | ebhEEBAX Ted Williams |
*I * Active Players
{ (MLB)Q More most home runs (MLB) see
