
| | |
|---|---|
| 試合日程 Fixtures | 2008年 8月2日 - 8月18日 2008 August 02 - August 18 |
| 出場校 Participating schools | 55校 School 55 |
| 参加校数 Number of schools participating | 4,059校 4,059 schools |
| 優勝校 School wins | 大阪桐蔭 (北大阪 、17年ぶり2回目) 大阪桐蔭 (north of Osaka , the second time in 17 years) |
| 試合数 Games | 54試合 54 games |
| 開会式司会 Opening Ceremony Chair | 赤田京子( 兵庫・武庫川女子大付属高校3年) Kyoko Akada ( Hyogo · accessories武庫川女子大 senior in high school) 和田健哉(兵庫・小野高校3年) Kenya Wada (Hyogo Ono senior in high school) |
| 入場先導 Admission lead | 南村裕二郎( 和歌山・桐蔭高校3年) [1] Yujiro Nancun ( Wakayama · Toin high school senior) [1] |
| 選手宣誓 Athletes oath | 椎葉一勲( 京都・福知山成美 ) Shiiba one hun ( Kyoto · Narumi Fukuchiyama ) |
| 始球式 First-pitch ceremony | 丸山甚八( 福岡・小倉高校3年) [2] Jinpachi Maruyama ( Fukuoka · Ogura senior in high school) [2] |
| 閉会式司会 Closing Ceremony Chair | 内藤麻貴(兵庫・小野高校3年) Maki Naito (Hyogo Ono senior in high school) 吉田賢次郎(兵庫・龍野高校2年) Kenjiro Yoshida (Hyogo Tatsuno high school years). |
| 総入場者数 The total number of visitors | 890,000人(1試合平均16,481人) 890,000 people (16,481 people per game) |
| 大会本塁打 Competition homer | 49本塁打 49 homers |
| < 2007 2009 > <Two thousand and seven 2,009> 夏の甲子園 Summer Koshien | |
第90回 全国高等学校野球選手権記念大会 (だい90かい ぜんこくこうとうがっこうやきゅうせんしゅけんきねんたいかい)は、 2008年 8月2日から18日までの17日間にわたって阪神甲子園球場で行われた全国高等学校野球選手権大会である。 Memorial National High School Baseball Championship Tournament 90th (Ugatsu this term and full-bodied shine Yuusenshukenkinentaikai 90th ZEN) is 2008 , August 02 from 18 over the 17 days before the Hanshin Koshien Stadium in a row cracked the national high school baseball championships are.
北京オリンピックが8月8日から8月24日に渡って開催された関係で、例年より大会日程を前倒ししての開催となった。 Beijing Olympics is August 8 from August 24 , held over a relationship, it was held for the tournament ahead of schedule than usual. 記念大会として、出場校が第80回大会と同じ55校となった。 As a memorial tournament, the participating schools the 80th Congress was the same 55 schools.
目次 Table of contents |
キャッチフレーズは「 この一球に、かける夏。 」 The catch "the ball in this one, put the summer."
第90回大会を記念して従来の北海道と東京のほか、参加校が150校以上の地区である埼玉 、 千葉 、 神奈川 、 愛知 、 大阪 、 兵庫の各地区を東西或いは南北に分け、合計55代表校で実施された。 Traditional to celebrate the 90th Annual Meeting of Hokkaido and Tokyo , as well as school district of more than 150 participating schools , Saitama , Chiba , Kanagawa , Aichi , Osaka , Hyogo , or divided into eastern and western districts of North and South, representing total of 55 was carried out in schools.
開催日が当初8月8日開幕となっていたが北京オリンピックの開催期間と重なったため、開会日を8月2日に変更(大会史上最早)。 The day initially held August 08 and was opening the Beijing Olympics held for the period coincided with the opening day , August 02, change (longer history of competition).
この日程のため、全出場校が集う形での組み合わせ抽選会は実施せず、各都道府県予選決勝戦試合終了後に出場校の主将が組み合わせの抽選籤を引く形を取った。 The schedule for this combination in the form of lottery play attracts all schools do not conduct, in the form of a combination of the lottery draw lottery captain after the game played in schools prefectural qualifying finals. 本大会初戦試合実施日の5日前までに都道府県予選が終了しなかった場合、対戦相手はそのままにして対象試合の日程を入れ替える措置を執る事になっていたが、予定通りに地方大会が終了したためにこの措置は執られなかった。 If the State did not finish in qualifying games in 5 days before the date of the first round of this tournament, my opponent was supposed to take measures to reverse the target date of the game intact, regional tournament is finished on schedule This action was not taken because of.
なお、開会式の選手宣誓は最後に決まった代表校の主将が抽選籤を引いて決定した。 In addition, the opening ceremony of oath players were determined by subtracting the captain of the school is representative of a certain lottery drawing at the end.
3回戦までは純粋トーナメント方式により実施され、準々決勝、準決勝の組み合わせは改めて抽選が行われた。 Until the third round will be conducted by a pure tournament, quarterfinals, semifinals were held on a combination of lottery again.
開会式に先立っては、「甲子園レジェンズ」として、かつて甲子園を湧かせた元球児たちが集結し、 31・33回大会の中西太 ( 高松一 )、 40回大会の仲宗根弘( 首里 )、 板東英二 ( 徳島商 )、村椿輝雄( 魚津 )、 50・51回大会の太田幸司 ( 三沢 )、 59回大会の坂本佳一 ( 東邦 )、 61回大会の香川伸行 ( 浪商 )、 65 - 67回大会の桑田真澄 ( PL学園 )、 69回大会の芝草宇宙 ( 帝京 )、 85・86回大会の鈴木康仁、糸屋義典( 駒大苫小牧 )の11人が、当時のユニフォームを着て、子どもたちとキャッチボールをした。 Prior to the opening ceremony, "Koshien Legends" as they gather to feed the yuan was once divided the Koshien, 31 · tournament 33 times the thickness Nakanishi ( S. High ), 40th Congress of the Hong Nakasone ( Shuri ) Eiji Bando ( 徳島商 ), Teruo Camellia Village ( Uozu ), 50 · 51 Annual Meeting of Koji Ota ( Misawa ) 59th Congress in Yoshikazu Sakamoto ( Toho ), 61st Congress of Nobuyuki Kagawa ( Blanche ), 65 - 67 times Tournament of Masumi Kuwata ( PL Gakuen ), 69th Congress of the universe grass ( Teikyo ), 85 · 86th Congress Yasuhito Suzuki, Yoshinori Itoya ( Tomakomai駒大 ) of 11 people, wearing the uniform of the time, children you catch the ball.
8月15日 (第14日目)第一試合開始前に嶋清一 ( 海草中 )の野球殿堂表彰式、 尾藤公 ( 箕島高校野球部元監督)の育成功労賞表彰式を執り行った。 August 15 (day 14) before the first kickoff , Seiichi Shima ( in seaweed ), the Baseball Hall of Fame awards ceremony, public Bito ( Minoshima school baseball former director) of the Distinguished Service Award training執Ri行Tta the awards ceremony.
入場者総数は72回大会の929,000人、 73回大会の900,000人、 80回大会の895,000人に次ぐ4番目の記録となった。 Total attendance 72 times convention of 929,000 people, 73 Annual Meeting of the 900,000, 80th Congress was the fourth record of 895,000 people next to.
| 地方 Region | 地区 District | 参加校数 Number of schools participating | 代表校 School Representative | 出場回数 Number of participating | 成績 Grade |
|---|---|---|---|---|---|
| 北海道 Hokkaido | 北北海道 Northern Hokkaido | 120 120 | 駒大岩見沢 Iwamizawa駒大 | 2年連続 4回目 Second consecutive year, the fourth | ベスト16 Round of 16 |
| 北海道 Hokkaido | 南北海道 South Hokkaido | 129 129 | 北海 Beihai | 9年ぶり 34回目 34th 9 years | |
| 東北 Northeast | 青森 Aomori | 75 75 | 青森山田 Aomori Yamada | 5年連続 9回目 Fifth consecutive year the 9th | ベスト16 Round of 16 |
| 東北 Northeast | 岩手 Iwate | 78 78 | 盛岡大付 With盛岡大 | 4年ぶり 6回目 Sixth time in four years | |
| 東北 Northeast | 宮城 Miyagi | 81 81 | 仙台育英 仙台育英 | 3年連続 21回目 Third consecutive year, the 21st | ベスト16 Round of 16 |
| 東北 Northeast | 秋田 Akita | 53 53 | 本荘 Honjo | 2年ぶり 4回目 Fourth time in two years | |
| 東北 Northeast | 山形 Yamagata | 56 56 | 酒田南 Sakata Minami | 3年ぶり 8回目 Three years after the eighth | |
| 東北 Northeast | 福島 Fukushima | 91 91 | 聖光学院 Light College St. | 2年連続 5回目 Second consecutive year, fifth | ベスト8 Top 8 |
| 関東 Kanto | 茨城 Ibaraki | 106 106 | 常総学院 常総学院 | 3年連続 12回目 Third consecutive year, the 12th | |
| 関東 Kanto | 栃木 Tochigi | 63 63 | 白鴎大足利 Ashikaga白鴎大 | 29年ぶり 3回目 29 third year | |
| 関東 Kanto | 群馬 Gunma | 67 67 | 桐生第一 Kiryu Daiichi | 2年ぶり 9回目 Ninth time in two years | |
| 関東 Kanto | 北埼玉 Kita Saitama | 78 78 | 本庄一 Honjo a | 初出場 Debut | |
| 関東 Kanto | 南埼玉 南埼玉 | 79 79 | 浦和学院 浦和学院 | 3年連続 10回目 Third consecutive year, the 10th | |
| 関東 Kanto | 東千葉 East , Chiba | 81 81 | 木更津総合 General Kisarazu | 5年ぶり 2回目 The second time in 5 years | |
| 関東 Kanto | 西千葉 Nishi Chiba | 94 94 | 千葉経大付 Chiba Agency with large | 2年ぶり 3回目 Third time in two years | |
| 関東 Kanto | 東東京 East Tokyo | 144 144 | 関東一 Kanto region | 14年ぶり 4回目 Fourth time in 14 years | ベスト16 Round of 16 |
| 関東 Kanto | 西東京 Nishitokyo | 119 119 | 日大鶴ヶ丘 Univ Tsurugaoka | 18年ぶり 2回目 The second time in 18 years | |
| 関東 Kanto | 北神奈川 N Eng | 99 99 | 慶応 Keio | 46年ぶり 17回目 46 17th year | ベスト8 Top 8 |
| 関東 Kanto | 南神奈川 South Kanagawa | 92 92 | 横浜 Yokohama | 2年ぶり 13回目 13 times in two years | ベスト4 Best 4 |
| 関東 Kanto | 山梨 Yamanashi | 39 39 | 日本航空 Japan Airlines | 3年ぶり 5回目 Three years, fifth | |
| 北信越 Hokushinetsu | 新潟 Niigata | 95 95 | 新潟県央工 Niigata Prefecture, Central Labour | 初出場 Debut | |
| 北信越 Hokushinetsu | 富山 Toyama | 51 51 | 高岡商 Takaoka Commercial | 3年ぶり 16回目 Three years after the 16th | |
| 北信越 Hokushinetsu | 石川 Ishikawa | 54 54 | 金沢 Kanazawa | 2年ぶり 12回目 12th time in two years | |
| 北信越 Hokushinetsu | 福井 Fukui | 29 29 | 福井商 Fukui Commercial | 4年連続 19回目 Fourth consecutive year the 19th | |
| 北信越 Hokushinetsu | 長野 Nagano | 94 94 | 松商学園 松商学園 | 2年連続 35回目 Second consecutive year, the 35th | |
| 東海 East Sea | 静岡 Shizuoka | 119 119 | 常葉菊川 Tokiwa Kikugawa | 2年連続 3回目 Second consecutive year, the third | 準優勝 Second place |
| 東海 East Sea | 東愛知 Higashi Aichi | 84 84 | 大府 Obu | 28年ぶり 3回目 Third after 28 years | |
| 東海 East Sea | 西愛知 Nishi Aichi | 100 100 | 東邦 Orient | 6年ぶり 15回目 15th in six years | ベスト16 Round of 16 |
| 東海 East Sea | 岐阜 Gifu | 66 66 | 市岐阜商 Commerce City, Gifu | 5年ぶり 4回目 Fourth time in five years | ベスト16 Round of 16 |
| 東海 East Sea | 三重 Triple | 66 66 | 菰野 Komono | 3年ぶり 2回目 The second time in three years |
| 地方 Region | 地区 District | 参加校数 Number of schools participating | 代表校 School Representative | 出場回数 Number of participating | 成績 Grade |
|---|---|---|---|---|---|
| 近畿 Kinki | 滋賀 Shiga | 51 51 | 近江 Omi | 2年連続 10回目 10th for two consecutive years | |
| 近畿 Kinki | 京都 Kyoto | 78 78 | 福知山成美 Narumi Fukuchiyama | 2年ぶり 3回目 Third time in two years | |
| 近畿 Kinki | 北大阪 North Osaka | 91 91 | 大阪桐蔭 大阪桐蔭 | 2年ぶり 5回目 Fifth in two years | 優勝 Victory |
| 近畿 Kinki | 南大阪 South Osaka | 94 94 | 近大付 近大付 | 15年ぶり 4回目 Fourth time in 15 years | |
| 近畿 Kinki | 東兵庫 East Hyogo | 74 74 | 報徳学園 School Hotoku | 2年連続 13回目 Second consecutive year, the 13th | ベスト8 Top 8 |
| 近畿 Kinki | 西兵庫 West Hyogo | 89 89 | 加古川北 Kakogawa Kita | 初出場 Debut | |
| 近畿 Kinki | 奈良 Nara | 44 44 | 智弁学園 Satoshi valve School | 2年連続 15回目 15th for two consecutive years | |
| 近畿 Kinki | 和歌山 Wakayama | 39 39 | 智弁和歌山 智弁和歌山 | 4年連続 16回目 Fourth consecutive year the 16th | ベスト8 Top 8 |
| 中国 China | 鳥取 Tottori | 25 25 | 鳥取西 Western Tottori | 3年ぶり 23回目 Three years, 23rd | |
| 中国 China | 島根 Shimane | 39 39 | 開星 Star Open | 3年連続 6回目 Third consecutive year, the sixth | |
| 中国 China | 岡山 Okayama | 57 57 | 倉敷商 Kurashiki Commercial | 11年ぶり 7回目 7th time in 11 years | ベスト16 Round of 16 |
| 中国 China | 広島 Hiroshima | 99 99 | 広陵 Guangling | 2年連続 19回目 Second consecutive year, the 19th | |
| 中国 China | 山口 Yamaguchi | 59 59 | 下関工 Labour Shimonoseki | 初出場 Debut | |
| 四国 Shikoku | 香川 Kagawa | 39 39 | 香川西 Western Sichuan | 2年ぶり 3回目 Third time in two years | |
| 四国 Shikoku | 徳島 Tokushima | 34 34 | 鳴門工 Naruto Labour | 3年ぶり 5回目 Three years, fifth | |
| 四国 Shikoku | 愛媛 Ehime | 61 61 | 済美 Jimei | 3年ぶり 3回目 Third time in three years | |
| 四国 Shikoku | 高知 Kochi | 32 32 | 高知 Kochi | 2年連続 12回目 Second consecutive year, the 12th | |
| 九州 Kyushu | 福岡 Fukuoka | 132 132 | 飯塚 Iizuka | 初出場 Debut | |
| 九州 Kyushu | 佐賀 Saga | 41 41 | 佐賀商 佐賀商 | 2年ぶり 15回目 The 15th two-year | |
| 九州 Kyushu | 長崎 Nagasaki | 61 61 | 清峰 Qingfeng | 2年ぶり 3回目 Third time in two years | |
| 九州 Kyushu | 熊本 Kumamoto | 67 67 | 城北 North | 13年ぶり 3回目 Third time in 13 years | |
| 九州 Kyushu | 大分 Oita | 49 49 | 日田林工 Hita Lingong | 9年ぶり 4回目 Fourth time in nine years | |
| 九州 Kyushu | 宮崎 Miyazaki | 52 52 | 宮崎商 Miyazaki Commercial | 39年ぶり 4回目 39 years Fourth | |
| 九州 Kyushu | 鹿児島 Kagoshima | 87 87 | 鹿児島実 鹿児島実 | 4年ぶり 16回目 16th after 4 years | ベスト16 Round of 16 |
| 九州 Kyushu | 沖縄 Okinawa | 63 63 | 浦添商 Urasoe Commercial | 11年ぶり 3回目 Third time in 11 years | ベスト4 Best 4 |
埼玉と神奈川は第80回大会の東西分割ではなく、南北分割に改められている。 Saitama and Kanagawa, not east-west division of the 80th Annual Meeting has been changed to north-south divide. これは、一部地域に有力校が集中することによる戦力の偏りを防ぐためとみられる。 This is likely to prevent bias due to the concentration of forces in some areas leading schools.
| 2回戦 Second round | 3回戦 Third Round | |||||
| 8月8日(3) August 08 (3) | ||||||
| 聖光学院 Light College St. | 9 Nine | |||||
| 加古川北 Kakogawa Kita | 2 Two | |||||
| 8月13日(1) August 13, 2009 (1) | ||||||
| 聖光学院 Light College St. | 5 Five | |||||
| 市岐阜商 Gifu Trading | 2 Two | |||||
| 8月8日(4) August 08 (4) | ||||||
| 市岐阜商 Gifu Trading | 4 Four | |||||
| 香川西 Western Sichuan | 3 Three | |||||
| 2回戦 Second round | 3回戦 Third Round | |||||
| 8月9日(1) August 9 (1) | ||||||
| 福知山成美 Narumi Fukuchiyama | 1 One | |||||
| 常葉菊川 Tokiwa Kikugawa | 2 Two | |||||
| 8月13日(2) August 13 (2) | ||||||
| 常葉菊川 Tokiwa Kikugawa | 11 11 | |||||
| 倉敷商 Kurashiki Commercial | 9 Nine | |||||
| 8月9日(2) August 09 (2) | ||||||
| 佐賀商 佐賀商 | 0 Zero | |||||
| 倉敷商 Kurashiki Commercial | 2 Two | |||||
| 1回戦 First Round | 2回戦 Second round | 3回戦 Third Round | ||||||||
| (不戦勝) (Bye) | ||||||||||
| 盛岡大付 With盛岡大 | - - | |||||||||
| 8月9日(3) August 09 (3) | ||||||||||
| - - | - - | |||||||||
| 盛岡大付 With盛岡大 | 3 Three | |||||||||
| 8月2日(1) August 02 (1) | ||||||||||
| 駒大岩見沢 Iwamizawa駒大 | 8 Eight | |||||||||
| 駒大岩見沢 Iwamizawa駒大 | 8 Eight | |||||||||
| 8月13日(3) August 13 (3) | ||||||||||
| 下関工 Labour Shimonoseki | 6 Six | |||||||||
| 駒大岩見沢 Iwamizawa駒大 | 3 Three | |||||||||
| 8月2日(2) August 02 (2) | ||||||||||
| 智弁和歌山 智弁和歌山 | 15 15 | |||||||||
| 済美 Jimei | 0 Zero | |||||||||
| 8月9日(4) August 09 (4) | ||||||||||
| 智弁和歌山 智弁和歌山 | 3 Three | |||||||||
| 智弁和歌山 智弁和歌山 | 5 Five | |||||||||
| 8月2日(3) August 02 (3) | ||||||||||
| 木更津総合 General Kisarazu | 2 Two | |||||||||
| 鳥取西 Western Tottori | 1 One | |||||||||
| 木更津総合 General Kisarazu | 6 Six | |||||||||
| 1回戦 First Round | 2回戦 Second round | 3回戦 Third Round | ||||||||
| 8月3日(1) August 3 (1) | ||||||||||
| 日大鶴ヶ丘 Univ Tsurugaoka | 1 One | |||||||||
| 8月10日(1)・延長12回 August 10 (1) · extended 12 times | ||||||||||
| 鹿児島実 鹿児島実 | 14 14 | |||||||||
| 鹿児島実 鹿児島実 | 4 Four | |||||||||
| 8月3日(2) August 03 (2) | ||||||||||
| 宮崎商 Miyazaki Commercial | 1 One | |||||||||
| 城北 North | 1 One | |||||||||
| 8月13日(4) August 13 (4) | ||||||||||
| 宮崎商 Miyazaki Commercial | 7 Seven | |||||||||
| 鹿児島実 鹿児島実 | 3 Three | |||||||||
| 8月3日(3) August 03 (3) | ||||||||||
| 報徳学園 School Hotoku | 7 Seven | |||||||||
| 智弁学園 Satoshi valve School | 5 Five | |||||||||
| 8月10日(2)・延長10回 August 10 (2) · 10 innings | ||||||||||
| 近江 Omi | 4 Four | |||||||||
| 智弁学園 Satoshi valve School | 4 Four | |||||||||
| 8月3日(4) August 03 (4) | ||||||||||
| 報徳学園 School Hotoku | 5x 5x | |||||||||
| 新潟県央工 Niigata Prefecture, Central Labour | 2 Two | |||||||||
| 報徳学園 School Hotoku | 4x 4x | |||||||||
| 1回戦 First Round | 2回戦 Second round | 3回戦 Third Round | ||||||||
| 8月4日(1) August 4 (1) | ||||||||||
| 常総学院 常総学院 | 5 Five | |||||||||
| 8月10日(3) August 10 (3) | ||||||||||
| 関東一 Kanto region | 13 13 | |||||||||
| 関東一 Kanto region | 5 Five | |||||||||
| 8月4日(2) August 04 (2) | ||||||||||
| 鳴門工 Naruto Labour | 2 Two | |||||||||
| 本荘 Honjo | 3 Three | |||||||||
| 8月14日(1) August 14 (1) | ||||||||||
| 鳴門工 Naruto Labour | 4x 4x | |||||||||
| 関東一 Kanto region | 1 One | |||||||||
| 8月4日(3) April 8 (3) | ||||||||||
| 浦添商 Urasoe Commercial | 3 Three | |||||||||
| 浦添商 Urasoe Commercial | 7 Seven | |||||||||
| 8月10日(4) August 10 (4) | ||||||||||
| 飯塚 Iizuka | 0 Zero | |||||||||
| 浦添商 Urasoe Commercial | 12 12 | |||||||||
| 8月4日(4) August 04 (4) | ||||||||||
| 千葉経大付 Chiba Agency with large | 9 Nine | |||||||||
| 千葉経大付 Chiba Agency with large | 3 Three | |||||||||
| 近大付 近大付 | 1 One | |||||||||
| 1回戦 First Round | 2回戦 Second round | 3回戦 Third Round | ||||||||
| 8月5日(1) August 5 (1) | ||||||||||
| 本庄一 Honjo a | 5x 5x | |||||||||
| 8月11日(1) August 11 (1) | ||||||||||
| 開星 Star Open | 4 Four | |||||||||
| 本庄一 Honjo a | 0 Zero | |||||||||
| 8月5日(2) August 05 (2) | ||||||||||
| 青森山田 Aomori Yamada | 4 Four | |||||||||
| 青森山田 Aomori Yamada | 2 Two | |||||||||
| 8月14日(2) August 14 (2) | ||||||||||
| 日本航空 Japan Airlines | 1 One | |||||||||
| 青森山田 Aomori Yamada | 0 Zero | |||||||||
| 8月5日(3) August 5 (3) | ||||||||||
| 慶応 Keio | 2 Two | |||||||||
| 慶応 Keio | 6 Six | |||||||||
| 8月11日(2) August 11 (2) | ||||||||||
| 松商学園 松商学園 | 4 Four | |||||||||
| 慶応 Keio | 5 Five | |||||||||
| 8月5日(4) August 05 (4) | ||||||||||
| 高岡商 Takaoka Commercial | 0 Zero | |||||||||
| 大府 Obu | 1 One | |||||||||
| 高岡商 Takaoka Commercial | 5 Five | |||||||||
| 1回戦 First Round | 2回戦 Second round | 3回戦 Third Round | ||||||||
| 8月6日(1) June 8 (1) | ||||||||||
| 白鴎大足利 Ashikaga白鴎大 | 3 Three | |||||||||
| 8月11日(3) August 11 (3) | ||||||||||
| 清峰 Qingfeng | 11 11 | |||||||||
| 清峰 Qingfeng | 4 Four | |||||||||
| 8月6日(2) June 8 (2) | ||||||||||
| 東邦 Orient | 5 Five | |||||||||
| 東邦 Orient | 15 15 | |||||||||
| 8月14日(3) August 14 (3) | ||||||||||
| 北海 Beihai | 10 Ten | |||||||||
| 東邦 Orient | 5 Five | |||||||||
| 8月7日(1) [3] Tuesday, July 8 (1) [3] | ||||||||||
| 大阪桐蔭 大阪桐蔭 | 7 Seven | |||||||||
| 大阪桐蔭 大阪桐蔭 | 16 16 | |||||||||
| 8月12日(1)・延長10回 August 12 (1) · 10 innings | ||||||||||
| 日田林工 Hita Lingong | 2 Two | |||||||||
| 大阪桐蔭 大阪桐蔭 | 6x 6x | |||||||||
| 8月7日(2) August 07 (2) | ||||||||||
| 金沢 Kanazawa | 5 Five | |||||||||
| 桐生第一 Kiryu Daiichi | 1 One | |||||||||
| 金沢 Kanazawa | 6 Six | |||||||||
| 1回戦 First Round | 2回戦 Second round | 3回戦 Third Round | ||||||||
| 8月7日(3) Tuesday, July 8 (3) | ||||||||||
| 広陵 Guangling | 8 Eight | |||||||||
| 8月12日(2) August 12 (2) | ||||||||||
| 高知 Kochi | 5 Five | |||||||||
| 広陵 Guangling | 4 Four | |||||||||
| 8月7日(4) August 07 (4) | ||||||||||
| 横浜 Yokohama | 7 Seven | |||||||||
| 浦和学院 浦和学院 | 5 Five | |||||||||
| 8月14日(4) August 14 (4) | ||||||||||
| 横浜 Yokohama | 6 Six | |||||||||
| 横浜 Yokohama | 3 Three | |||||||||
| 8月8日(1) August 8 (1) | ||||||||||
| 仙台育英 仙台育英 | 2 Two | |||||||||
| 菰野 Komono | 1 One | |||||||||
| 8月12日(3) August 12 (3) | ||||||||||
| 仙台育英 仙台育英 | 4 Four | |||||||||
| 仙台育英 仙台育英 | 6 Six | |||||||||
| 8月8日(2) August 08 (2) | ||||||||||
| 福井商 Fukui Commercial | 4 Four | |||||||||
| 福井商 Fukui Commercial | 6 Six | |||||||||
| 酒田南 Sakata Minami | 1 One | |||||||||
8月15日 August 15
8月16日 August 16
8月17日 August 17
8月18日 August 18
| チーム Team | 1 One | 2 Two | 3 Three | 4 Four | 5 Five | 6 Six | 7 Seven | 8 Eight | 9 Nine | R R |
|---|---|---|---|---|---|---|---|---|---|---|
| 大阪桐蔭大阪桐蔭 | 4 Four | 0 Zero | 1 One | 0 Zero | 1 One | 6 Six | 2 Two | 0 Zero | 3 Three | 17 17 |
| 常葉菊川 Tokiwa Kikugawa | 0 Zero | 0 Zero | 0 Zero | 0 Zero | 0 Zero | 0 Zero | 0 Zero | 0 Zero | 0 Zero | 0 Zero |
決勝戦は初回から奥村が満塁本塁打を放つなど猛攻を見せ、終始大阪桐蔭が常葉菊川を圧倒。 The finals showed such onslaught has hit a grand slam from the first Okumura, throughout 大阪桐蔭 the Tokiwa Kikukawa overwhelmed. 投げては大阪桐蔭の福島由が常葉菊川を5安打無得点に抑えて完封勝利を果たした。 Throwing shutout victory played a scoreless five hits and kept to the reason the Tokiwa, Fukushima 大阪桐蔭 Kikukawa.
大阪桐蔭としては、1991年の第73回大会に初出場初優勝を成し遂げて以来、17年ぶり2回目の優勝。 As大阪桐蔭the 1991 73rd Annual Conference achieved his first victory since its debut, the second win in 17 years. また大阪代表としても同じく17年ぶりで、合計10回目の優勝となった。 17 years in Osaka as well as representatives also became the 10th winner in total. さらに夏の甲子園での近畿勢の優勝は、2000年の第82回大会に智弁和歌山(和歌山)が優勝して以来8年ぶり。 Tax victory at Koshien Summer Kinki Furthermore, the 2000 82nd Annual Convention in智弁和歌山(Wakayama), eight years since it won. なお、大阪桐蔭が記録した大会通算99安打は、2000年に智弁和歌山が記録した100安打に次ぐ歴代2位である。 Furthermore, tournament record total of 99 hits a 大阪桐蔭 is a former # 1 hits, second only to the 100 recorded in 2000 智弁和歌山.
| 記録 Record | 達成校 School achievement | 選手名 Player Name | 対戦相手・達成イニング Accomplished opponent innings | 補足 Supplement | |
|---|---|---|---|---|---|
| 1イニング最多三塁打 Most inning triple | 3 Three | 広陵 Guangling | 中田 、橋本、長谷部 Nakata , Hashimoto, Hasebe | 1回戦・高知戦 4回 First round match against fourth Kochi | 大会タイ記録(6校目) Tournament-record (item 6) |
| 1イニング最多二塁打 Most inning double | 4 Four | 千葉経大付 Chiba Agency with large | 久保田、重谷、内藤、谷 Kubota, heavy valley, Naito, Valley | 2回戦・浦添商戦 7回 Urasoe shopping season seven second round | 大会タイ記録(5校目) Tournament-record (item 5) |
| 1イニング最多本塁打 Most home runs in one inning | 3 Three | 智弁和歌山智弁和歌山 | 坂口(2本)、勝谷 Sakaguchi (2), Katsuya | 3回戦・駒大岩見沢戦 8回駒大 third round match against eighth Iwamizawa | 大会新記録 Meet-record |
| 記録 Record | 選手名 Player Name | 所属校 School Affiliation | 対戦相手 Opponent | 補足 Supplement | |
|---|---|---|---|---|---|
| 9番打者満塁本塁打 Nine grand slam home run hitter | 田野尻悠紀 Nojiri Yuki Tin | 鹿児島実鹿児島実 | 1回戦・日大鶴ヶ丘戦 5回 Univ Tsurugaoka five first round against | 大会初・戦後通算1100号本塁打 First post-war career home run No. 1100 Games | |
| 無三振無四球完封 No shutouts strikeouts walks free | 伊波翔悟 Xiang S. Iha | 浦添商 Urasoe Commercial | 1回戦・飯塚戦 Iizuka first round against | 大会タイ記録(2人目) Tournament-record (2nd) | |
| 初球先頭打者本塁打 First pitch lead-off homer | 山田祐輔 Yusuke Yamada | 東邦 Orient | 1回戦・北海戦 Northern First Round Battle | 大会タイ記録(3人目) Tournament-record (3rd) | |
| 1イニング最多本塁打 Most home runs in one inning | 2 Two | 坂口真規 Masanori Sakaguchi | 智弁和歌山智弁和歌山 | 3回戦・駒大岩見沢戦 8回駒大 third round match against eighth Iwamizawa | 大会新記録 Meet-record |
| 1試合最多打点 Most RBI, Game | 8 Eight | 筒香嘉智 Jia Xiang Ji tube | 横浜 Yokohama | 準々決勝・聖光学院戦 College of St. Quarterfinal Round | 大会タイ記録(2人目) Tournament-record (2nd) |
| 1大会通算最多打点 Most RBI tournament a total | 15 15 | 萩原圭悟 Kei Satoru Hagiwara | 大阪桐蔭大阪桐蔭 | 大会新記録 Meet-record | |
| 1大会最多犠打 Most sacrifice one tournament | 9 Nine | 上地俊樹 Uechi T. | 浦添商 Urasoe Commercial | 大会新記録 Meet-record | |
