
きくた まきこ Makiko Kikuta | |
|---|---|
| 生年月日 Birth | 1969年 10月24日 (40歳) 1969 October 24 (age 40) |
| 出生地 Birthplace | 新潟県 加茂市 Kamo City, Niigata Prefecture |
| 出身校 Alma mater | 新潟県立加茂高等学校卒業 High school graduation Prefectural Kamo, Niigata |
| 前職 Former | 語学教室主宰 Language classroom presided |
| 所属政党 Party Affiliation | ( 無所属 →) (Independent →) ( 自由党 →) (Liberal →) 民主党 ( 一新会・民社協会 ) Democratic Party (Association Committee Minsya renewed) |
| 親族 Relatives | 父 菊田征治(新潟県議会議員) Father治Kikuta Susumu (Niigata prefectural assembly members) |
| 公式サイト Website | 衆議院議員 菊田まきこ 公式サイト Kikuta Makiko House of Representatives Official Site |
| 選挙区 Constituency | 新潟県第4区 The Niigata District 4 |
| 当選回数 Views elected | 3回 3 |
| 任期 Term | 2003年 - 現職 2003 - present |
| 所属委員会 Committees | 厚生労働委員会 (理事) Committee on Labor and Welfare (Director) 議院運営委員会 Rules and Administration Committee |
| 議員会館 Lawmakers | 衆・第二議員会館524号室 The two lawmakers crowd Room 524 |
加茂市議会議員 Councilor Kamo | |
| 当選回数 Views elected | 2回 2 |
| 任期 Term | 1995年 - 2000年 1995 - 2000 |
| 退任理由 Why retire | 衆院選出馬に伴う辞職 Resigned due to run for election |
菊田 真紀子 ( きくた まきこ 、 1969年 10月24日 - )は、 日本の政治家 。 Kikuta Makiko (Makiko Kikuta, 1969 October 24 -) is an American politics in Japan. 民主党所属の衆議院議員 (3期)。 Member of the House of Representatives of the Democratic Party (3 phase). 元加茂市議会議員。 Member council Hazime Kamo.
目次 Contents |
新潟県 加茂市生まれ。 Born in Kamo City, Niigata Prefecture. 新潟県立加茂高等学校卒業後、 中国 黒龍江大学留学、国際交流ボランティアを経て、 1995年 (平成7年)の加茂市議会選挙において当時全国最年少の25歳で地方選初当選。 Kamo High School Graduated from Niigata Prefecture, Education University, Heilongjiang, China, through the International Volunteers, 1995 (1995), the youngest country in the council elections were local elections Kamo elected at the age of 25.
市議2期目在任中に自由党所属の参議院議員 渡辺秀央の要請を受け、 2000年 (平成12年)の第42回衆議院議員総選挙に自由党公認候補として新潟県第4区に立候補するも落選。 Two Assembly members at the request of Hiroshi Hide Watanabe member of the House of Councilors member Liberal Party during his second term, 2000 (2000) Article 42 of Niigata Prefecture as a candidate for nomination Liberal Party in the general election, and lost four times to run for the district. その後の自由党と民主党の合併を経て、 2003年 (平成15年)の第43回衆議院議員総選挙に民主党公認候補として同選挙区に再度立候補し国政初当選。 After a subsequent merger of Liberals and Democrats, 2003 (2003) of the 43 elected parliamentary candidate in the constituency as a candidate for re-election, the Democratic nomination twice. 渡辺とは盟友であったが、その後渡辺と小沢の対立が激化し改革クラブを結成し離党するに従い、袂を分かつ。 Watanabe and his ally was, according to party formed a club to reform intensified the conflict between Watanabe and Ozawa later divorced.
2005年 (平成17年)の第44回衆議院議員総選挙で、当時の小泉旋風に押されながらも小選挙区の議席を守り抜いた数少ない民主党議員の一人である。 2005 (2005) The election of 44 times the total House of Representatives, is one of the few Democrats defended the seat constituencies while Koizumi was pushed to the storm.
党内では小沢グループの一翼である一新会に所属すると同時に、 民社協会 ( 川端グループ)にも所属。 The party as well as a member of the Committee refurbished wing of the group Ozawa, Association Minsya (Kawabata group) belong to. 参議院議員の森裕子は、自由党時代に菊田の選挙を手伝っていた縁で国政に立候補した経緯がある。 Rep. Yuko Mori Upper House, there is a history of helping his run for the parliamentary elections at the edge of the Liberal era Kikuta.
| 当落 Bubble | 選挙 Election | 施行日 Effective Date | 選挙区 Constituency | 政党 Parties | 得票数 Votes | 得票率 Votes% | 得票順位 Standings votes /候補者数 / Number of candidates | 比例区 Proportional | 惜敗率 Narrow loss rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 当 Our | 加茂市議会議員選挙 Kamo City Council election | 1995年4月23日 April 23, 1995 | - -- | 無所属 Independent | 2,013 2,013 | 9.1% 9.1% | 1 /23 1 / 23 | - -- | - -- | |
| 当 Our | 加茂市議会議員選挙 Kamo City Council election | 1999年4月25日 April 25, 1999 | - -- | 無所属 Independent | 1,761 1,761 | 7.8% 7.8% | 1 /24 1 / 24 | - -- | - -- | |
| 落 Budget | 第42回衆議院議員総選挙 The general election 42 times | 2000年6月25日 June 25, 2000 | 新潟県第4区 The Niigata District 4 | 自由党 Liberal | 69,910 69,910 | - -- | 2 /4 2 / 4 | 重複 Duplicate | 96.3% 96.3% | |
| 当 Our | 第43回衆議院議員総選挙 The general election 43 times | 2003年11月9日 November 9, 2003 | 新潟県第4区 The Niigata District 4 | 民主党 Democratic | 113,271 113,271 | 52.2% 52.2% | 1 /3 1 / 3 | 重複 Duplicate | - -- | |
| 当 Our | 第44回衆議院議員総選挙 The 44th general election since | 2005年9月11日 September 11, 2005 | 新潟県第4区 The Niigata District 4 | 民主党 Democratic | 114,843 114,843 | 49.5% 49.5% | 1 /3 1 / 3 | 重複 Duplicate | - -- | |
| 当 Our | 第45回衆議院議員総選挙 The 45th general election since | 2009年8月30日 August 30, 2009 | 新潟県第4区 The Niigata District 4 | 民主党 Democratic | 144,230 144,230 | 61.1% 61.1% | 1 /3 1 / 3 | 重複 Duplicate | - -- | |
| 当選回数5回(衆議院議員3・市議会議員2) Views elected five times (the House of Representatives, three council members 2) | ||||||||||
