
| 菊花賞 Kikuka Sho | |
|---|---|
| 開催地 Place | 京都競馬場 Kyoto Racecourse |
| 施行日 Effective Date | 2009年 10月25日 2009 October 25, |
| 格付け Rating | JpnI JpnI |
| 1着賞金 Wearing one prize | 1億1200万円 112 million yen |
| 距離 Distance | 芝・外3000m 3000m grass outside |
| 出走条件 GP Conditions | サラブレッド系3歳牡・牝(指定) Based Thoroughbred Colt Filly 3 years (specify) |
| 負担重量 Weights | 牡馬57kg、牝馬55kg Colt 57kg, Filly 55kg |
| 第1回施行日 First time the effective date | 1938年 12月11日 1938 December 11, 2008 |
菊花賞 (きくかしょう、きっかしょう)とは日本中央競馬会(JRA)が京都競馬場の芝 3000 mで施行する中央競馬の重賞 ( JpnI ) 競走である。 Kikuka Sho (scald Kiku, Shou chrysanthemum) and the Japan Racing Association (JRA) grass of the racecourse, Kyoto is 3000 m in the High Stakes Horse central to the enforcement by (Jpni) is running. 正賞は内閣総理大臣賞 、 朝日新聞社賞、 日本馬主協会連合会会長賞。 Award正賞the Prime Minister Prize, Asahi Shimbun, Award Chairman of the Association of Japanese owner.
目次 Contents |
1938年にイギリス最古のクラシック競走のセントレジャーステークスを範として「京都農林省賞典4歳呼馬」の名称で創設された4歳(現3歳)の競走馬による重賞競走。 1938 as the range the St. Leger Stakes of racing's oldest classic UK was "Agriculture Kyoto Prizes 4-year-old horse called" was founded under the name of 4-year-old (now 3 years old) through High Stakes horse race in. 条件や施行時期の変遷(次節参照)を経て現在もその位置付けは変わらず、牡馬クラシック三冠競走の最終戦として行われている重賞(JpnI)競走である。 Changes in conditions and the enforcement period (see next section) that the current position is unchanged after the award has been heavy on the final race of the Triple Crown of Thoroughbred Horse Stud (JpnI) is running.
1939年に創設された横濱農林省賞典4歳呼馬と1932年から施行されている東京優駿競走(日本ダービー)と共に日本のクラシック三冠競走を確立した。 1939 Scripture Yokohama Agriculture Award was established in April and call Ma age race 1932 Tokyo Yushun is effective from year (Japan Derby), who established the Triple Crown of Thoroughbred racing in Japan with.
牡馬クラシック三冠競走にはそれぞれ謳い文句がある。 The Colt has a Triple Crown of Thoroughbred racing each premise. 皐月賞は「最も速い馬が勝つ」、東京優駿は「最も運のある馬が勝つ」、そして菊花賞は3000mの長丁場を走りぬくことから「 最も強い馬が勝つ 」である。 Satsuki award is "the fastest horse wins," the Tokyo Yushun "horse that wins the most luck", Kikuka Sho 3000m and ran a marathon to pull it out from the "strongest horse win" is. 菊花賞はその謳い文句の通り、牡馬3歳(旧4歳)の最強馬を決める競走として位置付けられていた。 The premise is that Kikuka Sho, Colt 3 years (4 years old) had been positioned as a horse race to decide the strongest.
しかし1987年以降、 天皇賞(秋)に3歳馬の出走が可能になったため長距離適性のない一部の有力馬が芝3000mの菊花賞を回避して芝2000mの天皇賞(秋)に出走する傾向も増えてきている。 But 1987 onwards, awards Emperor (Autumn) in three of the leading turf horse with no long fitness of the horse raced for years allowed the grass to avoid Kikuka Sho 3000m of the 2000m Tenno Sho (Autumn) raced also more likely to have been. 2007年から2009年まで、3年連続でダービー馬が不在で菊花賞が行われた。 From 2007 until 2009, three horses were made in the absence Kikuka Sho Derby in consecutive years.
春のクラシックに出走できなかった競走馬が多く活躍しておりグリーングラス 、 メジロマックイーン 、 マヤノトップガン 、 マンハッタンカフェ 、 ヒシミラクル 、 デルタブルースなど後の八大競走・GIや海外G1も制した名馬の初重賞勝ちの競走ともなっている。 Greengrass has a lot he could have raced the horse in the spring classics, Mejiro McQueen, Mayano Top Gun, Cafe Manhattan, miracle water chestnut, eight major accidents in the post and blues Delta GI G1 and foreign race of the horse winning the first prize winner also heavy are accompanied. 京都新聞杯が秋期に行われていた頃はこれらの「 上がり馬 」は京都新聞杯や第4回京都競馬のオープン特別、1600万下条件特別などで頭角を現したため未実績馬でも馬券的に人気になる傾向があり、あまり荒れる競走ではなかった。 Was done early in the fall of these Kyoto Shimbun Hai "Ma rose" and the first Kyoto Shimbun Hai, Kyoto horse open four special times, in 1600 betting on horses and not for performance emerged worldwide and under special conditions tends to be popular, the race was very desolate. たが時期移行してからは、上がり馬の台頭が1000万下条件からの勝ち上がりからであることが増えてきている。 Hoop from the transition period, a rise of 1,000 horses have been rising because more and more that takes less under conditions worldwide.
出走資格はサラ系3歳(旧4歳)牡馬・牝馬のJRA所属馬(外国産馬含む5頭まで)、および所定の条件を満たした地方競馬所属馬。 Sarah system of GP qualification is three years (four years old) Colt Filly Horse of JRA member (including five foreign-bred horses to head), horses belonging to the prescribed conditions are satisfied and local races.
負担重量は馬齢重量で牡馬57kg、牝馬55kg。 Weights are Colt馬齢weight 57kg, Filly 55kg.
総額賞金は2億1320万円。 200 million total prize is ¥ 1320 million. 1着賞金1億1200万円で以下2着賞金4500万円、3着賞金2800万円、4着賞金1700万円、5着賞金1120万円。 Wearing one prize 2 million yen 112 million less in prize of 45 million yen wearing, wearing three prizes ¥ 2800 million, four wearing 17 million yen prize money, 5 million prize wearing ¥ 1120.
現在の優勝レイは緑色の地に金色の文字で、レース名に関連して白菊の模様が3箇所にあしらわれている。 Ray won the gold present in the land of green letters, White Chrysanthemum pattern related to the name of the race where three are garnished.
スタートは第3コーナー前。 Start before the third corner. 「淀の坂」を2度越えるため、スタミナが要求される。 "Slope of the Yodo" for more than two degrees, which require stamina. 加えて1周目正面スタンド前では観客の大歓声が上がることが多く、それに動揺しない精神力も求められる。 In addition to stand in front of the front on lap one more roar from the crowd is going up, it asked the unwavering spirit. 2009年現在、菊花賞以前に3歳以下の競走馬に芝3000m以上のオープン競走は用意されておらず[1] [2]菊花賞の芝3000mは全出走馬にとってまさしく未知の領域となっている。 Current year 2009, the previous three Kikuka Sho horse grass under an open race over 3000m is not available [1] [2] grass 3000m Kikuka Sho has just been uncharted territory for all starter.
以下の競走が主な出走馬の前走。 Before running the race following the main starter. セントライト記念と神戸新聞杯は菊花賞賞トライアルに指定されており、いずれの競走も3着までの牡馬・牝馬(内国産馬・外国産馬問わず)の入着馬に優先出走権が与えられる。 Wright Memorial and Kobe Shimbun Hai has been given to St. Prize trial Kikuka Sho, the race to wear one of three Colt Filly (without asking questions in the domestic foreign-bred horses horses) will be given priority on a horse wearing GP input of . 2001年から制限付きで外国産馬にも出走が認められている。 2001 has also allowed foreign-bred horses have raced since limited. 2007年は6頭まで(各年度の変遷は外国産馬#中央競馬のクラシック・天皇賞における出走制限を参照)。 2007 is up to the head (changes in each year are foreign-bred horses raced in restricted # See the Tenno Sho classic racing center).
| 競走名 Horse Name | 格付 Grading | 団体 Groups | 施行競馬場 Racetracks enforcement | 施行距離 Effective distance | 優勝馬輩出実績 Horse victory produced results | |
|---|---|---|---|---|---|---|
| 1 1 | セントライト記念 Wright Memorial St | JpnII JpnII | 中央 Central | 中山競馬場 Nakayama Racecourse | 芝2200m Turf 2200m | 本競走からの優勝馬参照 Reference from winning horse racing books |
| 2 Two | 神戸新聞杯 Kobe Shimbun Hai | JpnII JpnII | 中央 Central | 阪神競馬場 Hanshin Racecourse | 芝2400m Turf 2400m | 本競走からの優勝馬参照 Reference from winning horse racing books |
| 3 Three | 京都大賞典 Kyoto Prizes | GII GII | 中央 Central | 京都競馬場 Kyoto Racecourse | 芝2400m Turf 2400m | 本競走からの他のGI級優勝馬参照 GI other reference books from the horse race victory level |
京都大賞典は菊花賞が第5回京都開催だった1999年までは最終トライアルだった京都新聞杯より1週早かったため、古馬と対戦する不利よりも菊花賞の有力馬との直接対決を避けて当競走に出走するケースが見られた。 Kikuka Sho Kyoto Prizes to first five times was held in Kyoto 1999 was the year from the Kyoto Shimbun Hai on trial for one week quicker, avoiding direct confrontation with our horses Kikuka Sho influential than the old horse against adverse The GP cases showed the race. 菊花賞が第4回京都開催に移ってからは中1週の出走となるためこの例は少なくなっている。 The Kikuka Sho is four times since moving to the Kyoto conference in order to become a GP 1 This example has become less a week.
京都新聞杯は1999年までの菊花賞トライアル競走。 Kyoto Shimbun Hai Kikuka Sho trial race of the year 1999. 3着までに優先出走権が与えられていた。 Three were given the right to wear preferred GP. 京都新聞杯が開催時期変更の為、トライアル競走から除外されたことによって優先出走権総数が9頭から6頭に減少した。 Time for Change held in Kyoto Shimbun Hai, the total number of GP right of priority by the nine trials that were excluded from the race was reduced to six from head to head. 優勝輩出馬は本競走からの菊花賞優勝馬を参照。 The winning horse produced more victory Kikuka Sho horse from this race.
| 回数 Views | 施行日 Effective Date | 優勝馬 Ma victory | 性齢 Age of | 勝時計 Watch wins | 優勝騎手 Rider victory | 管理調教師 Management trainer | 馬主 Owner |
|---|---|---|---|---|---|---|---|
| 第1回 1st | 1938年 12月11日 1938 December 11, 2008 | テツモン Tetsumon | 牡3 Colt 3 | 3:16 0/5 3:16 0 / 5 | 伊藤正四郎 Tadashi Ito四郎 | 尾形藤吉 Ogata Huziyoshi | 松山隆郎 Matsuyama Takao |
| 第2回 2nd | 1939年 10月29日 1939 October 29, 2008 | マルタケ Marutake | 牡3 Colt 3 | 3:22 0/5 3:22 0 / 5 | 清水茂次 Shimizu Shigeji | 清水茂次 Shimizu Shigeji | 榎壽逸 Ichi Enoki Hisashi |
| 第3回 3rd | 1940年 11月3日 1940 November 3, 2008 | テツザクラ Tetsuzakura | 牡3 Colt 3 | 3:17 3/5 3:17 3 / 5 | 伊藤勝吉 Itou Katsuyoshi | 伊藤勝吉 Itou Katsuyoshi | 三宅孝之介 Kosuke Miyake Takashi |
| 第4回 4th | 1941年 10月26日 1941 October 26, 2009 | セントライト Wright St. | 牡3 Colt 3 | 3:22 3/5 3:22 3 / 5 | 小西喜蔵 Konishi Yoshizou | 田中和一郎 Tanaka Kazuitirou | 加藤雄策 Katou Sakuo |
| 第5回 5th | 1942年 11月8日 1942 November 8, 2008 | ハヤタケ Bamboo Haya | 牡3 Colt 3 | 3:16 3/5 3:16 3 / 5 | 佐藤勇 Sato Isamu | 岩井健吉 Iwai Kenkiti | 伊藤祐之 Itou Hiroyuki |
| 第6回 6th | 1943年 11月14日 1943 November 14, 2008 | クリフジ Fuji chestnut | 牝3 Ire | 3:19 3/5 3:19 3 / 5 | 前田長吉 Maeda Tiyoukiti | 尾形藤吉 Ogata Huziyoshi | 栗林友二 Kuribayashi Tomozi |
| 第7回 7th | 1946年 12月1日 1946 December 1, | アヅマライ Adzumarai | 牡3 Colt 3 | 3:26 4/5 3:26 4 / 5 | 武田文吾 Bungo Takeda | 高橋直三 Takahashi Naozou | 熊谷新太郎 Shintaro Kumagai |
| 第8回 8th | 1947年 10月19日 1947 October 19, 2008 | ブラウニー Brownie | 牝3 Ire | 3:16 0/5 3:16 0 / 5 | 土門健司 Kenji Domon | 武輔彦 Takeshi輔彦 | 仙石襄 Xiang Sengoku |
| 第9回 9th | 1948年 11月23日 1948 November 23, | ニユーフオード Niyufuodo | 牡3 Colt 3 | 3:13 3/5 3:13 3 / 5 | 武田文吾 Bungo Takeda | 小川佐助 Sasuke Ogawa | 吉木三郎 Yoshiki Saburou |
| 第10回 10th | 1949年 11月3日 1949 November 3, 2008 | トサミドリ Tosamidori | 牡3 Colt 3 | 3:14 3/5 3:14 3 / 5 | 浅野武志 Asano Takeshi | 望月与一郎 Ichiro Motizuki Yoiti | 斉藤健二郎 Saitou Kenzirou |
| 第11回 11th | 1950年 10月29日 1950 October 29, 2008 | ハイレコード Record High | 牡3 Colt 3 | 3:09 1/5 3:09 1 / 5 | 浅見国一 Asami Kunikazu | 武田文吾 Bungo Takeda | 山田常太郎 Yamada Hisashi太郎 |
| 第12回 12th | 1951年 11月3日 1951 November 3, 2008 | トラツクオー Toratsukuo | 牡3 Colt 3 | 3:11 1/5 3:11 1 / 5 | 小林稔 Minoru Kobayashi | 久保田金造 Kubota Kinzou | 岩本政一 Iwamoto Masakazu |
| 第13回 13th | 1952年 11月23日 1952 November 23, | セントオー O St | 牡3 Colt 3 | 3:10 1/5 3:10 1 / 5 | 梅内慶蔵 Keizo梅内 | 新堂捨蔵 Shindo捨蔵 | 三木福一 Miki Hukuiti |
| 第14回 14th | 1953年 11月23日 1953 November 23, | ハクリヨウ Hakuriyou | 牡3 Colt 3 | 3:09 1/5 3:09 1 / 5 | 保田隆芳 Yasuda Takayoshi | 尾形藤吉 Ogata Huziyoshi | 西博 Nishi Hiroshi |
| 第15回 15th | 1954年 11月23日 1954 November 23, | ダイナナホウシユウ Dainanahoushiyuu | 牡3 Colt 3 | 3:09 1/5 3:09 1 / 5 | 上田三千夫 Ueda Mitio | 上田武司 Ueda Takeshi | 上田清次郎 Ueda Kiyozirou |
| 第16回 16th | 1955年 11月23日 1955 November 23, | メイヂヒカリ Meidjihikari | 牡3 Colt 3 | 3:09 1/5 3:09 1 / 5 | 蛯名武五郎 Ebina Takegorou | 藤本冨良 良Huzimoto Tomi | 新田松江 Matsue Nitta |
| 第17回 17th | 1956年 11月18日 1956 November 18, 2008 | キタノオー Oh Kitano | 牡3 Colt 3 | 3:09 3/5 3:09 3 / 5 | 勝尾竹男 Takeo Katsuo | 久保田金造 Kubota Kinzou | 田中留治 Tanaka Tomezi |
| 第18回 18th | 1957年 11月17日 1957 November 17, 2008 | ラプソデー Rapusode | 牡3 Colt 3 | 3:16 0/5 3:16 0 / 5 | 矢倉義勇 Volunteer Yagura | 小西喜蔵 Konishi Yoshizou | 椎野浅五郎 Goro shallow Shiino |
| 第19回 19th | 1958年 11月16日 1958 Nov 16, 2008 | コマヒカリ Hikari frame | 牡3 Colt 3 | 3:10 0/5 3:10 0 / 5 | 浅見国一 Asami Kunikazu | 橋本輝雄 Hashimoto Teruo | 鈴木一平 Suzuki tsupei |
| 第20回 20th | 1959年 11月15日 1959 Nov 15, 2008 | ハククラマ Hakukurama | 牡3 Colt 3 | 3:07.7 3:07.7 | 保田隆芳 Yasuda Takayoshi | 尾形藤吉 Ogata Huziyoshi | 西博 Nishi Hiroshi |
| 第21回 21st | 1960年 11月13日 1960 November 13, 2008 | キタノオーザ Kitanooza | 牡3 Colt 3 | 3:15.1 3:15.1 | 伊藤竹男 Itou Takeo | 久保田金造 Kubota Kinzou | 田中清司 Tanaka Kiyoshi |
| 第22回 22nd | 1961年 11月19日 1961 November 19, 2008 | アズマテンラン Azumatenran | 牡3 Colt 3 | 3:15.4 3:15.4 | 野平好男 Yoshio Nohira | 二本柳俊夫 Nihonyanagi Toshio | 堀平四郎 Hori Heishirou |
| 第23回 23rd | 1962年 11月25日 1962 November 25, 2008 | ヒロキミ Kimi Hilo | 牡3 Colt 3 | 3:10.7 3:10.7 | 高松三太 Takamatsu Tazou | 二本柳俊夫 Nihonyanagi Toshio | 相馬恵胤 Aiba Kei Yin |
| 第24回 24th | 1963年 11月17日 1963 November 17, 2008 | グレートヨルカ Guretoyoruka | 牡3 Colt 3 | 3:09.5 3:09.5 | 保田隆芳 Yasuda Takayoshi | 尾形藤吉 Ogata Huziyoshi | 小野晃 A. Ono |
| 第25回 25th | 1964年 11月15日 1964 Nov 15, 2008 | シンザン Shinzan | 牡3 Colt 3 | 3:13.8 3:13.8 | 栗田勝 Kurita Katsu | 武田文吾 Bungo Takeda | 橋元幸吉 Hashimoto Koukiti |
| 第26回 26th | 1965年 11月14日 1965 November 14, 2008 | ダイコーター Daikota | 牡3 Colt 3 | 3:13.4 3:13.4 | 栗田勝 Kurita Katsu | 上田武司 Ueda Takeshi | 上田清次郎 Ueda Kiyozirou |
| 第27回 27th | 1966年 11月13日 1966 November 13, 2008 | ナスノコトブキ Nasunokotobuki | 牡3 Colt 3 | 3:08.5 3:08.5 | 森安弘明 Moriyasu Hiroaki | 稲葉秀男 Inaba Hideo | 那須野牧場 Ranch Nasuno |
| 第28回 28th | 1967年 11月12日 1967 November 12, 2008 | ニツトエイト Nitsutoeito | 牡3 Colt 3 | 3:14.5 3:14.5 | 伊藤竹男 Itou Takeo | 矢倉玉男 Tamao Yagura | 太田和芳郎 Ootawa Yoshio |
| 第29回 29th | 1968年 11月17日 1968 November 17, 2008 | アサカオー Asakao | 牡3 Colt 3 | 3:09.0 3:09.0 | 加賀武見 Kaga Takemi | 中村広 Nakamura Hiroshi | 浅香源二 Genji Asaka |
| 第30回 30th | 1969年 11月16日 1969 Nov 16, 2008 | アカネテンリュウ Akanetenryuu | 牡3 Colt 3 | 3:15.3 3:15.3 | 丸目敏栄 目敏Round Rong | 橋本輝雄 Hashimoto Teruo | 関野栄一 Sekino Eiiti |
| 第31回 31st | 1970年 11月15日 1970 Nov 15, 2008 | ダテテンリュウ Datetenryuu | 牡3 Colt 3 | 3:10.4 3:10.4 | 宇田明彦 Uda Akihiko | 星川泉士 Patent Hoshikawa Izumi | 浅野千恵子 Asano Tieko |
| 第32回 32nd | 1971年 11月14日 1971 November 14, 2008 | ニホンピロムーテー Nihonpiromute | 牡3 Colt 3 | 3:13.6 3:13.6 | 福永洋一 Hukunaga Hirokazu | 服部正利 Hattori Masatoshi | 小林保 Kobayashi Yasushi |
| 第33回 33rd | 1972年 11月12日 1972 November 12, 2008 | イシノヒカル Ishinohikaru | 牡3 Colt 3 | 3:11.6 3:11.6 | 増沢末夫 Masuzawa Sueo | 浅野武志 Asano Takeshi | 石嶋清仁 Ishizima Kiyohito |
| 第34回 34th | 1973年 11月11日 1973 Nov 11, 2008 | タケホープ Hope bamboo | 牡3 Colt 3 | 3:14.2 3:14.2 | 武邦彦 Take Kunihiko | 稲葉幸夫 Inaba Yukio | 近藤たけ Kondou Take |
| 第35回 35th | 1974年 11月10日 1974 November 10, 2008 | キタノカチドキ Kitanokachidoki | 牡3 Colt 3 | 3:11.9 3:11.9 | 武邦彦 Take Kunihiko | 服部正利 Hattori Masatoshi | 初田豊 Hatta Yutaka |
| 第36回 36th | 1975年 11月9日 1975 November 9, | コクサイプリンス Prince Kokusai | 牡3 Colt 3 | 3:11.1 3:11.1 | 中島啓之 Nakashima Hiroshi | 稗田敏男 Hieda Toshio | 芦部博子 Hiroko芦部 |
| 第37回 37th | 1976年 11月14日 1976 November 14, 2008 | グリーングラス Greengrass | 牡3 Colt 3 | 3:09.9 3:09.9 | 安田富男 Yasuda Tomio | 中野隆良 Nakano Takayoshi | 半沢吉四郎 Yoshi Shirou Hanzawa |
| 第38回 38 th | 1977年 11月13日 1977 November 13, 2008 | プレストウコウ Puresutoukou | 牡3 Colt 3 | 3:07.6 3:07.6 | 郷原洋行 Yoko Gohara | 加藤朝治郎 Ichiro Katou Asazi | 渡辺喜八郎 Watanabe Kihatirou |
| 第39回 39th | 1978年 11月12日 1978 November 12, 2008 | インターグシケン Intagushiken | 牡3 Colt 3 | 3:06.2 3:06.2 | 武邦彦 Take Kunihiko | 日迫良一 Sun Sako Yoshikazu | 松岡正雄 Matsuoka Masao |
| 第40回 40th | 1979年 11月11日 1979 Nov 11, 2008 | ハシハーミット Hashihamitto | 牡3 Colt 3 | 3:07.5 3:07.5 | 河内洋 Kawauti Hiroshi | 内藤繁春 Naitou Shigeharu | (株)シンザンクラブ (Shares) Shinzankurabu |
| 第41回 41th | 1980年 11月9日 1980 November 9, | ノースガスト Nosugasuto | 牡3 Colt 3 | 3:06.1 3:06.1 | 田島良保 Tashima Makoto保 | 二分久男 Hisao minutes 2 | 鈴木忠男 Suzuki Tadao |
| 第42回 42nd annual | 1981年 11月8日 1981 November 8, 2008 | ミナガワマンナ Minagawamanna | 牡3 Colt 3 | 3:07.1 3:07.1 | 菅原泰夫 Sugawara Yasuo | 仲住芳雄 Address Yoshio Naka | 寺内倉蔵 Terauti Kurazou |
| 第43回 43rd | 1982年 11月14日 1982 November 14, 2008 | ホリスキー Horisuki | 牡3 Colt 3 | 3:05.4 3:05.4 | 菅原泰夫 Sugawara Yasuo | 本郷重彦 Shigehiko Hongo | 堀川三之助 Professor三之Horikawa |
| 第44回 The 44th | 1983年 11月13日 1983 November 13, 2008 | ミスターシービー Misutashibi | 牡3 Colt 3 | 3:08.1 3:08.1 | 吉永正人 Yoshinaga Masato | 松山康久 Matsuyama Yasuhisa | (株)丸沼温泉ホテル (Shares)丸沼Onsen Hotel |
| 第45回 The 45th | 1984年 11月11日 1984 Nov 11, 2008 | シンボリルドルフ Symboli Rudolf | 牡3 Colt 3 | 3:06.8 3:06.8 | 岡部幸雄 Okabe Yukio | 野平祐二 Yuji Nohira | 和田農林(有) Agriculture, Forestry and Wada (Yes) |
| 第46回 46th | 1985年 11月10日 1985 November 10, 2008 | ミホシンザン Mihoshinzan | 牡3 Colt 3 | 3:08.1 3:08.1 | 柴田政人 Shibata Masato | 田中朋次郎 Tomohiro Tanaka, Jiro | 堤勘時 When intuition dam |
| 第47回 47th | 1986年 11月9日 1986 November 9, | メジロデュレン Mejirodyuren | 牡3 Colt 3 | 3:09.2 3:09.2 | 村本善之 Muramoto Yoshiyuki | 池江泰郎 Kou Yasuo pond | メジロ商事(株) Mejiro Shoji (shares) |
| 第48回 48th | 1987年 11月8日 1987 November 8, 2008 | サクラスターオー Sakurasutao | 牡3 Colt 3 | 3:08.0 3:08.0 | 東信二 Azuma Shinzi | 平井雄二 Hirai Yuuzi | (株)さくらコマース (Shares) Sakura-commerce |
| 第49回 49th | 1988年 11月6日 1988 November 6, 2008 | スーパークリーク Super Creek | 牡3 Colt 3 | 3:07.3 3:07.3 | 武豊 Yutaka Take | 伊藤修司 Itou Syuuzi | 木倉誠 Makoto Kikura |
| 第50回 The 50 times | 1989年 11月5日 1989 November 5, 2008 | バンブービギン Banbubigin | 牡3 Colt 3 | 3:07.7 3:07.7 | 南井克巳 Katsumi南井 | 布施正 Huse Akira | 竹田辰一 Takeda Tatsuiti |
| 第51回 The 51st | 1990年 11月4日 1990 November 4, 2008 | メジロマックイーン Mejiro McQueen | 牡3 Colt 3 | 3:06.2 3:06.2 | 内田浩一 Utida Hirokazu | 池江泰郎 Kou Yasuo pond | メジロ商事(株) Mejiro Shoji (shares) |
| 第52回 52nd | 1991年 11月3日 1991 November 3, 2008 | レオダーバン Durban Leo | 牡3 Colt 3 | 3:09.5 3:09.5 | 岡部幸雄 Okabe Yukio | 奥平真治 Okudaira Masaharu | 田中竜雨 Tanaka Riyuu雨 |
| 第53回 53rd | 1992年 11月8日 1992 November 8, 2008 | ライスシャワー Rice Shower | 牡3 Colt 3 | 3:05.0 3:05.0 | 的場均 Matoba Hitoshi | 飯塚好次 Iizuka Yoshitsugu | 栗林英雄 Hero Kuribayashi |
| 第54回 The 54th | 1993年 11月7日 1993 November 7, | ビワハヤヒデ Biwahayahide | 牡3 Colt 3 | 3:04.7 3:04.7 | 岡部幸雄 Okabe Yukio | 浜田光正 Hamada Mitsumasa | (有)ビワ (Yes), loquat |
| 第55回 55th times | 1994年 11月6日 1994 November 6, 2008 | ナリタブライアン Naritaburaian | 牡3 Colt 3 | 3:04.6 3:04.6 | 南井克巳 Katsumi南井 | 大久保正陽 Ookubo Shiyou Yo | 山路秀則 Hidenori Yamaji |
| 第56回 56th | 1995年 11月5日 1995 November 5, 2008 | マヤノトップガン Mayano Top Gun | 牡3 Colt 3 | 3:04.4 3:04.4 | 田原成貴 Tahara Shigeru貴 | 坂口正大 大Sakaguti Akira | 田所祐 Tadokoro Yuu |
| 第57回 57th | 1996年 11月3日 1996 November 3, 2008 | ダンスインザダーク Dance in the Dark | 牡3 Colt 3 | 3:05.1 3:05.1 | 武豊 Yutaka Take | 橋口弘次郎 Ichiro Hashiguti Hirotsugu | (有)社台レースホース (Yes) Horse racing Yashirodai |
| 第58回 58th | 1997年 11月2日 1997 November 2, 2008 | マチカネフクキタル Machikanefukukitaru | 牡3 Colt 3 | 3:07.7 3:07.7 | 南井克巳 Katsumi南井 | 二分久男 Hisao minutes 2 | 細川益男 Hosokawa Masuo |
| 第59回 59th | 1998年 11月8日 1998 November 8, 2008 | セイウンスカイ Seiunsukai | 牡3 Colt 3 | 3:03.2 3:03.2 | 横山典弘 Yokoyama Norihiro | 保田一隆 Yasuda Kazutaka | 西山牧場 Nishiyama Ranch |
| 第60回 The 60th | 1999年 11月7日 1999 November 7, | ナリタトップロード Naritatoppurodo | 牡3 Colt 3 | 3:07.6 3:07.6 | 渡辺薫彦 Kaoru Watanabe Yoshihiko | 沖芳夫 Yoshio Oki | 山路秀則 Hidenori Yamaji |
| 第61回 61st | 2000年 10月22日 2000 October 22, 2009 | エアシャカール Eashakaru | 牡3 Colt 3 | 3:04.7 3:04.7 | 武豊 Yutaka Take | 森秀行 Hideyuki Mori | (株)ラッキーフィールド (Shares) Rakkifirudo |
| 第62回 62nd | 2001年 10月21日 2001 October 21, 2008 | マンハッタンカフェ Manhattan Cafe | 牡3 Colt 3 | 3:07.2 3:07.2 | 蛯名正義 Masayoshi Ebina | 小島太 Kozima Hutoshi | 西川清 Kiyoshi Nishikawa |
| 第63回 63rd | 2002年 10月20日 2002 October 20, 2008 | ヒシミラクル Miracle water chestnut | 牡3 Colt 3 | 3:05.9 3:05.9 | 角田晃一 Tsunoda Kouiti | 佐山優 Sayama Masaru | 阿部雅一郎 一郎Abe Masashi |
| 第64回 The 64 times | 2003年 10月26日 2003 October 26, 2009 | ザッツザプレンティ Zattsuzapurenti | 牡3 Colt 3 | 3:04.8 3:04.8 | 安藤勝己 Andou Katsumi | 橋口弘次郎 Ichiro Hashiguti Hirotsugu | (有)社台レースホース (Yes) Horse racing Yashirodai |
| 第65回 65th | 2004年 10月24日 2004 October 24, | デルタブルース Delta Blues | 牡3 Colt 3 | 3:05.7 3:05.7 | 岩田康誠 Iwata Yasushi誠 | 角居勝彦 Katsuhiko Sumii | (有)サンデーレーシング (Yes) Sandereshingu |
| 第66回 66th | 2005年 10月23日 2005 October 23, 2009 | ディープインパクト Deep Impact | 牡3 Colt 3 | 3:04.6 3:04.6 | 武豊 Yutaka Take | 池江泰郎 Kou Yasuo pond | 金子真人ホールディングス(株) Kaneko Makoto Holdings Co. (Ltd.) |
| 第67回 67th | 2006年 10月22日 2006 October 22, | ソングオブウインド Songuobuuindo | 牡3 Colt 3 | 3:02.7 3:02.7 | 武幸四郎 Take Koushirou | 浅見秀一 Asami Hidekazu | (有)社台レースホース (Yes) Horse racing Yashirodai |
| 第68回 68th times | 2007年 10月21日 2007 October 21, 2008 | アサクサキングス Asakusakingusu | 牡3 Colt 3 | 3:05.1 3:05.1 | 四位洋文 Hirofumi fourth | 大久保龍志 Ookubo Ryuu Ji | 田原慶子 Tahara Keiko |
| 第69回 69th times | 2008年 10月26日 2008 October 26, | オウケンブルースリ Oukenburusuri | 牡3 Colt 3 | 3:05.7 3:05.7 | 内田博幸 Utida Hiroyuki | 音無秀孝 Otonashi Hidetaka | 福井明 Hukui Akira |
| 第70回 70th | 2009年 10月25日 2009 October 25, | スリーロールス Surirorusu | 牡3 Colt 3 | 3:03.5 3:03.5 | 浜中俊 Hamanaka Takashi | 武宏平 Takehiro Hira | 永井商事(株) Shoji Nagai (shares) |
過去に9組の父子制覇の例がある。 Nine cases in the past have won a pair of father and son.
| 組 Pair | 父馬名 Horse's name Father | 優勝回 Once victory | 子馬名 Foal Name | 優勝回 Once victory |
|---|---|---|---|---|
| 1組目 First pair | セントライト Wright St. | 第8回 8th | セントオー O St | 第13回 13th |
| 2組目 Second pair | トサミドリ Tosamidori | 第10回 10th | キタノオー Oh Kitano | 第17回 17th |
| 3組目 Third pair | トサミドリ Tosamidori | 第10回 10th | キタノオーザ Kitanooza | 第21回 21st |
| 4組目 Fourth pair | トサミドリ Tosamidori | 第10回 10th | ヒロキミ Kimi Hilo | 第23回 23rd |
| 5組目 Set of five | シンザン Shinzan | 第25回 25th | ミナガワマンナ Minagawamanna | 第42回 42nd annual |
| 6組目 Set of six | シンザン Shinzan | 第25回 25th | ミホシンザン Mihoshinzan | 第46回 46th |
| 7組目 Set of seven | ダンスインザダーク Dance in the Dark | 第57回 57th | ザッツザプレンティ Zattsuzapurenti | 第64回 The 64 times |
