
| 経済産業大臣 Minister of Economy | |
|---|---|
| 経済産業省庁舎 Sha Ministry of Economy, Trade and Industry | |
| 任命者 Nominator | 内閣総理大臣 Prime Minister |
| 初代 First | 平沼赳夫 Takeo Hiranuma |
| 創設 Founded | 2001年 1月6日 2001 January 6 |
| 公式サイト Website | 経済産業省 METI |
経済産業大臣 ( けいざいさんぎょうだいじん )は、 通商および産業政策を担当する閣僚 。 Minister of Economy, Trade and Industry (Zaisangyoudaijin silicon), the Ministers for by the industrial policy and trade. 日本の経済産業省を所管する国務大臣 。 Secretary of State under the jurisdiction of the Ministry of Economy of Japan. 現在の経済産業大臣は直嶋正行 ( 第11代 )。 The current Minister of Economy, Masayuki Tadashi Shima (11th generation).
2001年 ( 平成 13年) 1月6日に実施された中央省庁再編により、 通商産業大臣 (つうしょうさんぎょうだいじん)の廃止に伴って設置。 2001 (Heisei 13 Year) January 6 by the reorganization of central government held on Sun, Minister of Trade and Industry (Yousangyoudaijin and stomach) along with the abolition of the establishment. このポストに就任した後に幹事長などを経験し総理大臣に就任するケースも少なくない。 Many cases that experience and became prime minister after he became secretary general of this post.
| 通商産業大臣(通商産業省) Minister of Trade and Industry (MITI) | ||||
|---|---|---|---|---|
| 代 Generation | 氏名 Name | 内閣 Cabinet | 就任日 Sun became | 出身党派 Factions from |
| 1 1 | 稻垣平太郎 Heitaro稻垣 | 第3次吉田内閣 Yoshida Cabinet following the third | 昭和24年( 1949年 ) 5月25日 1949 (1949) May 25, 2009 | 民主党( 参議院 ) Democratic Party (Upper House) |
| 2 Two | 池田勇人 Hayato Ikeda | 昭和25年(1950年)2月17日 February 17, 1950 | 非国会議員 Non Diet | |
| 3 Three | 高瀬荘太郎 Sotaro Takase | 昭和25年(1950年)4月11日 April 11, 1950 | 緑風会(参議院) Committee緑風(Upper House) | |
| 4 Four | 昭和25年(1950年)5月6日 May 6, 1950 | |||
| 5 Five | 横尾龍 Yokoo Ryou | 第3次吉田第1次改造内閣 Yoshida Cabinet reshuffle following the first one of the following three | 昭和25年(1950年)6月28日 June 28, 1950 | 自由党(参議院) Liberal Party (Upper House) |
| 6 Six | 高橋龍太郎 Ryutaro Takahashi | 第3次吉田第2次改造内閣 Yoshida third cabinet reshuffle following two | 昭和26年(1951年)7月4日 July 4, 1951 | 緑風会・参 See Committee緑風 |
| 第3次吉田第3次改造内閣 Yoshida third cabinet reshuffle following three | ||||
| 7 7 | 池田勇人 Hayato Ikeda | 第4次吉田内閣 Yoshida Cabinet following the fourth | 昭和27年(1952年)10月30日 October 30, 1952 | 自由党 Liberal |
| 8 8 | 小笠原三九郎 93 Ichiro Ogasawara | 昭和27年(1952年)11月29日 November 29, 1952 | 自由党 Liberal | |
| 9 Nine | 昭和27年(1952年)12月5日 December 5, 1952 | |||
| 10 Ten | 岡野清豪 Takeshi Okano Kiyoshi | 第5次吉田内閣 The following five Yoshida Cabinet | 昭和28年(1953年)5月21日 May 21, 1953 | 自由党 Liberal |
| 11 11 | 愛知揆一 Kiichi Aichi | 昭和29年(1954年)1月9日 January 9, 1954 | 自由党 Liberal | |
| 12 12 | 石橋湛山 Tanzan Ishibashi | 第1次鳩山内閣 Hatoyama Cabinet following the first | 昭和29年(1954年)12月10日 December 10, 1954 | 自由民主党 Liberal |
| 13 13 | 第2次鳩山内閣 Hatoyama Cabinet following the second | 昭和30年(1955年)3月19日 March 19, 1955 | ||
| 14 14 | 第3次鳩山内閣 The following three Hatoyama Cabinet | 昭和30年(1955年)11月22日 November 22, 1955 | ||
| 臨代臨代 | 石橋内閣 Ishibashi Cabinet | 昭和31年(1956年)12月23日 December 23, 1956 | ||
| 15 Fifteen | 水田三喜男 Mizuta Mikio | 昭和31年(1956年)12月23日 December 23, 1956 | 自由民主党 Liberal | |
| 16 16 | 第1次岸内閣 First Coast following Cabinet | 昭和32年(1957年)2月25日 February 25, 1957 | ||
| 17 17 | 前尾繁三郎 Shigeru Saburou前尾 | 第1次岸内閣改造内閣 First cabinet reshuffle following the shore | 昭和32年(1957年)7月10日 July 10, 1957 | 自由民主党 Liberal |
| 18 18 | 高碕達之助 High碕達Junnosuke | 第2次岸内閣 Coast following the second Cabinet | 昭和33年(1958年)6月12日 June 12, 1958 | 自由民主党 Liberal |
| 19 19 | 池田勇人 Hayato Ikeda | 第2次岸改造内閣 Cabinet reshuffle following the second bank | 昭和34年(1959年)6月18日 June 18, 1959 | 自由民主党 Liberal |
| 20 20 | 石井光次郎 Ishii Mitsuzirou | 第1次池田内閣 Ikeda following the first Cabinet | 昭和35年(1960年)7月19日 July 19, 1960 | 自由民主党 Liberal |
| 21 21 | 椎名悦三郎 悦三郎Shiina | 第2次池田内閣 Ikeda cabinet following the second | 昭和35年(1960年)12月8日 December 8, 1960 | 自由民主党 Liberal |
| 22 22 | 佐藤榮作 Sato Eisaku | 第2次池田第1次改造内閣 Ikeda cabinet reshuffle following the second following one | 昭和36年(1961年)7月18日 July 18, 1961 | 自由民主党 Liberal |
| 23 23 | 福田一 Hukuda Hazime | 第2次池田第2次改造内閣 Ikeda second cabinet reshuffle following two | 昭和37年(1962年)7月18日 July 18, 1962 | 自由民主党 Liberal |
| 24 24 | 第3次池田内閣 The following three Ikeda Cabinet | 昭和38年(1963年)12月9日 December 9, 1963 | ||
| 25 25 | 櫻内義雄 Yoshio櫻内 | 第3次池田改造内閣 Ikeda Cabinet following third | 昭和39年(1964年)7月18日 July 18, 1964 | 自由民主党 Liberal |
| 26 26 | 第1次佐藤内閣 Sato cabinet following the first | 昭和39年(1964年)11月9日 November 9, 1964 | ||
| 27 27 | 三木武夫 Takeo Miki | 第1次佐藤第1次改造内閣 Sato following the first cabinet reshuffle following one | 昭和40年(1965年)6月3日 June 3, 1965 | 自由民主党 Liberal |
| 28 28 | 菅野和太郎 Kanno Watarou | 第1次佐藤第3次改造内閣 The first of three new Cabinet following Sato | 昭和41年(1966年)12月3日 December 3, 1966 | 自由民主党 Liberal |
| 29 29 | 第2次佐藤内閣 Sato cabinet following the second | 昭和42年(1967年)2月17日 February 17, 1967 | ||
| 30 30 | 椎名悦三郎 悦三郎Shiina | 第2次佐藤第1次改造内閣 The next cabinet reshuffle following the second Sato | 昭和42年(1967年)11月25日 November 25, 1967 | 自由民主党 Liberal |
| 31 31 | 大平正芳 Masayoshi Ohira | 第2次佐藤第2次改造内閣 Sato second cabinet reshuffle following two | 昭和43年(1968年)11月30日 November 30, 1968 | 自由民主党 Liberal |
| 32 32 | 宮澤喜一 Miyazawa Yoshikazu | 第3次佐藤内閣 The Sato Cabinet following three | 昭和45年(1970年)1月14日 January 14, 1970 | 自由民主党 Liberal |
| 33 33 | 田中角榮 Tanaka Sumi榮 | 第3次佐藤改造内閣 The Sato Cabinet following three | 昭和46年(1971年)7月5日 July 5, 1971 | 自由民主党 Liberal |
| 34 34 | 中曽根康弘 Yasuhiro Nakasone | 第1次田中角榮内閣 The Cabinet Sumi Sakae Tanaka 1 | 昭和47年(1972年)7月7日 July 7, 1972 | 自由民主党 Liberal |
| 35 35 | 第2次田中角榮内閣 Second Cabinet Sumi Sakae Tanaka | 昭和47年(1972年)12月22日 December 22, 1972 | ||
| 36 36 | 河本敏夫 Kawamoto Toshio | 三木内閣 Miki Cabinet | 昭和49年(1974年)12月9日 December 9, 1974 | 自由民主党 Liberal |
| 37 37 | 田中龍夫 Tanaka Tatsuo | 福田赳夫内閣 Takeo Fukuda Cabinet | 昭和51年(1976年)12月24日 December 24, 1976 | 自由民主党 Liberal |
| 38 38 | 河本敏夫 Kawamoto Toshio | 福田改造内閣 Fukuda Cabinet | 昭和52年(1977年)11月28日 November 28, 1977 | 自由民主党 Liberal |
| 39 39 | 江崎真澄 Esaki Masumi | 第1次大平内閣 Cabinet Heizi Hiroshi 1 | 昭和53年(1978年)12月7日 December 7, 1978 | 自由民主党 Liberal |
| 40 40 | 佐々木義武 Yoshitake Sasa Thurs | 第2次大平内閣 Cabinet Heizi Hiroshi 2 | 昭和54年(1979年)11月9日 November 9, 1979 | 自由民主党 Liberal |
| 41 41 | 田中六助 Tanaka六助 | 鈴木善幸内閣 Suzuki Yoshiyuki Cabinet | 昭和55年(1980年)7月17日 July 17, 1980 | 自由民主党 Liberal |
| 42 42 | 安倍晋太郎 Shintaro Abe | 鈴木善幸改造内閣 Suzuki Yoshiyuki Cabinet | 昭和56年(1981年)11月30日 November 30, 1981 | 自由民主党 Liberal |
| 43 43 | 山中貞則 Yamanaka Tadashi law | 第1次中曽根内閣 Nakasone cabinet following the first | 昭和57年(1982年)11月27日 November 27, 1982 | 自由民主党 Liberal |
| 44 44 | 宇野宗佑 Uno Yuu Hazime | 昭和58年(1983年)6月10日 June 10, 1983 | 自由民主党 Liberal | |
| 45 45 | 小此木彦三郎 Okonogi Hikosaburou | 第2次中曽根内閣 Nakasone cabinet following the second | 昭和58年(1983年)12月27日 December 27, 1983 | 自由民主党 Liberal |
| 46 46 | 村田敬次郎 Keijiro Murata | 第2次中曽根第1次改造内閣 Nakasone cabinet reshuffle following the second following one | 昭和59年(1984年)11月1日 November 1, 1984 | 自由民主党 Liberal |
| 47 47 | 渡辺美智雄 Michio Watanabe | 第2次中曽根第2次改造内閣 Nakasone cabinet reshuffle following the second following two | 昭和60年(1985年)12月28日 December 28, 1985 | 自由民主党 Liberal |
| 48 48 | 田村元 Tamura Hazime | 第3次中曽根内閣 The following three Nakasone Cabinet | 昭和61年(1986年)7月22日 July 22, 1986 | 自由民主党 Liberal |
| 49 49 | 竹下内閣 Takeshita Cabinet | 昭和62年(1987年)11月6日 November 6, 1987 | ||
| 50 50 | 三塚博 Mitsutsuka Hiroshi | 竹下内閣改造内閣 Takeshita Cabinet reshuffle | 昭和63年(1988年)12月27日 December 27, 1988 | 自由民主党 Liberal |
| 51 51 | 梶山静六 Kajiyama静六 | 宇野内閣 Uno Cabinet | 平成元年(1989年)6月3日 First year of Heisei (1989) June 3 | 自由民主党 Liberal |
| 52 52 | 松永光 Matsunaga Hikaru | 第1次海部内閣 The next one Kaifu | 平成元年(1989年)8月10日 First year of Heisei (1989) August 10 | 自由民主党 Liberal |
| 53 53 | 武藤嘉文 Mutou Yoshihumi | 第2次海部内閣 The following two Kaifu | 平成2年(1990年)2月28日 February 28, 1990 | 自由民主党 Liberal |
| 54 54 | 中尾栄一 Nakao Eiiti | 第2次海部内閣改造内閣 Kaifu cabinet reshuffle following the second | 平成2年(1990年)12月29日 December 29, 1990 | 自由民主党 Liberal |
| 55 55 | 渡部恒三 Kozo Watanabe | 宮澤内閣 Miyazawa Cabinet | 平成3年(1991年)11月5日 November 5, 1991 | 自由民主党 Liberal |
| 56 56 | 森喜朗 Yoshiro Mori | 宮澤内閣改造内閣 Miyazawa cabinet reshuffle | 平成4年(1992年)12月12日 December 12, 1992 | 自由民主党 Liberal |
| 57 57 | 熊谷弘 Hiroshi Kumagai | 細川内閣 Hosokawa Cabinet | 平成5年(1993年)8月9日 August 9, 1993 | 新生党 Shinseito |
| 臨代臨代 | 羽田孜 Hata Tsutomu | 羽田内閣 Cabinet Haneda | 平成6年(1994年)4月28日 April 28, 1994 | 新生党 Shinseito |
| 58 58 | 畑英次郎 Hata Eizirou | 平成6年(1994年)4月28日 April 28, 1994 | 新生党 Shinseito | |
| 59 59 | 橋本龍太郎 Ryutaro Hashimoto | 村山内閣 Murayama administration | 平成6年(1994年)6月30日 June 30, 1994 | 自由民主党 Liberal |
| 村山改造内閣 Murayama Cabinet | ||||
| 60 60 | 塚原俊平 Tsukahara Shiyunpei | 第1次橋本内閣 Hashimoto cabinet following the first | 平成8年(1996年)1月11日 January 11, 1996 | 自由民主党 Liberal |
| 61 61 | 佐藤信二 Sato Shinzi | 第2次橋本内閣 Following the second Hashimoto Cabinet | 平成8年(1996年)11月7日 November 7, 1996 | 自由民主党 Liberal |
| 62 62 | 堀内光雄 Mitsuo Horiuchi | 第2次橋本改造内閣 Following the second Hashimoto Cabinet | 平成9年(1997年)9月11日 September 11, 1997 | 自由民主党 Liberal |
| 63 63 | 与謝野馨 Kaoru Yosano | 小渕内閣 Obuchi | 平成10年(1998年)7月30日 July 30, 1998 | 自由民主党 Liberal |
| 小渕第1次改造内閣 Obuchi cabinet reshuffle following the first one | ||||
| 64 64 | 深谷隆司 Hukaya Takashi | 小渕第2次改造内閣 Obuchi cabinet reshuffle following the first two | 平成11年(1999年)10月5日 October 5, 1999 | 自由民主党 Liberal |
| 65 65 | 第1次森内閣 First Mori Cabinet following | 平成12年(2000年)4月5日 April 5, 2000 | ||
| 66 66 | 平沼赳夫 Takeo Hiranuma | 第2次森内閣 The following two wood cabinet | 平成12年(2000年)7月4日 July 4, 2000 | 自由民主党 Liberal |
| 第2次森改造内閣 Mori cabinet reshuffle following the second | ||||
| 経済産業大臣(経済産業省) Minister of Economy, Trade and Industry (METI) | ||||
| 代 Generation | 氏名 Name | 内閣 Cabinet | 就任日 Sun became | 出身党派 Factions from |
| 1 1 | 平沼赳夫 Takeo Hiranuma | 第2次森改造内閣 Mori cabinet reshuffle following the second | 平成13年(2001年) 1月6日 2001 (2001) January 6, | 自由民主党・衆 Liberal crowd |
| 2 Two | 第1次小泉内閣 First Koizumi Cabinet 第1次小泉内閣第1次改造内閣 Koizumi first in the next cabinet reshuffle following閣第 | 平成13年(2001年)4月26日 April 26, 2001 | ||
| 3 Three | 中川昭一 Shoichi Nakagawa | 第1次小泉第2次改造内閣 Following the first Koizumi cabinet reshuffle following two | 平成15年(2003年)9月22日 September 22, 2003 | 自由民主党・衆 Liberal crowd |
| 4 Four | 第2次小泉内閣 Second Koizumi Cabinet 第2次小泉改造内閣 Second Koizumi Cabinet | 平成15年(2003年)11月19日 November 19, 2003 | ||
| 5 Five | 第3次小泉内閣 Third Koizumi Cabinet | 平成17年(2005年)9月21日 September 21, 2005 | ||
| 6 Six | 二階俊博 Toshihiro Nikai | 第3次小泉改造内閣 Third Koizumi Cabinet | 平成17年(2005年)10月31日 October 31, 2005 | 自由民主党・衆 Liberal crowd |
| 7 7 | 甘利明 Akira Amari | 安倍内閣 Abe Cabinet 安倍改造内閣 Abe's new Cabinet | 平成18年(2006年)9月26日 September 26, 2006 | 自由民主党・衆 Liberal crowd |
| 8 8 | 福田康夫内閣 Yasuo Fukuda Cabinet | 平成19年(2007年)9月26日 September 26, 2007 | 自由民主党・衆 Liberal crowd | |
| 9 Nine | 二階俊博 Toshihiro Nikai | 福田康夫改造内閣 Yasuo Fukuda Cabinet | 平成20年(2008年)8月2日 August 2, 2008 | 自由民主党・衆 Liberal crowd |
| 10 Ten | 麻生内閣 Aso Cabinet | 平成20年(2008年)9月24日 September 24, 2008 | 自由民主党・衆 Liberal crowd | |
| 11 11 | 直嶋正行 Tadashi Shima正行 | 鳩山由紀夫内閣 Yukio Hatoyama Cabinet | 平成21年(2009年)9月16日 September 16, 2009 | 民主党・参 Democrats see |
