
dgg ijB Classification by radio frequency (PANOSHUUHASUUNIYORUBUNRUI electronic). gpprLB The application and wrote a name in common use and those bands.
| g Frequency Range | g Wavelength | dg@L Call the Law Radio | [g\ Showing classified by m | p Trivial names | Features | pri {j Applications Main (Japan) | |||
|---|---|---|---|---|---|---|---|---|---|
| L Call | { Japanese | p English | { Japanese | ||||||
| 3 Hz ` 30Hz 3 Hz ~ 30Hz | 0.1 Gm ` 10 Mm 0.1 Gm ~ 10 Mm | ELF (extremely low frequency) ELF (extremely low frequency) | g Very low frequency | A0.1Gm`0.1Mkmi3Hz`3kHzjB By sector, 0.1Gm ~ 0.1Mkm (3Hz ~ 3kHz). [ voT ] [Source Required] | |||||
| 30 Hz ` 300Hz 30 Hz ~ 300Hz | 10 Mm ` 1Mm 10 Mm ~ 1mm | SLF (super low frequency) SLF (super low frequency) | g Very low frequency | ||||||
| 300 Hz ` 3 kHz 300 Hz ~ 3 kHz | 1 Mm ` 0.1Mm 1 Mm ~ 0.1mm | ULF (ultra low frequency) ULF (ultra low frequency) | g Very low frequency pole | A0.1Tm`0.1Gmi3mHz`3HzjAA0.3Tm`0.1Gmi1mHz`3HzjB By sector, 0.1Tm ~ 0.1Gm (3mHz ~ 3Hz), or, 0.3Tm ~ 0.1Gm (1mHz ~ 3Hz). [ voT ] [Source Required] | |||||
| 3 kHz ` 30kHz 3 kHz ~ 30kHz | 0.1 Mm ` 10 km 0.1 Mm ~ 10 km | VLF VLF | B.Mam B. Mam | ~A[gg MIRIAMETORU wave | VLF (very low frequency) VLF (very low frequency) | g Very low frequency | BB To reach water. | IK(dgq@)EWdgEM Omega (radio navigation) submarine communications submarine versus radio standard | |
| 30 kHz ` 300 kHz 30 kHz ~ 300 kHz | 10 km ` 1km 10 km ~ 1 km | LF LF | B.km B.km | L[gg Waves km | LF (low frequency) LF (low frequency) | g Wavelength | n\gM\B Can be stabilized by a surface wave communications. dM@e Facilitate the production of the transmitter's power | LORAN -CEWdg i dgv jEDdMERFIDEgWIEqWECWEILSERpXP[^ES U LORAN-C radio standard (clock radio) telegraphy wireless RFID ship stations marine radio beacon stations air radio beacon broadcasting ILS radio beam radio wave train KONPASUROKETA | |
| 300 kHz ` 3MHz 300 kHz ~ 3MHz | 1 km ` 0.1km 1 km ~ 0.1km | MF MF | B.hm B.hm | wNg[gg Medium frequency | MF (medium frequency) MF (medium frequency) | g Medium wave | n\gMEdwM\B During the day, evening Communication stable surface wave is possible to communicate at long range by ionospheric reflection. | gWIEDCEq@(NDB/ADF)EA}`A igbvohjEqWECWEILSERpXP[^ Police radio navigation weather broadcasting marine radio on medium wave (NDB / ADF) radio amateur (top band) Department of Marine radio beacon station signs wireless ILS Air KONPASUROKETA | |
| 3 MHz ` 30MHz 3 MHz ~ 30 MHz | 0.1 km ` 10 m 0.1 km ~ 10 M | HF HF | B.dam B.dam | fJ[gg Decametric | HF (high frequency) HF (high frequency) | Zg Shortwave | dwM\B Can communicate at long range by ionospheric reflection. G`B Large changes in transmission characteristics due to seasonal and time of day. | MA(4630kHz)EDEimj qEZgWIERFIDEA}`AEOTH[_[EsWIEISMoh i gV[o[ EWR j Emergency communication settings (4630kHz) wireless marine (ocean) broadcast radio shortwave radio wireless RFID Airlines amateur radio OTH civil radar ISM band (RAJIKON toy walkie-talkie) | |
| 30 MHz ` 0.3 GHz 30 MHz ~ 0.3 GHz | 10 m ` 1m 10 M ~ 1m | VHF VHF | Bm Bm | [gg Meter wave | VHF (very high frequency) VHF (very high frequency) | Zg Ultrashortwave | gM\B Can communicate the range expected by the space wave. X|fBbNEwWI_Ng`MWQB Sporadic E have to be a denial of the transmitter station in the distance in the duct by anomalous propagation layer and radio. | ISMoh i CX}CNEWR jEYpWREMRIEpMEq@(MKR/LOC/VOR)EqEELTEEPIRBEVHFDEEFMWIEVHF er(1ch`12ch)EA}`AEoEAiOR[hXdbq@Eh ISM band (mike RAJIKON wireless) radio control for the MRI industry radio navigation services for mobile communications (MKR / LOC / VOR) radio aviation ELT EPIRB VHF Radio International Journal of Wireless ship FM broadcast radio VHF broadcast TV (1ch ~ 12ch) wireless system-child cordless telephone calls analog wireless radio amateur | |
| 0.3 GHz ` 3GHz 0.3 GHz ~ 3GHz | 1 m ` 0.1m 1 M ~ 0.1M | UHF UHF | B.dm B.dm | fV[gg Decimeter wave | UHF (ultra high frequency) UHF (ultra high frequency) | }CNg Microwave | Zg Ultra High Frequency | AeiMKB Suitable for communication to be moved to a small antenna. }CNgHw B Wave Engineering Micro. }CNgM B Heat wave micro. | EAiOR[hXdbe@EdE`dbEUHF er(13ch`62chjEnfW^erWERFIDEp[\iE800MHzEOEgdbEPHSEpMEGPSEq@(GS/DME/TACAN/ATC/TCAS)EELTEEPIRBERpqEA}`AEISMoh i dqWELANEfW^R[hXdbEVICSj Wireless phone power wireless airport small specific-parent telephone cordless analogue train radio UHF TV (13ch ~ 62ch) broadcast television digital terrestrial wireless RFID 800MHz personal phone wireless cellular third party band PHS mobile communications for business wireless GPS navigation (GS / DME / TACAN / ATC / TCAS) ELT EPIRB radio amateur radio military aviation ISM band (range wireless electronic digital cordless phone LAN VICS) |
| 3 GHz ` 30GHz 3 GHz ~ 30GHz | 0.1 m ` 10 mm 0.1 M ~ 10 mm | SHF SHF | B.cm B.cm | Z`[gg Cm waves | SHF (super high frequency) SHF (super high frequency) | Z`[gg Cm waves | f[^MpZpJsB Has been developing technology for high-speed data communications. | qMEqiBSECSjerEpp( STLEMEpEFPU )EANZXELANEISMoh ( ETC )EdgxvEESREA}`A Satellite communications satellite (BS CS) winning for television broadcast (STL fixed emergency communication FPU) wireless access wireless LAN ISM band (ETC) altimeter ESR radio amateur | |
| 30 GHz ` 0.3 THz 30 GHz ~ 0.3 THz | 10 mm ` 1mm 10 mm ~ 1mm | EHF EHF | B.mm B.mm | ~[gg Millimeter wave | EHF (extremely high frequency) EHF (extremely high frequency) | ~g Millimeter-wave | iB Straight ahead is very strong. | [_[EqME50GHzEvY}ffEA}`AEESR Communications satellite radar 50GHz ham radio plasma diagnostics simple band ESR | |
| 0.3 THz ` 3THz 0.3 THz ~ 3THz | 1 mm ` 0.1mm 1 mm ~ 0.1mm | fV~[gg DESHIMIRIMETORU wave | ewcg iTu~gj Wave terahertz (submillimeter) | dgB Area between the light and radio waves. {dg@dg`3THzdgB Definition of radio in the Radio Law of Japan has been 3THz electromagnetic waves below. | dgV i FdgM jEj Astronomical radio (reception of cosmic radio) NDT | ||||
}CNgeB There are various interpretations microwave. IpB Shows the classification commonly used in Europe, America.
| Name | ( GHz ) Bandwidth (GHz) | pr Applications |
|---|---|---|
| Ioh I band | `0.2 ~ 0.2 | |
| Goh G band | 0.2`0.25 0.2 to 0.25 | Rpq Military aircraft radio |
| Poh P band | 0.25`0.5 0.25 to 0.5 | MEAiOR[hXdbEd Power wireless phone specific small cordless analog mobile communications |
| Loh L band | 0.5`1.5 0.5 ~ 1.5 | erEgdbEC}Tbg qdbE800MHz Satellite Phone Inmarsat mobile phone TV broadcast 800MHz band |
| Soh S-band | 2`4 2-4 | EfW^ qEISMoh i dqWELANEA}`AjEChX^[ iqdbj Satellite Digital for body movement wireless fixed ISM band (range wireless LAN and wireless e-amateur) Star-wide (satellite) |
| Coh C-band | 4`8 4-8 | MqEEANZX Access wireless wireless fixed communication satellite |
| Xoh X-band | 8`12 8-12 | RMECqEnq Satellite earth observation satellite meteorology military communications |
| Kuoh Ku band | 12`18 12-18 | qerEMq Satellite Communications Satellite TV |
| Koh K-band | 18`26 18-26 | Mq Communications satellite |
| Kaoh Ka band | 26`40 26-40 | Mq Communications satellite |
| Voh V-band | 40`75 40-75 | [_[EMq Communications satellite radar |
| Woh W band | 75`111 75-111 | dgVw Radio astronomy |
| Name | ( GHz ) Bandwidth (GHz) | pr Applications |
|---|---|---|
| Aoh A band | `0.25 - 0.25 | |
| Boh Band B | 0.25`0.5 0.25 to 0.5 | |
| Coh C-band | 0.5`1.0 0.5 - 1.0 | 800MHz 800MHz band |
| Doh Band D | 1`2 1-2 | |
| Eoh Band E | 2`3 2-3 | |
| Foh Band F | 3`4 3-4 | |
| Goh G band | 4`6 4-6 | |
| Hoh H band | 6`8 6-8 | |
| Ioh I band | 8`10 8-10 | |
| Joh J band | 10`20 10-20 | |
| Koh K-band | 20`40 20-40 | |
| Loh L band | 40`60 40-60 | |
| Moh M band | 60`100 60-100 |
