
| 基本情報 Facts | |
|---|---|
| 国籍 Nationality | |
| 出身地 Hometown | 奈良県 磯城郡 三宅町 County town Miyake Shiki Prefecture Nara |
| 生年月日 Birth | 1962年 9月14日 (47歳) 1962 September 14 (age 47) |
| 身長体重 Height Weight | 191cm 191cm 110kg 110kg |
| 選手情報 Player Information | |
| 投球・打席 Bats: Left | 左投左打 Throws: Left |
| ポジション Positions | 一塁手 、 外野手 First baseman, hand outfield |
| プロ入り Pre professional | 1980年ドラフト2位 1980 was second draft |
| 初出場 Debut | 1983年4月10日 April 10, 1983 |
| 最終出場 Last played | 2000年10月10日 October 10, 2000 |
| 経歴(括弧内は在籍年) Experience (years in parentheses are enrolled) | |
選手歴 American history | |
| |
コーチ歴 Coaching history | |
| |
この表について About this table | |
駒田 徳広 (こまだ のりひろ、 1962年 9月14日 - )は、元プロ野球選手 ( 内野手 )。 広Komada Isao (Nori Hiro's spinning top, 1962 September 14 -) is an American professional baseball yuan (hand infield). 奈良県出身。 Prefecture Nara. 巨人時代後期までは、「こまだ とくひろ」と読んでいた。 Period until the late giant, "Toku Hiro's spinning top" and was reading.
現在はプロ野球解説者。 Now baseball commentator.
目次 Contents |
長身で、頑丈な体であり、怪我による戦線離脱が少ない選手であった。 The tall and sturdy body, few players were sidelined by injury. 大柄な体に似合わずボールを避けるのも巧く、故障の原因ともなる死球も実働18年でわずか19と非常に少なかった。 Ku, Takumi also avoid the ball despite one big-boned body, the pitch will also cause production failures and very little 18 and 19 years only. 現役時代、シーズン全試合出場は8度(1990年‐1992年、1994年‐1998年)を数えた。 Before she retired, played every game, season eight times (1990 -1992, 1994 -1998 years) to count.
満塁時には無類の強さを発揮し、「 満塁男 」の異名を持つ。 When the bases loaded and one's strength is unrivaled, "man grand slam" with the nickname of. 1シーズンでの本塁打数は最高で27本、通算195本塁打ながら満塁本塁打数は王貞治の15本、 藤井康雄と中村紀洋の14本に次ぐ歴代4位タイの13本を記録した。 Number one is the best 27 home runs this season, with career grand slam home run number 195 is the Sadaharu King 15 books, and Norihiro Nakamura and Huzii Yasuo 14 past four tied for second in the record book 13. 13本中、横浜在籍時に8本。 13 shoot, Yokohama enrolled at eight. また、1994年から1999年まで6年連続で毎年満塁本塁打を放っており、これはイチローと並ぶ日本記録である。 In addition, from 1994 to 1999 alone hit a grand slam every six years in a row, which is recorded, along with Ichiro Suzuki Japan.
一塁守備における捕球技術の高さにも定評があり、一時期右翼手を任されたような柔軟さも持っていた。 Height has proven to catch in the defense technology base, also had the flexibility that one time he was a right fielder. 横浜移籍後は堅実な一塁守備による内野守備力の底上げにより、打撃面だけでなく守備でもチームを支えた。 Yokohama will raise the transfer of power after the infield defense with a solid base, not only helped the defense team in batting surface.
少々高めや低めのボール球でも弾き返してヒットする事も多かったため、駒田には通常のストライクゾーンと異なる「駒田ゾーン」があるのではと実況時に言われていた事がある。 Because there were many little things to hit the ball弾Ki返Shi raise and lower the ball, the strike zone is different from the normal Komada, "Komada zone" in the past is now there have been told time and commentary. 長身だがストライクで追い込まれる毎に上半身を少々かがめて打つのが特徴であった。 Forced every bit the upper body strikes, but were characterized by tall people hit squat. 横浜移籍後は特に顕著に見られるようになり、長打には未練を残しつつも、基本的には単打でも良いからとにかくヒットを打って次の打者に繋げるスタイルになった。 After transfer to Yokohama became particularly evident, while leaving a lingering attachment to the long ball, essentially turning a style was the next batter hit a good hit from the one-base hit anyway.
ボール球に手を出すとバッティングフォームを崩して打率が下降しがちなのが常識とされているが、駒田は比較的高打率を残す中距離砲であった。 The standard practice has been in decline tend to break a batting form and hitting the ball fall off the ball, a batting average of Komada medium-range guns were relatively high. 長距離砲が少なかった第2次藤田元司監督時代、試合前の練習時に長距離砲顔負けな程ライトスタンドに叩き込む駒田の姿を見た藤田監督が、マスコミと談笑した際「なぜ試合になるとホームランが少ないのだろう」と、記者達と共に訝ることもあった。 The fewer guns during two long-range coach following Motoshi Fujita, Fujita I looked at coach Komada and impress upon him to stand, shame about long-range artillery during practice before the game, when you chat with the press "will match a home run and why little wonder "and was also訝Ru with reporters. 当時の巨人打者の中で、背筋力など筋力全般が優れていたとされる。 Giants of the time in the batter, and that was better back strength and overall strength. また、三振すると走ってベンチに戻ることでも有名だった。 In addition, it was known to strike out and ran back to the bench. 本人曰く「恥ずかしいから。三振してピッチャー睨んでる奴がいるけど、バカじゃないかと思う」 Says himself "from shame.睨N Deru I have a guy to strikeout pitcher, but I not stupid"
無事是名馬を地で行き、「マイペースな一流の中距離砲」として名球会入りを果たした。 Eternal horse safe place to go in, "first-class medium-range artillery pace" played into the名球会.
桜井商ではエースで4番として活躍。 Sakurai is the business as his second in four aces. イニングの先頭バッターでの敬遠や強豪天理高戦で無死満塁で敬遠されたエピソードは有名である。 Episode was intentionally with the bases loaded with none out in the Tenri High against top teams and the hitter in the inning intentional walk is famous. 高校通算43本塁打。 Career high 43 home runs.
| 年 Year 度 E | 球 Sphere 団 Mission | 背番号 Jersey | 試 Trial 合 If | 打 Stroke 数 Number | 得 Obtained 点 Point | 安 Ahn 打 Stroke | 二塁打 Doubles | 三塁打 Triple | 本塁打 Homer | 塁 Base 打 Stroke | 打 Stroke 点 Point | 盗 Stealing 塁 Base | 盗塁死 Caught stealing | 犠 犠 打 Stroke | 犠 犠 飛 Fei | 四 4 球 Sphere | 死 Death 球 Sphere | 三 3 振 Vibration | 併殺打 Double play | 打 Stroke 率 Rate | 長打率 Slugging percentage | 出塁率 Base rate | O O P P S S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 1981 | 巨人 Giants | 50 50 | 一軍出場なし No team called up | ||||||||||||||||||||
| 1982 1982 | |||||||||||||||||||||||
| 1983 1983 | 86 86 | 182 182 | 27 27 | 52 52 | 5 Five | 2 Two | 12 12 | 97 97 | 47 47 | 2 Two | 1 1 | 3 Three | 0 0 | 13 13 | 1 1 | 31 31 | 5 Five | .286 .286 | .530 .530 | .337 .337 | .867 .867 | ||
| 1984 1984 | 79 79 | 84 84 | 11 11 | 20 20 | 3 Three | 1 1 | 2 Two | 31 31 | 11 11 | 1 1 | 0 0 | 0 0 | 0 0 | 7 7 | 0 0 | 21 21 | 3 Three | .238 .238 | .369 .369 | .297 .297 | .666 .666 | ||
| 1985 1985 | 92 92 | 151 151 | 13 13 | 38 38 | 7 7 | 1 1 | 3 Three | 56 56 | 20 20 | 1 1 | 1 1 | 2 Two | 2 Two | 15 Fifteen | 2 Two | 24 24 | 4 Four | .252 .252 | .371 .371 | .327 .327 | .698 .698 | ||
| 1986 1986 | 64 64 | 101 101 | 13 13 | 26 26 | 6 Six | 0 0 | 3 Three | 41 41 | 18 18 | 1 1 | 0 0 | 3 Three | 1 1 | 15 Fifteen | 0 0 | 21 21 | 2 Two | .257 .257 | .406 .406 | .353 .353 | .759 .759 | ||
| 1987 1987 | 113 113 | 331 331 | 50 50 | 95 95 | 7 7 | 1 1 | 15 Fifteen | 149 149 | 40 40 | 1 1 | 1 1 | 8 8 | 2 Two | 29 29 | 1 1 | 55 55 | 6 Six | .287 .287 | .450 .450 | .346 .346 | .796 .796 | ||
| 1988 1988 | 10 Ten | 116 116 | 365 365 | 45 45 | 112 112 | 22 22 | 2 Two | 11 11 | 171 171 | 40 40 | 0 0 | 4 Four | 6 Six | 1 1 | 32 32 | 0 0 | 43 43 | 11 11 | .307 .307 | .468 .468 | .363 .363 | .831 .831 | |
| 1989 1989 | 126 126 | 413 413 | 47 47 | 125 125 | 31 31 | 3 Three | 11 11 | 195 195 | 56 56 | 10 Ten | 6 Six | 3 Three | 0 0 | 40 40 | 2 Two | 60 60 | 10 Ten | .303 .303 | .472 .472 | .367 .367 | .839 .839 | ||
| 1990 1990 | 130 130 | 470 470 | 70 70 | 135 135 | 27 27 | 3 Three | 22 22 | 234 234 | 83 83 | 7 7 | 3 Three | 0 0 | 5 Five | 51 51 | 2 Two | 70 70 | 11 11 | .287 .287 | .498 .498 | .444 .444 | .942 .942 | ||
| 1991 1991 | 130 130 | 510 510 | 66 66 | 160 160 | 23 23 | 2 Two | 19 19 | 244 244 | 66 66 | 5 Five | 2 Two | 0 0 | 2 Two | 44 44 | 2 Two | 78 78 | 16 16 | .314 .314 | .478 .478 | .363 .363 | .841 .841 | ||
| 1992 1992 | 130 130 | 505 505 | 73 73 | 155 155 | 25 25 | 1 1 | 27 27 | 263 263 | 64 64 | 1 1 | 4 Four | 0 0 | 2 Two | 47 47 | 2 Two | 70 70 | 10 Ten | .307 .307 | .521 .521 | .368 .368 | .889 .889 | ||
| 1993 1993 | 122 122 | 437 437 | 35 35 | 109 109 | 18 18 | 0 0 | 7 7 | 148 148 | 39 39 | 1 1 | 2 Two | 2 Two | 4 Four | 39 39 | 0 0 | 89 89 | 18 18 | .249 .249 | .339 .339 | .311 .311 | .650 .650 | ||
| 1994 1994 | 横浜 Yokohama | 130 130 | 525 525 | 60 60 | 149 149 | 33 33 | 2 Two | 13 13 | 225 225 | 68 68 | 0 0 | 1 1 | 0 0 | 3 Three | 28 28 | 2 Two | 95 95 | 29 29 | .284 .284 | .429 .429 | .323 .323 | .752 .752 | |
| 1995 1995 | 130 130 | 499 499 | 45 45 | 144 144 | 29 29 | 4 Four | 6 Six | 199 199 | 66 66 | 0 0 | 1 1 | 0 0 | 2 Two | 37 37 | 1 1 | 78 78 | 20 20 | .289 .289 | .399 .399 | .339 .339 | .738 .738 | ||
| 1996 1996 | 130 130 | 485 485 | 57 57 | 145 145 | 22 22 | 1 1 | 10 Ten | 199 199 | 63 63 | 1 1 | 3 Three | 1 1 | 2 Two | 45 45 | 1 1 | 78 78 | 18 18 | .299 .299 | .410 .410 | .360 .360 | .770 .770 | ||
| 1997 1997 | 135 135 | 507 507 | 57 57 | 156 156 | 31 31 | 2 Two | 12 12 | 227 227 | 86 86 | 2 Two | 3 Three | 0 0 | 6 Six | 45 45 | 0 0 | 73 73 | 20 20 | .308 .308 | .448 .448 | .364 .364 | .812 .812 | ||
| 1998 1998 | 136 136 | 551 551 | 63 63 | 155 155 | 25 25 | 1 1 | 9 Nine | 209 209 | 81 81 | 0 0 | 2 Two | 0 0 | 8 8 | 27 27 | 0 0 | 86 86 | 21 21 | .281 .281 | .379 .379 | .315 .315 | .694 .694 | ||
| 1999 1999 | 129 129 | 519 519 | 53 53 | 151 151 | 29 29 | 1 1 | 9 Nine | 209 209 | 71 71 | 0 0 | 1 1 | 0 0 | 6 Six | 31 31 | 2 Two | 84 84 | 14 14 | .291 .291 | .403 .403 | .333 .333 | .736 .736 | ||
| 2000 2000 | 85 85 | 306 306 | 25 25 | 79 79 | 14 14 | 0 0 | 4 Four | 105 105 | 34 34 | 2 Two | 0 0 | 0 0 | 1 1 | 18 18 | 1 1 | 57 57 | 11 11 | .258 .258 | .343 .343 | .302 .302 | .645 .645 | ||
| 通算:実働18年 Total: 18 years production | 2063 2063 | 6941 6941 | 810 810 | 2006 2006 | 357 357 | 27 27 | 195 195 | 3002 3002 | 953 953 | 35 35 | 35 35 | 28 28 | 47 47 | 563 563 | 19 19 | 1113 1113 | 229 229 | .289 .289 | .433 .433 | .344 .344 | .777 .777 | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||
